vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2011/12 CLE 51 1558 350 0.47 171 0.87 44 147 191 275 54 20 160 110 944
2012/13 CLE 59 2048 484 0.45 248 0.86 34 182 216 350 89 21 191 146 1325
2013/14 CLE 71 2496 532 0.43 291 0.86 52 207 259 433 108 23 190 163 1478
2014/15 CLE 75 2730 578 0.47 315 0.86 55 182 237 389 114 20 186 146 1628
2015/16 CLE 53 1667 394 0.45 169 0.89 44 113 157 249 56 18 124 107 1041
2016/17 CLE 72 2525 671 0.47 297 0.91 52 178 230 418 83 24 180 157 1816
2017/18 BOS 60 1931 534 0.49 232 0.89 33 194 227 306 65 17 140 122 1466
2018/19 BOS 67 2214 604 0.49 214 0.87 71 264 335 464 103 34 172 167 1596
 
Please login to post content on this page.
Age32
Birthday 23 March, 1992
Birthplace Melbourne, Australia
Height 6' 1¾" (187 cm)
Eye Color Brown - Dark
Hair Color Brown - Dark
Zodiac Sign Aries
Nationality American
Occupation Basketball
Claim to Fame Cleveland Cavaliers
view all »
pencil

Kyrie Andrew Irving (born March 23, 1992) is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA). Irving was born in Melbourne, Australia, but grew up in West Orange, New Jersey. He played collegiately at Duke University before being selected with the first overall pick in the 2011 NBA draft by the Cavaliers. Since being in the NBA, Irving has achieved a number of accolades including being the 2011–12 NBA Rookie of the Year and the 2014 NBA All-Star game MVP.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.69s