vertical_align_top
Cleveland Cavaliers

Cleveland Cavaliers (Sports Team)

EDIT
1 like ·
 
Please login to post content on this page.
pencil

The Cleveland Cavaliers, often referred to as the Cavs, are an American professional basketball team based in Cleveland. The Cavaliers compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Central Division. The team began play as an expansion team in 1970, along with the Portland Trail Blazers and Buffalo Braves. Home games were first held at Cleveland Arena from 1970 to 1974, followed by the Richfield Coliseum from 1974 to 1994. Since 1994, the Cavs have played home games at Rocket Mortgage FieldHouse in downtown Cleveland, which is shared with the Cleveland Monsters of the American Hockey League. Dan Gilbert has owned the team since March 2005.

Team Record

Team Season League Wins Losses W/L%
Cleveland Cavaliers 2018/19 NBA 19 63 0.232
Cleveland Cavaliers 2017/18 NBA 50 32 0.610
Cleveland Cavaliers 2016/17 NBA 51 31 0.622
Cleveland Cavaliers 2015/16 NBA 57 25 0.695
Cleveland Cavaliers 2014/15 NBA 53 29 0.646
Cleveland Cavaliers 2013/14 NBA 33 49 0.402
Cleveland Cavaliers 2012/13 NBA 24 58 0.293
Cleveland Cavaliers 2011/12 NBA 21 45 0.318
Cleveland Cavaliers 2010/11 NBA 19 63 0.232
Cleveland Cavaliers 2009/10 NBA 61 21 0.744
Cleveland Cavaliers 2008/09 NBA 66 16 0.805
Cleveland Cavaliers 2007/08 NBA 45 37 0.549
Cleveland Cavaliers 2006/07 NBA 50 32 0.610
Cleveland Cavaliers 2005/06 NBA 50 32 0.610
Cleveland Cavaliers 2004/05 NBA 42 40 0.512
Cleveland Cavaliers 2003/04 NBA 35 47 0.427
Cleveland Cavaliers 2002/03 NBA 17 65 0.207
Cleveland Cavaliers 2001/02 NBA 29 53 0.354
Cleveland Cavaliers 2000/01 NBA 30 52 0.366
Cleveland Cavaliers 1999/00 NBA 32 50 0.390
Cleveland Cavaliers 1998/99 NBA 22 28 0.440
Cleveland Cavaliers 1997/98 NBA 47 35 0.573
Cleveland Cavaliers 1996/97 NBA 42 40 0.512
Cleveland Cavaliers 1995/96 NBA 47 35 0.573
Cleveland Cavaliers 1994/95 NBA 43 39 0.524
Cleveland Cavaliers 1993/94 NBA 47 35 0.573
Cleveland Cavaliers 1992/93 NBA 54 28 0.659
Cleveland Cavaliers 1991/92 NBA 57 25 0.695
Cleveland Cavaliers 1990/91 NBA 33 49 0.402
Cleveland Cavaliers 1989/90 NBA 42 40 0.512
Cleveland Cavaliers 1988/89 NBA 57 25 0.695
Cleveland Cavaliers 1987/88 NBA 42 40 0.512
Cleveland Cavaliers 1986/87 NBA 31 51 0.378
Cleveland Cavaliers 1985/86 NBA 29 53 0.354
Cleveland Cavaliers 1984/85 NBA 36 46 0.439
Cleveland Cavaliers 1983/84 NBA 28 54 0.341
Cleveland Cavaliers 1982/83 NBA 23 59 0.280
Cleveland Cavaliers 1981/82 NBA 15 67 0.183
Cleveland Cavaliers 1980/81 NBA 28 54 0.341
Cleveland Cavaliers 1979/80 NBA 37 45 0.451
Cleveland Cavaliers 1978/79 NBA 30 52 0.366
Cleveland Cavaliers 1977/78 NBA 43 39 0.524
Cleveland Cavaliers 1976/77 NBA 43 39 0.524
Cleveland Cavaliers 1975/76 NBA 49 33 0.598
Cleveland Cavaliers 1974/75 NBA 40 42 0.488
Cleveland Cavaliers 1973/74 NBA 29 53 0.354
Cleveland Cavaliers 1972/73 NBA 32 50 0.390
Cleveland Cavaliers 1971/72 NBA 23 59 0.280
Cleveland Cavaliers 1970/71 NBA 15 67 0.183

In The News

2,722 Stories »

Lists

14 Lists »
Cleveland Cavaliers appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
AussieFan AussieFan 1 point
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »