vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2003/04 CLE 79 3122 622 0.42 347 0.75 99 333 432 465 130 58 273 149 1654
2004/05 CLE 80 3388 795 0.47 477 0.75 111 477 588 577 177 52 262 146 2175
2005/06 CLE 79 3361 875 0.48 601 0.74 75 481 556 521 123 66 260 181 2478
2006/07 CLE 78 3190 772 0.48 489 0.70 83 443 526 470 125 55 250 171 2132
2007/08 CLE 75 3027 794 0.48 549 0.71 133 459 592 539 138 81 255 165 2250
2008/09 CLE 81 3054 789 0.49 594 0.78 106 507 613 587 137 93 241 139 2304
2009/10 CLE 76 2966 768 0.50 593 0.77 71 483 554 651 125 77 261 119 2258
2010/11 MIA 79 3063 758 0.51 503 0.76 80 510 590 554 124 50 284 163 2111
2011/12 MIA 62 2326 621 0.53 387 0.77 94 398 492 387 115 50 213 96 1683
2012/13 MIA 76 2877 765 0.57 403 0.75 97 513 610 551 129 67 226 110 2036
2013/14 MIA 77 2902 767 0.57 439 0.75 81 452 533 488 121 26 270 126 2089
2014/15 CLE 69 2493 624 0.49 375 0.71 51 365 416 511 109 49 272 135 1743
2015/16 CLE 76 2709 737 0.52 359 0.73 111 454 565 514 104 49 249 143 1920
2016/17 CLE 74 2794 736 0.55 358 0.67 97 542 639 646 92 44 303 134 1954
2017/18 CLE 82 3026 857 0.54 388 0.73 97 612 709 747 116 71 347 136 2251
2018/19 LAL 55 1937 558 0.51 278 0.67 57 408 465 454 72 33 197 94 1505
 
Please login to post content on this page.
Age39
Birthday 30 December, 1984
Birthplace Akron, Ohio, USA
Height 6' 8½" (204 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Capricorn
Nationality American
Occupation Basketball
Claim to Fame NBA Rookie of the Year Award (2004)
view all »
pencil

LeBron Raymone James Sr. (; born December 30, 1984) is an American professional basketball player for the Los Angeles Lakers of the National Basketball Association (NBA). Nicknamed "King James", he is widely considered to be one of the greatest players in history and is often compared to Michael Jordan in debates over the greatest basketball player of all time. James has won four NBA championships, four NBA MVP awards, four NBA Finals MVP awards, three All-Star MVP awards, and two Olympic gold medals. James has scored the most points in the playoffs, the most career points (playoffs and regular season combined), the second most regular season points, and has the sixth most career assists. He has been named an NBA All-Star a record-tying 19 times, and selected to the All-NBA Team a record 18 times, and to the NBA All-Defensive First Team five times. He has competed in 10 NBA Finals, the third most all time, including eight consecutively between 2011 and 2018. In 2021, James was selected to the NBA 75th Anniversary Team, and in 2022 became the first and only player in NBA history to accumulate over 10,000 career points, rebounds, and assists.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.59s