Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/86 | NYK | 50 | 1771 | 386 | 0.47 | 226 | 0.74 | 124 | 327 | 451 | 102 | 54 | 103 | 172 | 191 | 998 |
1986/87 | NYK | 63 | 2206 | 530 | 0.50 | 296 | 0.71 | 157 | 398 | 555 | 104 | 89 | 147 | 229 | 248 | 1356 |
1987/88 | NYK | 82 | 2546 | 656 | 0.56 | 341 | 0.72 | 245 | 431 | 676 | 125 | 104 | 245 | 287 | 332 | 1653 |
1988/89 | NYK | 80 | 2896 | 727 | 0.57 | 361 | 0.75 | 213 | 527 | 740 | 188 | 117 | 281 | 266 | 311 | 1815 |
1989/90 | NYK | 82 | 3165 | 922 | 0.55 | 502 | 0.78 | 235 | 658 | 893 | 182 | 78 | 327 | 278 | 325 | 2347 |
1990/91 | NYK | 81 | 3104 | 845 | 0.51 | 464 | 0.75 | 194 | 711 | 905 | 244 | 80 | 258 | 291 | 287 | 2154 |
1991/92 | NYK | 82 | 3150 | 796 | 0.52 | 377 | 0.74 | 228 | 693 | 921 | 156 | 88 | 245 | 209 | 277 | 1970 |
1992/93 | NYK | 81 | 3003 | 779 | 0.50 | 400 | 0.72 | 191 | 789 | 980 | 151 | 74 | 161 | 265 | 286 | 1959 |
1993/94 | NYK | 79 | 2972 | 745 | 0.50 | 445 | 0.77 | 219 | 666 | 885 | 179 | 90 | 217 | 260 | 275 | 1939 |
1994/95 | NYK | 79 | 2920 | 730 | 0.50 | 420 | 0.75 | 157 | 710 | 867 | 212 | 68 | 159 | 256 | 272 | 1886 |
1995/96 | NYK | 76 | 2783 | 678 | 0.47 | 351 | 0.76 | 157 | 649 | 806 | 160 | 68 | 184 | 221 | 247 | 1711 |
1996/97 | NYK | 78 | 2887 | 655 | 0.49 | 439 | 0.75 | 175 | 659 | 834 | 156 | 69 | 189 | 269 | 250 | 1751 |
1997/98 | NYK | 26 | 848 | 203 | 0.50 | 134 | 0.72 | 59 | 206 | 265 | 28 | 16 | 58 | 77 | 74 | 540 |
1998/99 | NYK | 38 | 1300 | 247 | 0.44 | 163 | 0.71 | 74 | 303 | 377 | 43 | 30 | 100 | 99 | 105 | 657 |
1999/00 | NYK | 62 | 2035 | 361 | 0.47 | 207 | 0.73 | 140 | 464 | 604 | 58 | 36 | 84 | 142 | 196 | 929 |
2000/01 | SEA | 79 | 2107 | 294 | 0.43 | 172 | 0.69 | 124 | 461 | 585 | 92 | 53 | 91 | 151 | 229 | 760 |
2001/02 | ORL | 65 | 901 | 148 | 0.44 | 94 | 0.70 | 60 | 203 | 263 | 35 | 22 | 45 | 65 | 129 | 390 |
Age | 62 |
Birthday | 5 August, 1962 |
Birthplace | Kingston, Jamaica |
Height | 7' (213 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Leo |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Center for the New York Knicks |
Patrick Aloysius Ewing (born August 5, 1962) is a Jamaican-American basketball coach and former professional player who is the head coach of the Georgetown University men's basketball team. He played most of his career as the starting center of the NBA's New York Knicks and also played briefly with the Seattle SuperSonics and Orlando Magic.