Album Type | Studio Album |
Release Date | 1 April 2016 29 March 2016 |
Year(s) Recorded | 2014–16 |
Album Length | 54:09 |
Record Label | BMD Fox Toy's Factory Amuse Toy's Factory earMUSIC Sony Music Entertainment (2016 — 2021) Cooking Vinyl |
Music Producer | Kobametal (exec.) Kyoto Yuppemetal Takeshi Ueda Tatsuo Ryu-metal Megmetal Ledametal Mish-Mosh Kobametal |
Music Genre(s) | J-pop Heavy Metal Kawaii metal Power Metal |
Number of Tracks | 12 |
Track | Song Title | Duration |
---|---|---|
1 | Road of Resistance | 5:18 |
2 | KARATE | 4:23 |
3 | Awadama Fever | 4:13 |
4 | Yava | 3:48 |
5 | Amore | 4:39 |
6 | Meta Taro | 4:06 |
7 | Syncopation | 4:07 |
8 | Gj | 2:56 |
9 | Sis Anger | 3:45 |
10 | No Rain No Rainbow | 4:50 |
11 | Tales Of The Destinies | 5:35 |
12 | THE ONE | 6:29 |
![]() |
LoomingDawn | 19 points |