Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997/98 | TOR | 64 | 1179 | 179 | 0.45 | 79 | 0.71 | 105 | 164 | 269 | 98 | 49 | 61 | 66 | 86 | 451 |
1998/99 | TOR | 49 | 1106 | 168 | 0.44 | 114 | 0.73 | 120 | 158 | 278 | 113 | 52 | 66 | 80 | 94 | 458 |
1999/00 | TOR | 79 | 2462 | 459 | 0.45 | 277 | 0.71 | 188 | 313 | 501 | 263 | 90 | 151 | 160 | 201 | 1213 |
2000/01 | ORL | 77 | 3087 | 788 | 0.46 | 430 | 0.73 | 192 | 388 | 580 | 352 | 116 | 118 | 198 | 160 | 2065 |
2001/02 | ORL | 76 | 2912 | 715 | 0.45 | 415 | 0.75 | 150 | 447 | 597 | 400 | 119 | 73 | 189 | 139 | 1948 |
2002/03 | ORL | 75 | 2954 | 829 | 0.46 | 576 | 0.79 | 121 | 367 | 488 | 411 | 124 | 59 | 195 | 156 | 2407 |
2003/04 | ORL | 67 | 2675 | 653 | 0.42 | 398 | 0.80 | 95 | 307 | 402 | 370 | 93 | 42 | 179 | 129 | 1878 |
2004/05 | HOU | 78 | 3182 | 715 | 0.43 | 431 | 0.77 | 71 | 413 | 484 | 448 | 135 | 52 | 201 | 167 | 2003 |
2005/06 | HOU | 47 | 1745 | 410 | 0.41 | 254 | 0.75 | 46 | 261 | 307 | 225 | 59 | 41 | 120 | 88 | 1147 |
2006/07 | HOU | 71 | 2539 | 638 | 0.43 | 345 | 0.71 | 56 | 322 | 378 | 458 | 92 | 36 | 213 | 136 | 1747 |
2007/08 | HOU | 66 | 2440 | 548 | 0.42 | 245 | 0.68 | 42 | 297 | 339 | 387 | 68 | 30 | 160 | 91 | 1427 |
2008/09 | HOU | 35 | 1181 | 188 | 0.39 | 125 | 0.80 | 20 | 134 | 154 | 175 | 42 | 15 | 69 | 38 | 545 |
2009/10 | HOU | 6 | 46 | 7 | 0.37 | 4 | 0.67 | 0 | 5 | 5 | 6 | 0 | 2 | 1 | 2 | 19 |
2009/10 | NYK | 24 | 627 | 84 | 0.39 | 43 | 0.75 | 22 | 67 | 89 | 93 | 15 | 12 | 43 | 38 | 226 |
2010/11 | DET | 72 | 1686 | 227 | 0.44 | 90 | 0.70 | 49 | 202 | 251 | 252 | 66 | 34 | 102 | 101 | 574 |
2011/12 | ATL | 52 | 837 | 101 | 0.44 | 56 | 0.68 | 23 | 131 | 154 | 110 | 16 | 15 | 53 | 35 | 273 |
Age | 45 |
Birthday | 24 May, 1979 |
Birthplace | Bartow, Florida, USA |
Height | 6' 8" (203 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Gemini |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Houston Rockets forward |
Tracy McGrady Sports Star - Born 24 May 1979 Bartow, Florida, USA
Birth Name Tracy Lamar McGrady Jr.
Nickname T-Mac
Height 6' 8" (2.03 m)
Mini Bio (1) Tracy McGrady was born on May 24, 1979 in Bartow, Florida, USA as Tracy Lamar McGrady Jr. He is an actor and writer, known for Like Mike (2002), Adidas Originals: Superstar - Change Is a Team Sport (2020) and The Carter Effect (2017). He has been married to Clarenda Harris since September 12, 2006. They have four children.
Spouse (1) Clarenda Harris (12 September 2006 - present) 4 children
Professional basketball player, guard/forward with the NBA's Orlando Magic.
Cousin and former NBA teammate of Toronto Raptors' forward Vince Carter.
(Jan 25, 2003) Fiancee Clarenda Harris gave birth to a baby girl, Layla Clarice.
Is the cousin of former Raptors teammate Vince Carter.
Chicago Bulls GM Jerry Krause arranged a draft-day trade to send Scottie Pippen to Vancouver for the 4th overall pick, which he would have used to draft McGrady. But, Krause was force to call off the deal when Michael Jordan threatened to retire if it was made.
Fiancee Clerenda Harris gave birth to son Laymen Lamar, born December 27, 2005.
(June 29) Traded to the Houston Rockets by the Orlando Magic with Juwan Howard, guards Tyronn Lue and Reece Gaines for Steve Francis, guard Cuttino Mobley and forward Kelvin Cato.
Inducted into the Naismith Memorial Basketball Hall of Fame in 2017.
Played for National Basketball Assocation's (NBA) Toronto Raptors (1997-2000), Orlamdo Magic (2000-2004), Houton Rockets (2004-2010), New York Knicks (2010), Detroit Pistons (2010-2011), Atlanta Hawks (2011-2012), and San Antonio Spurs (2013).