Team | Season | League | Wins | Losses | W/L% |
---|---|---|---|---|---|
Toronto Raptors | 2018/19 | NBA | 58 | 24 | 0.707 |
Toronto Raptors | 2017/18 | NBA | 59 | 23 | 0.720 |
Toronto Raptors | 2016/17 | NBA | 51 | 31 | 0.622 |
Toronto Raptors | 2015/16 | NBA | 56 | 26 | 0.683 |
Toronto Raptors | 2014/15 | NBA | 49 | 33 | 0.598 |
Toronto Raptors | 2013/14 | NBA | 48 | 34 | 0.585 |
Toronto Raptors | 2012/13 | NBA | 34 | 48 | 0.415 |
Toronto Raptors | 2011/12 | NBA | 23 | 43 | 0.348 |
Toronto Raptors | 2010/11 | NBA | 22 | 60 | 0.268 |
Toronto Raptors | 2009/10 | NBA | 40 | 42 | 0.488 |
Toronto Raptors | 2008/09 | NBA | 33 | 49 | 0.402 |
Toronto Raptors | 2007/08 | NBA | 41 | 41 | 0.500 |
Toronto Raptors | 2006/07 | NBA | 47 | 35 | 0.573 |
Toronto Raptors | 2005/06 | NBA | 27 | 55 | 0.329 |
Toronto Raptors | 2004/05 | NBA | 33 | 49 | 0.402 |
Toronto Raptors | 2003/04 | NBA | 33 | 49 | 0.402 |
Toronto Raptors | 2002/03 | NBA | 24 | 58 | 0.293 |
Toronto Raptors | 2001/02 | NBA | 42 | 40 | 0.512 |
Toronto Raptors | 2000/01 | NBA | 47 | 35 | 0.573 |
Toronto Raptors | 1999/00 | NBA | 45 | 37 | 0.549 |
Toronto Raptors | 1998/99 | NBA | 23 | 27 | 0.460 |
Toronto Raptors | 1997/98 | NBA | 16 | 66 | 0.195 |
Toronto Raptors | 1996/97 | NBA | 30 | 52 | 0.366 |
Toronto Raptors | 1995/96 | NBA | 21 | 61 | 0.256 |
Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|
![]() |
GreekWoman | 1 point |
![]() |
Lucifer_Bla.. | 1 point |