Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Toronto Blue Jays | 2019 | AL East | 67 | 95 | 0 | 0.414 | 36.0 |
Toronto Blue Jays | 2018 | AL East | 73 | 89 | 0 | 0.451 | 35.0 |
Toronto Blue Jays | 2017 | AL East | 76 | 86 | 0 | 0.469 | 17.0 |
Toronto Blue Jays | 2016 | AL East | 89 | 73 | 0 | 0.549 | 4.0 |
Toronto Blue Jays | 2015 | AL East | 93 | 69 | 0 | 0.574 | - |
Toronto Blue Jays | 2014 | AL East | 83 | 79 | 0 | 0.512 | 13.0 |
Toronto Blue Jays | 2013 | AL East | 74 | 88 | 0 | 0.457 | - |
Toronto Blue Jays | 2012 | AL East | 73 | 89 | 0 | 0.451 | - |
Toronto Blue Jays | 2011 | AL East | 81 | 81 | 0 | 0.500 | - |
Toronto Blue Jays | 2010 | AL East | 85 | 77 | 0 | 0.525 | - |
Toronto Blue Jays | 2009 | AL East | 75 | 87 | 0 | 0.463 | - |
Toronto Blue Jays | 2008 | AL East | 86 | 76 | 0 | 0.531 | - |
Toronto Blue Jays | 2007 | AL East | 83 | 79 | 0 | 0.512 | - |
Toronto Blue Jays | 2006 | AL East | 87 | 75 | 0 | 0.537 | - |
Toronto Blue Jays | 2005 | AL East | 80 | 82 | 0 | 0.494 | - |
Toronto Blue Jays | 2004 | AL East | 67 | 94 | 0 | 0.416 | - |
Toronto Blue Jays | 2003 | AL East | 86 | 76 | 0 | 0.531 | - |
Toronto Blue Jays | 2002 | AL East | 78 | 84 | 0 | 0.481 | - |
Toronto Blue Jays | 2001 | AL East | 80 | 82 | 0 | 0.494 | - |
Toronto Blue Jays | 2000 | AL East | 83 | 79 | 0 | 0.512 | - |
Toronto Blue Jays | 1999 | AL East | 84 | 78 | 0 | 0.519 | - |
Toronto Blue Jays | 1998 | AL East | 88 | 74 | 1 | 0.543 | - |
Toronto Blue Jays | 1997 | AL East | 76 | 86 | 0 | 0.469 | - |
Toronto Blue Jays | 1996 | AL East | 74 | 88 | 0 | 0.457 | - |
Toronto Blue Jays | 1995 | AL East | 56 | 88 | 0 | 0.389 | - |
Toronto Blue Jays | 1994 | AL East | 55 | 60 | 0 | 0.478 | - |
Toronto Blue Jays | 1993 | AL East | 95 | 67 | 0 | 0.586 | - |
Toronto Blue Jays | 1992 | AL East | 96 | 66 | 0 | 0.593 | - |
Toronto Blue Jays | 1991 | AL East | 91 | 71 | 0 | 0.562 | - |
Toronto Blue Jays | 1990 | AL East | 86 | 76 | 0 | 0.531 | - |
Toronto Blue Jays | 1989 | AL East | 89 | 73 | 0 | 0.549 | - |
Toronto Blue Jays | 1988 | AL East | 87 | 75 | 0 | 0.537 | - |
Toronto Blue Jays | 1987 | AL East | 96 | 66 | 0 | 0.593 | - |
Toronto Blue Jays | 1986 | AL East | 86 | 76 | 1 | 0.531 | - |
Toronto Blue Jays | 1985 | AL East | 99 | 62 | 0 | 0.615 | - |
Toronto Blue Jays | 1984 | AL East | 89 | 73 | 1 | 0.549 | - |
Toronto Blue Jays | 1983 | AL East | 89 | 73 | 0 | 0.549 | - |
Toronto Blue Jays | 1982 | AL East | 78 | 84 | 0 | 0.481 | - |
Toronto Blue Jays | 1981 | AL East | 37 | 69 | 0 | 0.349 | - |
Toronto Blue Jays | 1980 | AL East | 67 | 95 | 0 | 0.414 | - |
Toronto Blue Jays | 1979 | AL East | 53 | 109 | 0 | 0.327 | - |
Toronto Blue Jays | 1978 | AL East | 59 | 102 | 0 | 0.366 | - |
Toronto Blue Jays | 1977 | AL East | 54 | 107 | 0 | 0.335 | - |
![]() |
Tracker748 | 5 points |
![]() |
Lucifer_Bla.. | 1 point |
![]() |
wdweditorial | 1 point |