Year | Team | Position | Games | Games Started |
---|---|---|---|---|
1996 | sfo | WR | 16 | 10 |
1997 | sfo | WR | 16 | 15 |
1998 | sfo | WR | 16 | 10 |
1999 | sfo | WR | 14 | 14 |
2000 | sfo | WR | 14 | 13 |
2001 | sfo | WR | 16 | 16 |
2002 | sfo | WR | 14 | 14 |
2003 | sfo | WR | 15 | 15 |
2004 | phi | WR | 14 | 14 |
2005 | phi | wr | 7 | 7 |
2006 | dal | WR | 16 | 15 |
2007 | dal | WR | 15 | 15 |
2008 | dal | WR | 16 | 16 |
2009 | buf | WR | 16 | 16 |
2010 | cin | WR | 14 | 11 |
Age | 50 |
Birthday | 7 December, 1973 |
Birthplace | Alexander City, AL,USA |
Height | 6' 3" (190 cm) |
Eye Color | Brown - Dark |
Hair Color | Bald |
Zodiac Sign | Sagittarius |
Nationality | American |
Occupation | Football (American) |
Claim to Fame | Former NFL Player |
Terrell Eldorado Owens (; born December 7, 1973), nicknamed T.O., is a former American football wide receiver who played in the National Football League (NFL) for 16 seasons. A six-time Pro Bowl selection and five-time first-team All-Pro, Owens holds or shares several NFL records. He ranks third in career receiving yards at 15,934 and third in receiving touchdowns at 153.