vertical_align_top

Tampa Bay Rays » 2017 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The Tampa Bay Rays 2017 season was the Rays' 20th season of Major League Baseball, and the 10th as the "Rays" (all at Tropicana Field). Although they improved upon their record from last season, they still finished in third place in the American League East and did not make the playoffs.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Matt Andriese P 0 0 0 0 0 0 0 0 0 0 0 - - -
Chris Archer P 3 8 1 2 0 0 0 1 0 0 3 0.250 0.250 0.250
Brad Boxberger P 3 0 0 0 0 0 0 0 0 0 0 - - -
Xavier Cedeno P 0 0 0 0 0 0 0 0 0 0 0 - - -
Steven Cishek P 2 0 0 0 0 0 0 0 0 0 0 - - -
Alex Cobb P 2 6 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000
Álex Colomé P 6 0 0 0 0 0 0 0 0 0 0 - - -
Jose De Leon P 0 0 0 0 0 0 0 0 0 0 0 - - -
Jumbo Diaz P 2 0 0 0 0 0 0 0 0 0 0 - - -
Corey Dickerson LF 150 588 84 166 33 4 27 62 4 35 152 0.282 0.325 0.490
Lucas Duda DH 52 171 20 30 7 0 13 27 0 23 62 0.175 0.285 0.444
Danny Espinosa MI 8 22 1 6 0 0 0 0 0 1 11 0.273 0.333 0.273
Jake Faria P 0 0 0 0 0 0 0 0 0 0 0 - - -
Danny Farquhar P 2 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Garton P 0 0 0 0 0 0 0 0 0 0 0 - - -
Adeiny Hechavarria SS 77 265 29 68 12 4 7 24 4 12 58 0.257 0.289 0.411
Chih-Wei Hu P 0 0 0 0 0 0 0 0 0 0 0 - - -
Tommy Hunter P 5 0 0 0 0 0 0 0 0 0 0 - - -
Dan Jennings P 3 0 0 0 0 0 0 0 0 0 0 - - -
Kevin Kiermaier CF 98 380 56 105 15 3 15 39 16 31 99 0.276 0.338 0.450
Andrew Kittredge P 0 0 0 0 0 0 0 0 0 0 0 - - -
Adam Kolarek P 2 0 0 0 0 0 0 0 0 0 0 - - -
Evan Longoria 3B 156 613 71 160 36 2 20 86 6 46 109 0.261 0.313 0.424
Justin Marks (baseball) P 0 0 0 0 0 0 0 0 0 0 0 - - -
Michael Martinez UT 13 26 1 2 0 0 0 0 0 3 10 0.077 0.172 0.077
Brad Miller 2B 110 338 43 68 13 3 9 40 5 63 110 0.201 0.327 0.337
Diego Moreno P 0 0 0 0 0 0 0 0 0 0 0 - - -
Logan Morrison 1B 149 512 75 126 22 1 38 85 2 81 149 0.246 0.353 0.516
Derek Norris C 53 179 21 36 5 0 9 24 1 12 48 0.201 0.258 0.380
Jake Odorizzi P 2 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333
Shane Peterson UT 30 79 9 20 5 0 2 11 2 5 21 0.253 0.310 0.392
Trevor Plouffe UT 42 101 9 17 2 0 2 5 0 12 30 0.168 0.263 0.248
Austin Pruitt P 1 0 0 0 0 0 0 0 0 0 0 - - -
Cesar Puello UT 16 30 6 6 0 0 0 2 0 4 11 0.200 0.314 0.200
Wilson Ramos C 64 208 19 54 6 0 11 35 0 10 36 0.260 0.290 0.447
Colby Rasmus LF 37 121 17 34 7 1 9 23 1 7 45 0.281 0.318 0.579
Daniel Robertson MI 75 218 22 45 7 2 5 19 1 29 73 0.206 0.308 0.326
Chaz Roe P 0 0 0 0 0 0 0 0 0 0 0 - - -
Sergio Romo P 2 0 0 0 0 0 0 0 0 0 0 - - -
Mallex Smith OF 81 256 33 69 8 4 2 12 16 23 62 0.270 0.329 0.355
Blake Snell P 3 5 0 0 0 0 0 0 0 1 1 0.000 0.167 0.000
Steven Souza RF 148 523 78 125 21 2 30 78 16 84 179 0.239 0.351 0.459
Ryne Stanek P 0 0 0 0 0 0 0 0 0 0 0 - - -
Jesus Sucre C 62 176 20 45 6 0 7 29 2 7 35 0.256 0.289 0.409
Rickie Weeks UT 37 97 13 21 6 0 2 8 1 12 49 0.216 0.321 0.340
Chase Whitley P 4 0 0 0 0 0 0 0 0 0 0 - - -
Hunter Wood P 0 0 0 0 0 0 0 0 0 0 0 - - -
Team 162 5478 694 1340 226 32 228 671 88 545 1538 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Matt Andriese SP 5-5 4.50 18 17 0 0 1 86 90 48 43 28 76
Chris Archer SP 10-12 4.07 34 34 0 0 0 201 193 101 91 60 249
Brad Boxberger 4-4 3.38 30 0 0 0 0 29 23 11 11 11 40
Xavier Cedeno 1-1 12.00 9 0 0 0 0 3 7 5 4 4 0
Steven Cishek 2-1 1.09 26 0 0 0 0 24 13 3 3 7 26
Alex Cobb SP 12-10 3.66 29 29 0 0 0 179 175 78 73 44 128
Álex Colomé CL 2-3 3.24 65 0 0 0 47 66 57 27 24 23 58
Jose De Leon 1-0 10.13 1 0 0 0 0 2 4 3 3 3 2
Jumbo Diaz 1-4 5.70 31 0 0 0 0 30 32 20 19 15 28
Jake Faria SP 5-4 3.43 16 14 0 0 0 86 71 35 33 31 84
Danny Farquhar RP 2-2 4.11 37 0 0 0 0 35 28 16 16 22 33
Ryan Garton 0-1 8.71 7 0 0 0 0 10 13 10 10 5 9
Chih-Wei Hu 1-1 2.70 6 0 0 0 0 10 5 4 3 4 9
Tommy Hunter RP 3-5 2.61 61 0 0 0 1 58 43 18 17 14 64
Dan Jennings 0-0 3.44 29 0 0 0 0 18 18 7 7 12 13
Andrew Kittredge 0-1 1.76 15 0 0 0 0 15 13 4 3 6 14
Adam Kolarek 1-0 6.48 12 0 0 0 0 8 9 6 6 4 4
Justin Marks (baseball) 0-0 6.75 1 0 0 0 0 1 2 1 1 1 1
Michael Martinez 0-0 - 0 0 0 0 0 0 0 0 0 0 0
Diego Moreno 0-1 4.76 5 0 0 0 0 5 6 4 3 2 6
Jake Odorizzi SP 10-8 4.14 28 28 0 0 0 143 117 80 66 61 127
Austin Pruitt 7-5 5.31 30 8 0 0 1 83 103 55 49 22 66
Chaz Roe 0-0 1.04 9 0 0 0 0 8 4 1 1 3 12
Sergio Romo 2-0 1.47 25 0 0 0 0 30 19 6 5 7 28
Blake Snell SP 5-7 4.04 24 24 0 0 0 129 113 65 58 59 119
Ryne Stanek 0-0 5.85 21 0 0 0 0 20 26 13 13 12 29
Jesus Sucre 0-0 27.00 1 0 0 0 0 1 2 3 3 2 0
Chase Whitley RP 2-1 4.08 41 0 0 0 2 57 48 29 26 16 43
Hunter Wood 0-0 0.00 1 0 0 0 0 0 0 0 0 0 0
Team 80-82 - 162 162 0 0 53 - 1324 704 638 503 1352

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Matt Andriese P 18 17 86 6 5 0 0 1.000
Chris Archer P 34 34 201 8 6 1 0 0.933
Brad Boxberger P 30 0 29 5 5 0 0 1.000
Xavier Cedeno P 9 0 3 0 2 1 0 0.667
Steven Cishek P 26 0 24 0 2 2 0 0.500
Alex Cobb P 29 29 179 15 26 3 1 0.932
Álex Colomé P 65 0 66 5 10 0 0 1.000
Jose De Leon P 1 0 2 1 0 0 0 1.000
Jumbo Diaz P 31 0 30 0 3 0 0 1.000
Corey Dickerson LF-DH 93 87 753 182 4 1 2 0.995
Lucas Duda 1B-DH 24 23 195 165 10 2 9 0.989
Danny Espinosa 2B-SS-3B 7 6 53 9 10 2 1 0.905
Jake Faria P 16 14 86 4 8 0 0 1.000
Danny Farquhar P 37 0 35 1 1 1 0 0.667
Ryan Garton P 7 0 10 2 2 0 1 1.000
Adeiny Hechavarria SS 77 74 664 89 205 4 36 0.987
Chih-Wei Hu P 6 0 10 0 1 0 0 1.000
Tommy Hunter P 61 0 58 2 2 2 0 0.667
Dan Jennings P 29 0 18 0 4 0 0 1.000
Kevin Kiermaier CF 97 95 829 242 5 6 1 0.976
Andrew Kittredge P 15 0 15 1 1 0 0 1.000
Adam Kolarek P 12 0 8 0 2 0 0 1.000
Evan Longoria 3B-DH 142 142 1,240 96 267 12 33 0.968
Justin Marks (baseball) P 1 0 1 0 0 0 0 -
Michael Martinez 2B-3B-LF-DH 12 5 62 14 20 1 5 0.971
Brad Miller 2B-DH 98 87 789 133 213 11 58 0.969
Diego Moreno P 5 0 5 0 1 0 1 1.000
Logan Morrison 1B-DH 126 119 1,077 1015 59 8 91 0.993
Derek Norris C 53 52 454 414 19 6 2 0.986
Jake Odorizzi P 28 28 143 7 10 2 0 0.895
Shane Peterson LF-RF-DH 20 18 158 37 1 0 0 1.000
Trevor Plouffe 3B-1B-2B-DH 26 18 179 85 21 3 12 0.972
Austin Pruitt P 30 8 83 6 6 1 1 0.923
Cesar Puello LF-RF-DH 9 7 57 10 1 0 0 1.000
Wilson Ramos C-DH 62 57 499 469 38 4 1 0.992
Colby Rasmus LF-RF-CF-DH 30 26 237 54 4 0 1 1.000
Daniel Robertson 2B-SS-3B-LF-DH 74 66 576 83 158 5 32 0.980
Chaz Roe P 9 0 8 0 0 0 0 -
Sergio Romo P 25 0 30 0 4 0 0 1.000
Mallex Smith CF-LF-RF-DH 78 68 609 142 2 3 2 0.980
Blake Snell P 24 24 129 6 13 0 1 1.000
Steven Souza RF-CF-DH 139 139 1,212 242 5 6 1 0.976
Ryne Stanek P 21 0 20 1 1 0 0 1.000
Jesus Sucre C-P 62 51 464 435 21 0 3 1.000
Rickie Weeks 1B-DH 12 12 90 70 4 0 8 1.000
Chase Whitley P 41 0 57 4 4 0 0 1.000
Hunter Wood P 1 0 0 0 0 0 0 -
Team 162 1458 - 4335 1433 100 129 -

Lists

5 Lists »
Tampa Bay Rays [2017] appears in the following lists:

Tampa Bay Rays
The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. Since its ... View All »
Tampa Bay Rays

Tampa Bay Rays

The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »