vertical_align_top

Tampa Bay Rays » 2015 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The Tampa Bay Rays 2015 season was the Rays' 18th season of Major League Baseball and the eighth as the "Rays" (all at Tropicana Field)

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Matt Andriese P 25 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Archer P 34 5 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
J. P. Arencibia C 24 71 9 22 3 0 6 17 0 1 22 0.310 0.315 0.606
Grant Balfour P 6 0 0 0 0 0 0 0 0 0 0 - - -
Ronald Belisario P 6 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeff Beliveau P 5 0 0 0 0 0 0 0 0 0 0 - - -
Andrew Bellatti P 17 - - -
Brad Boxberger P 69 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Brett 2B 3 3 0 2 1 0 0 0 0 1 0 0.667 0.750 1.000
Joey Butler UT 88 257 30 71 12 0 8 30 5 16 82 0.276 0.326 0.416
Asdrubal Cabrera SS 143 505 66 134 28 5 15 58 6 36 107 0.265 0.315 0.430
Xavier Cedeno P 61 0 0 0 0 0 0 0 0 0 0 - - -
Álex Colomé P 43 0 0 0 0 0 0 0 0 0 0 - - -
David DeJesus LF 82 232 24 60 8 2 5 26 3 19 39 0.259 0.323 0.375
Allan Dykstra 1B 13 31 3 4 0 0 1 4 0 6 12 0.129 0.289 0.226
Jake Elmore 1B 51 141 10 29 5 0 2 16 1 12 25 0.206 0.263 0.284
Logan Forsythe 2B 153 540 69 152 33 2 17 68 9 55 111 0.281 0.359 0.444
Nick Franklin IF 44 101 11 16 4 1 3 7 1 7 37 0.158 0.213 0.307
Ernesto Frieri P 22 0 0 0 0 0 0 0 0 0 0 - - -
Steven Geltz P 70 0 0 0 0 0 0 0 0 0 0 - - -
Brandon Gomes P 64 0 0 0 0 0 0 0 0 0 0 - - -
Preston Guilmet P 3 - - -
Brandon Guyer OF 128 332 51 88 21 2 8 28 10 25 61 0.265 0.359 0.413
John Jaso DH 70 185 23 53 17 0 5 22 1 28 39 0.286 0.380 0.459
Desmond Jennings LF 28 97 9 26 2 1 1 7 5 8 17 0.268 0.324 0.340
Kevin Jepsen P 46 0 0 0 0 0 0 0 0 0 0 - - -
Nate Karns P 27 4 1 1 0 0 1 1 0 0 3 0.250 0.250 1.000
Kevin Kiermaier CF 151 505 62 133 25 12 10 40 18 24 95 0.263 0.298 0.420
Marc Krauss 1B 4 10 0 1 1 0 0 1 0 0 7 0.100 0.100 0.200
James Loney 1B 104 361 25 101 16 0 4 32 2 23 34 0.280 0.322 0.357
Evan Longoria 3B 160 604 74 163 35 1 21 73 3 51 132 0.270 0.328 0.435
Mikie Mahtook UT 41 105 22 31 5 1 9 19 4 6 31 0.295 0.351 0.619
Luke Maile C 15 35 2 6 3 0 0 2 0 0 8 0.171 0.171 0.257
Jake McGee P 39 0 0 0 0 0 0 0 0 0 0 - - -
Matt Moore P 12 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Daniel Nava RF 31 73 7 17 2 0 1 3 1 12 19 0.233 0.364 0.301
Jake Odorizzi P 28 4 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
C. J. Riefenhauser P 17 - - -
Enny Romero P 23 - - -
Richie Shaffer UT 31 74 11 14 3 0 4 6 0 10 32 0.189 0.307 0.392
Grady Sizemore LF 58 175 20 45 12 0 6 27 3 14 37 0.257 0.318 0.429
Drew Smyly P 12 - - -
Steven Souza RF 110 373 59 84 15 1 16 40 12 46 144 0.225 0.318 0.399
Everett Teaford P 4 - - -
Kirby Yates P 20 0 0 0 0 0 0 0 0 0 0 - - -
Team 162 5485 644 1383 278 32 167 612 87 436 1310 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Matt Andriese 3-5 4.11 25 8 0 0 2 65 69 32 30 18 49
Chris Archer SP 12-13 3.23 34 34 1 1 0 212 175 85 76 66 252
Grant Balfour 0-0 6.23 6 0 0 0 0 4 3 3 3 4 0
Ronald Belisario 0-0 7.88 6 0 0 0 0 8 8 7 7 4 6
Jeff Beliveau 0-0 13.50 5 0 0 0 0 2 6 4 4 1 2
Andrew Bellatti 3-1 2.31 17 0 0 0 0 23 16 7 6 10 18
Brad Boxberger CL 4-10 3.71 69 0 0 0 41 63 54 29 26 32 74
Xavier Cedeno RP 4-1 2.09 61 0 0 0 1 43 37 11 10 12 43
Álex Colomé 8-5 3.94 43 13 0 0 0 109 112 50 48 31 88
Jake Elmore 0-0 9.00 1 0 0 0 0 1 3 1 1 0 0
Nick Franklin 0-0 18.00 1 0 0 0 0 1 3 2 2 0 0
Ernesto Frieri 1-0 4.63 22 0 0 0 2 23 20 12 12 11 19
Steven Geltz RP 2-6 3.74 70 2 0 0 2 67 45 31 28 26 61
Brandon Gomes RP 2-6 4.27 63 0 0 0 1 59 55 28 28 15 44
Preston Guilmet 0-0 5.06 3 0 0 0 0 5 5 3 3 2 5
Kevin Jepsen RP 2-5 2.81 46 0 0 0 5 41 34 15 13 20 34
Nate Karns SP 7-5 3.67 27 26 0 0 0 147 132 62 60 56 145
Jake McGee 1-2 2.41 39 0 0 0 6 37 27 11 10 8 48
Matt Moore SP 3-4 5.43 12 12 0 0 0 63 74 40 38 23 46
Jake Odorizzi SP 9-9 3.35 28 28 0 0 0 169 149 65 63 46 150
C. J. Riefenhauser 1-0 5.52 17 0 0 0 0 14 15 10 9 7 7
Enny Romero 0-2 5.10 23 0 0 0 0 30 39 18 17 13 31
Drew Smyly SP 5-2 3.11 12 12 0 0 0 66 58 24 23 20 77
Everett Teaford 0-0 1.59 4 0 0 0 0 5 5 1 1 3 4
Kirby Yates 1-0 7.97 20 0 0 0 0 20 23 18 18 7 21
Team 80-82 - 162 162 1 1 60 - 1314 642 604 477 1355

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Matt Andriese P 25 8 65 4 5 0 1 1.000
Chris Archer P 34 34 212 5 22 2 3 0.931
J. P. Arencibia C-DH 23 19 153 148 12 1 0 0.994
Grant Balfour P 6 0 4 0 0 0 0 -
Ronald Belisario P 6 0 8 0 0 0 0 -
Jeff Beliveau P 5 0 2 0 0 0 0 -
Andrew Bellatti P 17 0 23 0 2 1 1 0.667
Brad Boxberger P 69 0 63 1 6 2 0 0.778
Ryan Brett 2B 3 1 8 3 3 1 1 0.857
Joey Butler LF-RF-DH 34 61 216 55 1 1 0 0.982
Asdrubal Cabrera SS-DH 136 134 1,141 150 284 9 51 0.980
Xavier Cedeno P 61 0 43 2 8 1 1 0.909
Álex Colomé P 43 13 109 5 12 0 0 1.000
David DeJesus LF-RF-DH 53 65 389 89 3 1 0 0.989
Allan Dykstra 1B 13 11 87 92 1 2 9 0.979
Jake Elmore 1B-3B-SS-2B-LF-P-DH 48 40 369 202 36 5 20 0.979
Logan Forsythe 2B-1B-3B-DH 143 148 1,257 290 318 9 53 0.985
Nick Franklin 2B-SS-1B-P-DH 36 23 235 69 53 5 16 0.961
Ernesto Frieri P 22 0 23 0 0 0 0 -
Steven Geltz P 70 2 67 0 6 0 1 1.000
Brandon Gomes P 64 0 59 0 6 0 0 1.000
Preston Guilmet P 3 0 5 0 1 0 0 1.000
Brandon Guyer LF-RF-CF-DH 110 79 724 172 2 1 1 0.994
John Jaso LF-RF-DH 8 48 49 2 1 0 0 1.000
Desmond Jennings LF-CF-DH 26 27 225 50 3 0 0 1.000
Kevin Jepsen P 46 0 41 2 3 1 1 0.833
Nate Karns P 27 26 147 5 13 1 0 0.947
Kevin Kiermaier CF-RF 149 131 1,188 412 15 5 3 0.988
Marc Krauss 1B 4 4 33 21 2 1 1 0.958
James Loney 1B-DH 101 93 815 729 42 6 58 0.992
Evan Longoria 3B-DH 148 158 1,293 109 259 9 29 0.976
Mikie Mahtook RF-CF-LF-DH 36 26 225 63 1 1 1 0.985
Luke Maile C 15 9 88 76 5 0 1 1.000
Jake McGee P 39 0 37 0 2 0 0 1.000
Matt Moore P 12 12 63 3 8 1 0 0.917
Daniel Nava RF-1B-LF 27 18 174 58 4 1 1 0.984
Jake Odorizzi P 28 28 169 4 10 0 2 1.000
C. J. Riefenhauser P 17 0 14 0 1 0 0 1.000
Enny Romero P 23 0 30 1 2 1 0 0.750
Richie Shaffer 1B-3B-LF-RF-DH 20 18 133 72 12 1 7 0.988
Grady Sizemore LF-RF-DH 43 43 275 67 2 2 0 0.972
Drew Smyly P 12 12 66 1 10 1 0 0.917
Steven Souza RF-DH 103 102 884 172 8 2 3 0.989
Everett Teaford P 4 0 5 0 1 0 0 1.000
Kirby Yates P 20 0 20 0 2 1 0 0.667
Team 162 1458 - 4360 1408 95 118 -

Lists

6 Lists »
Tampa Bay Rays [2015] appears in the following lists:

Tampa Bay Rays
The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. Since its ... View All »
Tampa Bay Rays

Tampa Bay Rays

The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »