vertical_align_top

Tampa Bay Rays » 2008 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2008 Tampa Bay Rays season, was the 11th season in franchise history, and the first season in which they were known as the Tampa Bay Rays, formerly being known as the Tampa Bay Devil Rays. This was the third season with Joe Maddon managing the club. After being plagued by futility as the Devil Rays, amassing just a .399 winning percentage over their first 11 years as a franchise, the team finished their first season as the Rays with a record of 97 wins and 65 losses, and won their first of two division titles to date, after having finished higher than last place in the AL East just once in their first 11 seasons (2004). In the postseason, they handily beat the Chicago White Sox 3 games to 1, and beat the defending World-Series champion Boston Red Sox in 7 games in the ALCS to advance to their first world-series in franchise history. They would go on to lose to the Philidelphia Phillies in 5 games. To date, the 2008 season remains the last time the Rays have advanced past the Division Series, losing in the first round to the Texas Rangers in 2010 and 2011, to the Boston Red Sox in 2013, and to the Houston Astros in 2019.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Willy Aybar CI 95 324 33 82 17 2 10 33 2 32 44 0.253 0.327 0.410
Rocco Baldelli UT 28 80 12 21 5 0 4 13 0 7 25 0.263 0.344 0.475
Grant Balfour P 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Jason Bartlett SS 128 454 48 130 25 3 1 37 20 22 69 0.286 0.329 0.361
Kurt Birkins P 0 0 0 0 0 0 0 0 0 0 0 - - -
Chad Bradford P 0 0 0 0 0 0 0 0 0 0 0 - - -
Reid Brignac SS 4 10 1 0 0 0 0 0 0 1 5 0.000 0.091 0.000
Andy Cannizaro SS 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Carl Crawford LF 109 443 69 121 12 10 8 57 25 30 60 0.273 0.319 0.400
Mike Difelice C 7 20 1 6 1 0 0 4 0 1 1 0.300 0.364 0.350
Scott Dohmann P 0 0 0 0 0 0 0 0 0 0 0 - - -
Cliff Floyd DH 80 246 32 66 13 0 11 39 1 28 58 0.268 0.349 0.455
Matt Garza P 2 4 0 0 0 0 0 0 0 1 3 0.000 0.200 0.000
Gary Glover P 4 0 0 0 0 0 0 0 0 0 0 - - -
Jonny Gomes DH 77 154 23 28 5 1 8 21 8 15 46 0.182 0.282 0.383
Gabe Gross RF 127 302 40 73 13 3 13 38 2 40 75 0.242 0.333 0.434
Jason Hammel P 2 0 0 0 0 0 0 0 0 0 0 - - -
Nathan Haynes OF 20 44 3 10 0 0 0 3 4 3 12 0.227 0.277 0.227
Michel Hernandez C 5 15 2 3 0 0 0 0 0 0 3 0.200 0.200 0.200
Eric Hinske UT 133 381 59 94 21 1 20 60 10 47 88 0.247 0.333 0.465
J.P. Howell P 5 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Akinori Iwamura 2B 152 627 91 172 30 9 6 48 8 70 131 0.274 0.349 0.380
Edwin Jackson P 2 4 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000
John Jaso C 5 10 2 2 0 0 0 0 0 0 2 0.200 0.200 0.200
Dan Johnson UT 10 25 3 5 0 0 2 4 0 3 7 0.200 0.286 0.440
Elliot Johnson UT 7 19 0 3 0 0 0 0 0 0 7 0.158 0.158 0.158
Scott Kazmir P 1 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Evan Longoria 3B 122 448 67 122 31 2 27 85 7 46 122 0.272 0.343 0.531
Trever Miller P 4 0 0 0 0 0 0 0 0 0 0 - - -
Dioner Navarro C 120 427 43 126 27 0 7 54 0 34 49 0.295 0.349 0.407
Jeff Niemann P 1 0 0 0 0 0 0 0 0 0 0 - - -
Carlos Pena 1B 139 490 76 121 24 2 31 102 1 96 166 0.247 0.377 0.494
Troy Percival P 4 0 0 0 0 0 0 0 0 0 0 - - -
Fernando Perez OF 23 60 18 15 2 0 3 8 5 8 16 0.250 0.348 0.433
David Price P 0 0 0 0 0 0 0 0 0 0 0 - - -
Alberto Reyes P 2 0 0 0 0 0 0 0 0 0 0 - - -
Shawn Riggans C 44 135 21 30 7 0 6 24 0 12 30 0.222 0.287 0.407
Justin Ruggiano OF 45 76 9 15 4 0 2 7 2 4 27 0.197 0.247 0.329
Jae Kuk Ryu P 0 0 0 0 0 0 0 0 0 0 0 - - -
Juan Salas P 0 0 0 0 0 0 0 0 0 0 0 - - -
James Shields P 2 4 2 1 0 0 0 1 0 1 0 0.250 0.400 0.250
Andy Sonnanstine P 3 5 2 2 0 0 0 0 0 2 3 0.400 0.571 0.400
Mitch Talbot P 0 0 0 0 0 0 0 0 0 0 0 - - -
B.J. Upton CF 145 531 85 145 37 2 9 67 44 97 134 0.273 0.383 0.401
Dan Wheeler P 5 0 0 0 0 0 0 0 0 0 0 - - -
Ben Zobrist SS 62 198 32 50 10 2 12 30 3 25 37 0.253 0.339 0.505
Team 162 5541 774 1443 284 37 180 735 142 626 1224 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Grant Balfour RP 6-2 1.54 51 0 0 0 4 58 28 10 10 24 82
Kurt Birkins 0-0 0.90 6 0 0 0 0 10 5 1 1 5 7
Chad Bradford 1-0 1.42 21 0 0 0 0 19 18 3 3 8 4
Scott Dohmann 2-0 6.14 12 0 0 0 0 14 18 10 10 7 12
Matt Garza SP 11-9 3.70 30 30 3 2 0 184 170 83 76 59 128
Gary Glover 1-2 5.82 29 0 0 0 0 34 42 22 22 18 22
Jason Hammel 4-4 4.60 40 5 0 0 2 78 83 45 40 35 44
J.P. Howell RP 6-1 2.22 64 0 0 0 3 89 62 29 22 39 92
Edwin Jackson SP 14-11 4.42 32 31 0 0 0 183 199 91 90 77 108
Scott Kazmir SP 12-8 3.49 27 27 0 0 0 152 123 61 59 70 166
Trever Miller RP 2-0 4.15 68 0 0 0 2 43 39 21 20 20 44
Jeff Niemann 2-2 5.06 5 2 0 0 0 16 18 12 9 8 14
Troy Percival CL 2-1 4.53 50 0 0 0 28 45 29 26 23 27 38
David Price 0-0 1.93 5 1 0 0 0 14 9 4 3 4 12
Alberto Reyes 2-2 4.37 26 0 0 0 0 22 21 12 11 10 19
Jae Kuk Ryu 0-0 0.00 1 0 0 0 0 1 0 0 0 1 1
Juan Salas 0-0 7.11 5 0 0 0 0 6 5 5 5 4 8
James Shields SP 14-8 3.56 33 33 3 2 0 215 208 94 85 40 160
Andy Sonnanstine SP 13-9 4.38 32 32 1 1 0 193 212 105 94 37 124
Mitch Talbot 0-0 11.17 3 1 0 0 0 9 16 12 12 11 5
Dan Wheeler RP 5-6 3.12 70 0 0 0 13 66 44 25 23 22 53
Team 97-65 - 162 162 7 5 52 - 1349 671 618 526 1143

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Willy Aybar 3B-1B-2B-SS-DH 70 66 602 192 120 5 27 0.984
Rocco Baldelli RF-LF-DH 7 3 36 6 0 1 0 0.857
Grant Balfour P 51 0 58 0 5 0 0 1.000
Jason Bartlett SS-DH 125 122 1,097 204 309 16 69 0.970
Kurt Birkins P 6 0 10 0 2 0 1 1.000
Chad Bradford P 21 0 19 1 1 0 0 1.000
Reid Brignac SS 4 2 21 4 7 2 3 0.846
Andy Cannizaro SS 1 0 1 1 0 0 0 1.000
Carl Crawford LF-CF-DH 108 104 927 233 2 4 0 0.983
Mike Difelice C 7 6 54 42 3 0 1 1.000
Scott Dohmann P 12 0 14 2 0 0 1 1.000
Cliff Floyd DH 72 - -
Matt Garza P 30 30 184 14 11 2 0 0.926
Gary Glover P 29 0 34 3 4 0 1 1.000
Jonny Gomes RF-LF-DH 30 21 165 38 0 1 0 0.974
Gabe Gross RF-CF 123 79 791 189 7 1 0 0.995
Jason Hammel P 40 5 78 7 5 0 0 1.000
Nathan Haynes RF-CF-LF 18 10 108 25 0 1 0 0.962
Michel Hernandez C 4 4 33 20 1 1 0 0.955
Eric Hinske RF-LF-1B-3B-DH 102 97 740 212 18 3 11 0.987
J.P. Howell P 64 0 89 7 9 1 0 0.941
Akinori Iwamura 2B 152 151 1,337 284 397 7 109 0.990
Edwin Jackson P 32 31 183 19 11 1 5 0.968
John Jaso C 3 1 16 11 1 0 0 1.000
Dan Johnson 1B-LF 9 5 53 42 5 0 4 1.000
Elliot Johnson SS-2B-RF-CF-DH 5 4 38 11 11 1 4 0.957
Scott Kazmir P 27 27 152 5 9 2 0 0.875
Evan Longoria 3B-SS-DH 120 119 1,054 86 231 12 26 0.964
Trever Miller P 68 0 43 2 4 0 2 1.000
Dioner Navarro C 117 113 1,011 837 55 5 10 0.994
Jeff Niemann P 5 2 16 0 1 0 0 1.000
Carlos Pena 1B-DH 132 131 1,168 991 106 2 117 0.998
Troy Percival P 50 0 45 2 0 0 0 1.000
Fernando Perez CF-LF-RF 23 15 161 53 1 0 1 1.000
David Price P 5 1 14 0 1 0 0 1.000
Alberto Reyes P 26 0 22 0 2 0 0 1.000
Shawn Riggans C-LF 42 38 344 268 5 5 0 0.982
Justin Ruggiano LF-RF-CF 42 15 198 49 2 1 1 0.981
Jae Kuk Ryu P 1 0 1 0 0 0 0 -
Juan Salas P 5 0 6 1 0 0 0 1.000
James Shields P 33 33 215 19 19 1 3 0.974
Andy Sonnanstine P 32 32 193 19 19 0 1 1.000
Mitch Talbot P 3 1 9 1 1 0 1 1.000
B.J. Upton CF-DH 143 141 1,248 378 16 7 5 0.983
Dan Wheeler P 70 0 66 4 2 1 1 0.857
Ben Zobrist SS-LF-2B-CF-RF-3B 57 49 452 91 92 7 25 0.963
Team 162 1458 - 4373 1495 90 429 -

Lists

9 Lists »
Tampa Bay Rays [2008] appears in the following lists:

Tampa Bay Rays
The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. Since its ... View All »
Tampa Bay Rays

Tampa Bay Rays

The Tampa Bay Rays are an American professional baseball team based in St. Petersburg, Florida. The Rays compete in Major League Baseball (MLB) as a member club of the American ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »