Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/97 | PHO | 65 | 684 | 74 | 0.42 | 42 | 0.82 | 16 | 47 | 63 | 138 | 20 | 0 | 63 | 92 | 213 |
1997/98 | PHO | 76 | 1664 | 268 | 0.46 | 74 | 0.86 | 32 | 128 | 160 | 262 | 63 | 4 | 98 | 145 | 691 |
1998/99 | DAL | 40 | 1269 | 114 | 0.36 | 38 | 0.83 | 32 | 82 | 114 | 219 | 37 | 2 | 83 | 98 | 315 |
1999/00 | DAL | 56 | 1532 | 173 | 0.48 | 75 | 0.88 | 34 | 87 | 121 | 272 | 37 | 3 | 102 | 122 | 481 |
2000/01 | DAL | 70 | 2387 | 386 | 0.49 | 231 | 0.90 | 46 | 177 | 223 | 509 | 72 | 5 | 205 | 158 | 1092 |
2001/02 | DAL | 82 | 2838 | 525 | 0.48 | 260 | 0.89 | 50 | 204 | 254 | 634 | 53 | 4 | 229 | 164 | 1466 |
2002/03 | DAL | 82 | 2711 | 518 | 0.47 | 308 | 0.91 | 63 | 171 | 234 | 598 | 85 | 6 | 192 | 134 | 1455 |
2003/04 | DAL | 78 | 2612 | 397 | 0.47 | 230 | 0.92 | 59 | 173 | 232 | 687 | 67 | 8 | 209 | 139 | 1128 |
2004/05 | PHO | 75 | 2573 | 430 | 0.50 | 211 | 0.89 | 57 | 192 | 249 | 861 | 74 | 6 | 245 | 136 | 1165 |
2005/06 | PHO | 79 | 2796 | 541 | 0.51 | 257 | 0.92 | 47 | 286 | 333 | 826 | 61 | 12 | 276 | 120 | 1489 |
2006/07 | PHO | 76 | 2682 | 517 | 0.53 | 222 | 0.90 | 30 | 239 | 269 | 884 | 57 | 6 | 287 | 117 | 1412 |
2007/08 | PHO | 81 | 2780 | 485 | 0.50 | 222 | 0.91 | 28 | 254 | 282 | 898 | 53 | 5 | 295 | 113 | 1371 |
2008/09 | PHO | 74 | 2484 | 428 | 0.50 | 196 | 0.93 | 19 | 204 | 223 | 717 | 55 | 10 | 248 | 108 | 1160 |
2009/10 | PHO | 81 | 2660 | 499 | 0.51 | 211 | 0.94 | 34 | 234 | 268 | 892 | 42 | 12 | 295 | 108 | 1333 |
2010/11 | PHO | 75 | 2497 | 399 | 0.49 | 227 | 0.91 | 40 | 220 | 260 | 855 | 48 | 4 | 265 | 87 | 1106 |
2011/12 | PHO | 62 | 1961 | 295 | 0.53 | 127 | 0.89 | 26 | 160 | 186 | 664 | 38 | 8 | 229 | 53 | 772 |
2012/13 | LAL | 50 | 1627 | 236 | 0.50 | 107 | 0.92 | 26 | 116 | 142 | 333 | 30 | 5 | 126 | 70 | 636 |
2013/14 | LAL | 15 | 313 | 36 | 0.38 | 22 | 0.92 | 4 | 25 | 29 | 86 | 7 | 2 | 31 | 18 | 102 |
Age | 51 |
Birthday | 7 February, 1974 |
Birthplace | Johannesburg, South Africa |
Height | 6' 1" (185 cm) |
Eye Color | Blue |
Hair Color | Brown - Light |
Zodiac Sign | Aquarius |
Nationality | Canadian |
Occupation | Basketball |
Claim to Fame | 2 time league MVP |
Stephen John Nash OC OBC (born 7 February 1974) is a Canadian professional basketball coach and former player who is the head coach of the Brooklyn Nets of the National Basketball Association (NBA). He played 18 seasons in the National Basketball Association (NBA), where he was an eight-time All-Star and a seven-time All-NBA selection. Nash was a two-time NBA Most Valuable Player while playing for the Phoenix Suns.