vertical_align_top
EDIT
1 comment · 3 likes
favorite

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2009/10 GSW 80 2896 528 0.46 177 0.89 48 308 356 472 152 19 244 252 1399
2010/11 GSW 74 2489 505 0.48 212 0.93 52 234 286 432 109 20 226 233 1373
2011/12 GSW 26 732 145 0.49 38 0.81 15 73 88 138 39 8 65 62 383
2012/13 GSW 78 2983 626 0.45 262 0.90 59 255 314 539 126 12 240 198 1786
2013/14 GSW 78 2846 652 0.47 308 0.89 46 288 334 666 128 14 294 194 1873
2014/15 GSW 80 2613 653 0.49 308 0.91 56 285 341 619 163 16 249 158 1900
2015/16 GSW 79 2700 805 0.50 363 0.91 68 362 430 527 169 15 262 161 2375
2016/17 GSW 79 2638 675 0.47 325 0.90 61 292 353 524 142 17 239 183 1999
2017/18 GSW 51 1631 428 0.50 278 0.92 36 225 261 310 80 8 153 114 1346
2018/19 GSW 69 2331 632 0.47 263 0.92 45 324 369 361 92 25 192 166 1881
 
Please login to post content on this page.
Age37
Birthday 14 March, 1988
Birthplace Akron, Ohio, United States
Height 6' 2" (188 cm)
Eye Color Green
Hair Color Brown - Light
Zodiac Sign Pisces
Nationality American
Occupation Basketball
Claim to Fame The Golden State Warriors
view all »
pencil

Wardell Stephen "Steph" Curry II ( STEF-ən; born March 14, 1988) is an American professional basketball player for the Golden State Warriors of the National Basketball Association (NBA). A six-time NBA All-Star, Curry has been named the NBA Most Valuable Player (MVP) twice and won three NBA championships with the Warriors. Many players and analysts have called him the greatest shooter in NBA history. He is credited with revolutionizing the game of basketball by inspiring teams to regularly utilize the three-point shot.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.72s