Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2019 | NL Central | 91 | 71 | 0 | 0.562 | - |
St. Louis Cardinals | 2018 | NL Central | 88 | 74 | 0 | 0.543 | 7.5 |
St. Louis Cardinals | 2017 | NL Central | 83 | 79 | 0 | 0.512 | 9.0 |
St. Louis Cardinals | 2016 | NL Central | 86 | 76 | 0 | 0.531 | 17.5 |
St. Louis Cardinals | 2015 | NL Central | 100 | 62 | 0 | 0.617 | - |
St. Louis Cardinals | 2014 | NL Central | 90 | 72 | 0 | 0.556 | - |
St. Louis Cardinals | 2013 | NL Central | 97 | 65 | 0 | 0.599 | - |
St. Louis Cardinals | 2012 | NL Central | 88 | 74 | 0 | 0.543 | - |
St. Louis Cardinals | 2011 | NL Central | 90 | 72 | 0 | 0.556 | - |
St. Louis Cardinals | 2010 | NL Central | 86 | 76 | 0 | 0.531 | - |
St. Louis Cardinals | 2009 | NL Central | 91 | 71 | 0 | 0.562 | - |
St. Louis Cardinals | 2008 | NL Central | 86 | 76 | 0 | 0.531 | - |
St. Louis Cardinals | 2007 | NL Central | 78 | 84 | 0 | 0.481 | - |
St. Louis Cardinals | 2006 | NL Central | 83 | 78 | 0 | 0.516 | - |
St. Louis Cardinals | 2005 | NL Central | 100 | 62 | 0 | 0.617 | - |
St. Louis Cardinals | 2004 | NL Central | 105 | 57 | 0 | 0.648 | - |
St. Louis Cardinals | 2003 | NL Central | 85 | 77 | 0 | 0.525 | - |
St. Louis Cardinals | 2002 | NL Central | 97 | 65 | 0 | 0.599 | - |
St. Louis Cardinals | 2001 | NL Central | 93 | 69 | 0 | 0.574 | - |
St. Louis Cardinals | 2000 | NL Central | 95 | 67 | 0 | 0.586 | - |
St. Louis Cardinals | 1999 | NL Central | 75 | 86 | 0 | 0.466 | - |
St. Louis Cardinals | 1998 | NL Central | 83 | 79 | 1 | 0.512 | - |
St. Louis Cardinals | 1997 | NL Central | 73 | 89 | 0 | 0.451 | - |
St. Louis Cardinals | 1996 | NL Central | 88 | 74 | 0 | 0.543 | - |
St. Louis Cardinals | 1995 | NL Central | 62 | 81 | 0 | 0.434 | - |
St. Louis Cardinals | 1994 | NL Central | 53 | 61 | 1 | 0.465 | - |
St. Louis Cardinals | 1993 | NL East | 87 | 75 | 0 | 0.537 | - |
St. Louis Cardinals | 1992 | NL East | 83 | 79 | 0 | 0.512 | - |
St. Louis Cardinals | 1991 | NL East | 84 | 78 | 0 | 0.519 | - |
St. Louis Cardinals | 1990 | NL East | 70 | 92 | 0 | 0.432 | - |
St. Louis Cardinals | 1989 | NL East | 86 | 76 | 2 | 0.531 | - |
St. Louis Cardinals | 1988 | NL East | 76 | 86 | 0 | 0.469 | - |
St. Louis Cardinals | 1987 | NL East | 95 | 67 | 0 | 0.586 | - |
St. Louis Cardinals | 1986 | NL East | 79 | 82 | 0 | 0.491 | - |
St. Louis Cardinals | 1985 | NL East | 101 | 61 | 0 | 0.623 | - |
St. Louis Cardinals | 1984 | NL East | 84 | 78 | 0 | 0.519 | - |
St. Louis Cardinals | 1983 | NL East | 79 | 83 | 0 | 0.488 | - |
St. Louis Cardinals | 1982 | NL East | 92 | 70 | 0 | 0.568 | - |
St. Louis Cardinals | 1981 | NL East | 59 | 43 | 1 | 0.578 | - |
St. Louis Cardinals | 1980 | NL East | 74 | 88 | 0 | 0.457 | - |
St. Louis Cardinals | 1979 | NL East | 86 | 76 | 1 | 0.531 | - |
St. Louis Cardinals | 1978 | NL East | 69 | 93 | 0 | 0.426 | - |
St. Louis Cardinals | 1977 | NL East | 83 | 79 | 0 | 0.512 | - |
St. Louis Cardinals | 1976 | NL East | 72 | 90 | 0 | 0.444 | - |
St. Louis Cardinals | 1975 | NL East | 82 | 80 | 1 | 0.506 | - |
St. Louis Cardinals | 1974 | NL East | 86 | 75 | 0 | 0.534 | - |
St. Louis Cardinals | 1973 | NL East | 81 | 81 | 0 | 0.500 | - |
St. Louis Cardinals | 1972 | NL East | 75 | 81 | 0 | 0.481 | - |
St. Louis Cardinals | 1971 | NL East | 90 | 72 | 1 | 0.556 | - |
St. Louis Cardinals | 1970 | NL East | 76 | 86 | 0 | 0.469 | - |
St. Louis Cardinals | 1969 | NL East | 87 | 75 | 0 | 0.537 | - |
St. Louis Cardinals | 1968 | NL | 97 | 65 | 0 | 0.599 | - |
St. Louis Cardinals | 1967 | NL | 101 | 60 | 0 | 0.627 | - |
St. Louis Cardinals | 1966 | NL | 83 | 79 | 0 | 0.512 | - |
St. Louis Cardinals | 1965 | NL | 80 | 81 | 1 | 0.497 | - |
St. Louis Cardinals | 1964 | NL | 93 | 69 | 0 | 0.574 | - |
St. Louis Cardinals | 1963 | NL | 93 | 69 | 0 | 0.574 | - |
St. Louis Cardinals | 1962 | NL | 84 | 78 | 1 | 0.519 | - |
St. Louis Cardinals | 1961 | NL | 80 | 74 | 1 | 0.519 | - |
St. Louis Cardinals | 1960 | NL | 86 | 68 | 1 | 0.558 | - |
St. Louis Cardinals | 1959 | NL | 71 | 83 | 0 | 0.461 | - |
St. Louis Cardinals | 1958 | NL | 72 | 82 | 0 | 0.468 | - |
St. Louis Cardinals | 1957 | NL | 87 | 67 | 0 | 0.565 | - |
St. Louis Cardinals | 1956 | NL | 76 | 78 | 2 | 0.494 | - |
St. Louis Cardinals | 1955 | NL | 68 | 86 | 0 | 0.442 | - |
St. Louis Cardinals | 1954 | NL | 72 | 82 | 0 | 0.468 | - |
St. Louis Cardinals | 1953 | NL | 83 | 71 | 3 | 0.539 | - |
St. Louis Cardinals | 1952 | NL | 88 | 66 | 0 | 0.571 | - |
St. Louis Cardinals | 1951 | NL | 81 | 73 | 1 | 0.526 | - |
St. Louis Cardinals | 1950 | NL | 78 | 75 | 0 | 0.510 | - |
St. Louis Cardinals | 1949 | NL | 96 | 58 | 3 | 0.623 | - |
St. Louis Cardinals | 1948 | NL | 85 | 69 | 1 | 0.552 | - |
St. Louis Cardinals | 1947 | NL | 89 | 65 | 2 | 0.578 | - |
St. Louis Cardinals | 1946 | NL | 98 | 58 | 0 | 0.628 | - |
St. Louis Cardinals | 1945 | NL | 95 | 59 | 1 | 0.617 | - |
St. Louis Cardinals | 1944 | NL | 105 | 49 | 3 | 0.682 | - |
St. Louis Cardinals | 1943 | NL | 105 | 49 | 3 | 0.682 | - |
St. Louis Cardinals | 1942 | NL | 106 | 48 | 2 | 0.688 | - |
St. Louis Cardinals | 1941 | NL | 97 | 56 | 2 | 0.634 | - |
St. Louis Cardinals | 1940 | NL | 84 | 69 | 3 | 0.549 | - |
St. Louis Cardinals | 1939 | NL | 92 | 61 | 2 | 0.601 | - |
St. Louis Cardinals | 1938 | NL | 71 | 80 | 5 | 0.470 | - |
St. Louis Cardinals | 1937 | NL | 81 | 73 | 3 | 0.526 | - |
St. Louis Cardinals | 1936 | NL | 87 | 67 | 1 | 0.565 | - |
St. Louis Cardinals | 1935 | NL | 96 | 58 | 0 | 0.623 | - |
St. Louis Cardinals | 1934 | NL | 95 | 58 | 1 | 0.621 | - |
St. Louis Cardinals | 1933 | NL | 82 | 71 | 1 | 0.536 | - |
St. Louis Cardinals | 1932 | NL | 72 | 82 | 2 | 0.468 | - |
St. Louis Cardinals | 1931 | NL | 101 | 53 | 0 | 0.656 | - |
St. Louis Cardinals | 1930 | NL | 92 | 62 | 0 | 0.597 | - |
St. Louis Cardinals | 1929 | NL | 78 | 74 | 2 | 0.513 | - |
St. Louis Cardinals | 1928 | NL | 95 | 59 | 0 | 0.617 | - |
St. Louis Cardinals | 1927 | NL | 92 | 61 | 0 | 0.601 | - |
St. Louis Cardinals | 1926 | NL | 89 | 65 | 2 | 0.578 | - |
St. Louis Cardinals | 1925 | NL | 77 | 76 | 0 | 0.503 | - |
St. Louis Cardinals | 1924 | NL | 65 | 89 | 0 | 0.422 | - |
St. Louis Cardinals | 1923 | NL | 79 | 74 | 1 | 0.516 | - |
St. Louis Cardinals | 1922 | NL | 85 | 69 | 0 | 0.552 | - |
St. Louis Cardinals | 1921 | NL | 87 | 66 | 1 | 0.569 | - |
St. Louis Cardinals | 1920 | NL | 75 | 79 | 1 | 0.487 | - |
St. Louis Cardinals | 1919 | NL | 54 | 83 | 1 | 0.394 | - |
St. Louis Cardinals | 1918 | NL | 51 | 78 | 2 | 0.395 | - |
St. Louis Cardinals | 1917 | NL | 82 | 70 | 2 | 0.539 | - |
St. Louis Cardinals | 1916 | NL | 60 | 93 | 0 | 0.392 | - |
St. Louis Cardinals | 1915 | NL | 72 | 81 | 4 | 0.471 | - |
St. Louis Cardinals | 1914 | NL | 81 | 72 | 4 | 0.529 | - |
St. Louis Cardinals | 1913 | NL | 51 | 99 | 3 | 0.340 | - |
St. Louis Cardinals | 1912 | NL | 63 | 90 | 0 | 0.412 | - |
St. Louis Cardinals | 1911 | NL | 75 | 74 | 9 | 0.503 | - |
St. Louis Cardinals | 1910 | NL | 63 | 90 | 0 | 0.412 | - |
St. Louis Cardinals | 1909 | NL | 54 | 98 | 2 | 0.355 | - |
St. Louis Cardinals | 1908 | NL | 49 | 105 | 0 | 0.318 | - |
St. Louis Cardinals | 1907 | NL | 52 | 101 | 2 | 0.340 | - |
St. Louis Cardinals | 1906 | NL | 52 | 98 | 4 | 0.347 | - |
St. Louis Cardinals | 1905 | NL | 58 | 96 | 0 | 0.377 | - |
St. Louis Cardinals | 1904 | NL | 75 | 79 | 1 | 0.487 | - |
St. Louis Cardinals | 1903 | NL | 43 | 94 | 2 | 0.314 | - |
St. Louis Cardinals | 1902 | NL | 56 | 78 | 6 | 0.418 | - |
St. Louis Cardinals | 1901 | NL | 76 | 64 | 2 | 0.543 | - |
St. Louis Cardinals | 1900 | NL | 65 | 75 | 2 | 0.464 | - |
St. Louis Perfectos | 1899 | NL | 84 | 67 | 4 | 0.556 | - |
St. Louis Browns | 1898 | NL | 39 | 111 | 4 | 0.260 | - |
St. Louis Browns | 1897 | NL | 29 | 102 | 2 | 0.221 | - |
St. Louis Browns | 1896 | NL | 40 | 90 | 1 | 0.308 | - |
St. Louis Browns | 1895 | NL | 39 | 92 | 5 | 0.298 | - |
St. Louis Browns | 1894 | NL | 56 | 76 | 1 | 0.424 | - |
St. Louis Browns | 1893 | NL | 57 | 75 | 3 | 0.432 | - |
St. Louis Browns | 1892 | NL | 56 | 94 | 5 | 0.373 | - |
St. Louis Browns | 1891 | AA | 85 | 51 | 3 | 0.625 | - |
St. Louis Browns | 1890 | AA | 77 | 58 | 4 | 0.570 | - |
St. Louis Browns | 1889 | AA | 90 | 45 | 6 | 0.667 | - |
St. Louis Browns | 1888 | AA | 92 | 43 | 2 | 0.681 | - |
St. Louis Browns | 1887 | AA | 95 | 40 | 3 | 0.704 | - |
St. Louis Browns | 1886 | AA | 93 | 46 | 0 | 0.669 | - |
St. Louis Browns | 1885 | AA | 79 | 33 | 0 | 0.705 | - |
St. Louis Browns | 1884 | AA | 67 | 40 | 3 | 0.626 | - |
St. Louis Browns | 1883 | AA | 65 | 33 | 0 | 0.663 | - |
St. Louis Brown Stockings | 1882 | AA | 37 | 43 | 0 | 0.463 | - |
![]() |
wdweditorial | 1 point |