Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969/70 | DNR | 84 | 3808 | 986 | 0.49 | 547 | 0.78 | 533 | 1104 | 1637 | 190 | 253 | 221 | 2519 | ||
1970/71 | SEA | 33 | 1162 | 260 | 0.45 | 160 | 0.73 | 396 | 48 | 84 | 680 | |||||
1971/72 | SEA | 73 | 3167 | 717 | 0.46 | 480 | 0.82 | 926 | 148 | 208 | 1914 | |||||
1972/73 | SEA | 77 | 3259 | 889 | 0.48 | 473 | 0.84 | 995 | 196 | 213 | 2251 | |||||
1973/74 | SEA | 75 | 3039 | 694 | 0.46 | 373 | 0.81 | 318 | 689 | 1007 | 240 | 65 | 106 | 198 | 1761 | |
1974/75 | SEA | 68 | 2529 | 608 | 0.46 | 309 | 0.81 | 198 | 432 | 630 | 137 | 54 | 108 | 173 | 1525 | |
1975/76 | NYK | 78 | 2892 | 605 | 0.45 | 339 | 0.76 | 234 | 644 | 878 | 92 | 53 | 80 | 255 | 1549 | |
1976/77 | NYK | 31 | 1021 | 202 | 0.45 | 109 | 0.83 | 77 | 203 | 280 | 50 | 14 | 29 | 72 | 513 | |
1977/78 | NYK | 67 | 1765 | 412 | 0.48 | 96 | 0.71 | 141 | 301 | 442 | 126 | 37 | 72 | 140 | 188 | 920 |
1978/79 | NOJ | 34 | 1338 | 346 | 0.50 | 124 | 0.85 | 106 | 221 | 327 | 71 | 30 | 53 | 113 | 128 | 816 |
1978/79 | NYK | 34 | 1023 | 249 | 0.49 | 107 | 0.73 | 66 | 140 | 206 | 56 | 10 | 29 | 87 | 108 | 605 |
1979/80 | LAL | 76 | 1544 | 288 | 0.49 | 159 | 0.77 | 132 | 214 | 346 | 93 | 35 | 57 | 134 | 197 | 736 |
1981/82 | WSB | 76 | 2086 | 395 | 0.48 | 219 | 0.84 | 144 | 278 | 422 | 64 | 45 | 68 | 175 | 249 | 1009 |
1982/83 | WSB | 38 | 775 | 125 | 0.40 | 63 | 0.72 | 77 | 106 | 183 | 30 | 12 | 27 | 67 | 94 | 313 |
Age | 75 |
Birthday | 22 April, 1949 |
Birthplace | Silver City, Mississippi |
Height | 6' 8" (203 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Taurus |
Nationality | American |
Occupation | Basketball |
Claim to Fame | First person under the age of 21 to play for the NBA |
Spencer Haywood (born April 22, 1949) is an American former professional basketball player and Olympic Gold Medalist. Haywood is a member of the Naismith Memorial Basketball Hall of Fame, being inducted in 2015.