vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2009/10 OKC 73 1323 201 0.54 58 0.63 138 259 397 10 25 97 68 194 461
2010/11 OKC 82 2216 335 0.54 138 0.75 214 408 622 22 31 198 71 267 808
2011/12 OKC 66 1792 262 0.54 78 0.66 193 305 498 28 33 241 79 179 603
2012/13 OKC 80 2486 446 0.57 143 0.75 222 395 617 43 28 242 125 213 1055
2013/14 OKC 81 2666 524 0.54 156 0.78 224 485 709 85 39 219 123 233 1227
2014/15 OKC 64 2116 374 0.48 92 0.84 135 364 499 55 30 155 97 194 917
2015/16 OKC 78 2500 416 0.48 91 0.75 141 392 533 66 38 148 108 211 983
2016/17 ORL 56 1710 343 0.49 77 0.85 100 282 382 60 34 91 66 139 846
2016/17 TOR 23 712 128 0.46 30 0.88 29 127 156 15 7 33 39 76 327
2017/18 TOR 76 2093 379 0.48 94 0.80 78 400 478 62 29 99 90 209 959
2018/19 TOR 74 2010 464 0.53 135 0.76 156 445 601 99 29 103 114 211 1112
 
Please login to post content on this page.
Age35
Birthday 18 September, 1989
Birthplace Brazzaville, Republic of the Congo
Height 6' 10" (208 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Virgo
Nationality Spanish
Occupation Basketball
Claim to Fame Plays for Oklahoma City Thunder
view all »
pencil

Serge Jonas Ibaka Ngobila (; born September 18, 1989) is a Congolese-Spanish professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA). Ibaka was drafted by the Oklahoma City Thunder's former incarnation, the Seattle SuperSonics, with the 24th overall pick in the 2008 NBA draft. Ibaka is a three-time NBA All-Defensive First Team selection and has twice led the league in blocks. Although born in the Republic of the Congo, Ibaka plays for the Spain national team. In 2019, he won his first NBA championship as a member of the Toronto Raptors.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.31s