vertical_align_top
San Francisco Giants

San Francisco Giants (Sports Team)

EDIT
1 like ·
 
Please login to post content on this page.
  • San Francisco Giants was connected to:
    over a year ago
    Pablo Sandoval
    Pablo Emilio Juan Pedro Sandoval Jr. (born August 11, 1986) is a Venezuelan-American professional baseball third baseman in the Atlanta Braves organization. He has previously played in Major League Baseball (MLB) for the San Francisco Giants, Boston Red Sox, and Atlanta Braves. He stands 5 feet 10 inches (1.78 m) tall, and weighs 268 pounds (122 kg). Nicknamed "Kung Fu Panda", Sandoval is a two-time All-Star and won three World Series championships with the Giants. He hit three home runs in Game 1 of the 2012 World Series, becoming the fourth player to hit three home runs in a World Series game, leading to his being named that year's World Series Most Valuable Player (MVP). During the offseason, Sandoval plays for the Navegantes del Magallanes of the Venezuelan Professional Baseball League (VPBL).
    Press Enter to post.
  • San Francisco Giants was connected to:
    over a year ago
    Buster Posey
    Gerald Dempsey "Buster" Posey III (born March 27, 1987) is an American professional baseball catcher for the San Francisco Giants of Major League Baseball (MLB). Posey has also filled in at first base for the Giants.
    Press Enter to post.
  • add_box
    Please be the first person to add a timeline event for this topic!

    Quotes 0

    add_box
    Please be the first person to add a quote for this topic!

    Trivia 0

    add_box
    Please be the first person to add trivia for this topic!
  • over a year ago
    New York / San Francisco Giants retired numbers
    List, 13 members
    Press Enter to post.
  • wdweditorial posted a banner photo
    over a year ago
    San Francisco Giants @SanFranciscoGiants
    Press Enter to post.
  • over a year ago
    Baseball teams established in 1883
    List, 15 members
    Press Enter to post.
  • A new category was created:
    over a year ago
    San Francisco Giants Players
    Press Enter to post.
  • San Francisco Giants was connected to:
    over a year ago
    Willie Mays
    Willie Howard Mays Jr. (born May 6, 1931), nicknamed "The Say Hey Kid", is an American former professional baseball center fielder, who spent almost all of his 22-season Major League Baseball (MLB) career playing for the New York/San Francisco Giants, before returning to New York City to finish his career with the New York Mets. He is regarded as one of the greatest baseball players of all time and was elected to the Baseball Hall of Fame in 1979.
    Press Enter to post.
  • San Francisco Giants was connected to:
    over a year ago
    Barry Bonds
    Barry Lamar Bonds (born July 24, 1964) is an American former professional baseball left fielder who played 22 seasons in Major League Baseball (MLB). Bonds was a member of the Pittsburgh Pirates from 1986 to 1992 and the San Francisco Giants from 1993 to 2007. He is considered to be one of the greatest baseball players of all time.
    Press Enter to post.
     This site is cool and it rules. @BarryBonds
    Like · Reply · over a year ago
     If bonds commited adultry with all the women he has been accused of, then he is a low life.I feel sorry for his wife and children......larry powell @BarryBonds
    Like · Reply · over a year ago
  • over a year ago
    Major League Baseball
    List, 96 members
    Press Enter to post.
  • over a year ago
    2014 San Francisco Giants
    List, 38 members
    Press Enter to post.
pencil

The San Francisco Giants are an American professional baseball team based in San Francisco, California. The Giants compete in Major League Baseball (MLB) as a member club of the National League (NL) West division. Founded in 1883 as the New York Gothams, and renamed three years later the New York Giants, the team eventually moved to San Francisco in 1958.

Team Record

Team Year League Wins Losses Ties W/L% GB
San Francisco Giants 2019 NL West 77 85 0 0.475 29.0
San Francisco Giants 2018 NL West 73 89 0 0.451 18.5
San Francisco Giants 2017 NL West 64 98 0 0.395 40.0
San Francisco Giants 2016 NL West 87 75 0 0.537 4.0
San Francisco Giants 2015 NL West 84 78 0 0.519 8.0
San Francisco Giants 2014 NL West 88 74 0 0.543 6.0
San Francisco Giants 2013 NL West 76 86 0 0.469 -
San Francisco Giants 2012 NL West 94 68 0 0.580 -
San Francisco Giants 2011 NL West 86 76 0 0.531 -
San Francisco Giants 2010 NL West 92 70 0 0.568 -
San Francisco Giants 2009 NL West 88 74 0 0.543 -
San Francisco Giants 2008 NL West 72 90 0 0.444 -
San Francisco Giants 2007 NL West 71 91 0 0.438 -
San Francisco Giants 2006 NL West 76 85 0 0.472 -
San Francisco Giants 2005 NL West 75 87 0 0.463 -
San Francisco Giants 2004 NL West 91 71 0 0.562 -
San Francisco Giants 2003 NL West 100 61 0 0.621 -
San Francisco Giants 2002 NL West 95 66 1 0.590 -
San Francisco Giants 2001 NL West 90 72 0 0.556 -
San Francisco Giants 2000 NL West 97 65 0 0.599 -
San Francisco Giants 1999 NL West 86 76 0 0.531 -
San Francisco Giants 1998 NL West 89 74 0 0.546 -
San Francisco Giants 1997 NL West 90 72 0 0.556 -
San Francisco Giants 1996 NL West 68 94 0 0.420 -
San Francisco Giants 1995 NL West 67 77 0 0.465 -
San Francisco Giants 1994 NL West 55 60 0 0.478 -
San Francisco Giants 1993 NL West 103 59 0 0.636 -
San Francisco Giants 1992 NL West 72 90 0 0.444 -
San Francisco Giants 1991 NL West 75 87 0 0.463 -
San Francisco Giants 1990 NL West 85 77 0 0.525 -
San Francisco Giants 1989 NL West 92 70 0 0.568 -
San Francisco Giants 1988 NL West 83 79 0 0.512 -
San Francisco Giants 1987 NL West 90 72 0 0.556 -
San Francisco Giants 1986 NL West 83 79 0 0.512 -
San Francisco Giants 1985 NL West 62 100 0 0.383 -
San Francisco Giants 1984 NL West 66 96 0 0.407 -
San Francisco Giants 1983 NL West 79 83 0 0.488 -
San Francisco Giants 1982 NL West 87 75 0 0.537 -
San Francisco Giants 1981 NL West 56 55 0 0.505 -
San Francisco Giants 1980 NL West 75 86 0 0.466 -
San Francisco Giants 1979 NL West 71 91 0 0.438 -
San Francisco Giants 1978 NL West 89 73 0 0.549 -
San Francisco Giants 1977 NL West 75 87 0 0.463 -
San Francisco Giants 1976 NL West 74 88 0 0.457 -
San Francisco Giants 1975 NL West 80 81 0 0.497 -
San Francisco Giants 1974 NL West 72 90 0 0.444 -
San Francisco Giants 1973 NL West 88 74 0 0.543 -
San Francisco Giants 1972 NL West 69 86 0 0.445 -
San Francisco Giants 1971 NL West 90 72 0 0.556 -
San Francisco Giants 1970 NL West 86 76 0 0.531 -
San Francisco Giants 1969 NL West 90 72 0 0.556 -
San Francisco Giants 1968 NL 88 74 1 0.543 -
San Francisco Giants 1967 NL 91 71 0 0.562 -
San Francisco Giants 1966 NL 93 68 0 0.578 -
San Francisco Giants 1965 NL 95 67 1 0.586 -
San Francisco Giants 1964 NL 90 72 0 0.556 -
San Francisco Giants 1963 NL 88 74 0 0.543 -
San Francisco Giants 1962 NL 103 62 0 0.624 -
San Francisco Giants 1961 NL 85 69 1 0.552 -
San Francisco Giants 1960 NL 79 75 2 0.513 -
San Francisco Giants 1959 NL 83 71 0 0.539 -
San Francisco Giants 1958 NL 80 74 0 0.519 -
New York Giants 1957 NL 69 85 0 0.448 -
New York Giants 1956 NL 67 87 0 0.435 -
New York Giants 1955 NL 80 74 0 0.519 -
New York Giants 1954 NL 97 57 0 0.630 -
New York Giants 1953 NL 70 84 1 0.455 -
New York Giants 1952 NL 92 62 0 0.597 -
New York Giants 1951 NL 98 59 0 0.624 -
New York Giants 1950 NL 86 68 0 0.558 -
New York Giants 1949 NL 73 81 2 0.474 -
New York Giants 1948 NL 78 76 1 0.506 -
New York Giants 1947 NL 81 73 1 0.526 -
New York Giants 1946 NL 61 93 0 0.396 -
New York Giants 1945 NL 78 74 2 0.513 -
New York Giants 1944 NL 67 87 1 0.435 -
New York Giants 1943 NL 55 98 3 0.359 -
New York Giants 1942 NL 85 67 2 0.559 -
New York Giants 1941 NL 74 79 3 0.484 -
New York Giants 1940 NL 72 80 0 0.474 -
New York Giants 1939 NL 77 74 0 0.510 -
New York Giants 1938 NL 83 67 2 0.553 -
New York Giants 1937 NL 95 57 0 0.625 -
New York Giants 1936 NL 92 62 0 0.597 -
New York Giants 1935 NL 91 62 3 0.595 -
New York Giants 1934 NL 93 60 0 0.608 -
New York Giants 1933 NL 91 61 4 0.599 -
New York Giants 1932 NL 72 82 0 0.468 -
New York Giants 1931 NL 87 65 1 0.572 -
New York Giants 1930 NL 87 67 0 0.565 -
New York Giants 1929 NL 84 67 1 0.556 -
New York Giants 1928 NL 93 61 1 0.604 -
New York Giants 1927 NL 92 62 1 0.597 -
New York Giants 1926 NL 74 77 0 0.490 -
New York Giants 1925 NL 86 66 0 0.566 -
New York Giants 1924 NL 93 60 1 0.608 -
New York Giants 1923 NL 95 58 0 0.621 -
New York Giants 1922 NL 93 61 2 0.604 -
New York Giants 1921 NL 94 59 0 0.614 -
New York Giants 1920 NL 86 68 1 0.558 -
New York Giants 1919 NL 87 53 0 0.621 -
New York Giants 1918 NL 71 53 0 0.573 -
New York Giants 1917 NL 98 56 4 0.636 -
New York Giants 1916 NL 86 66 3 0.566 -
New York Giants 1915 NL 69 83 3 0.454 -
New York Giants 1914 NL 84 70 2 0.545 -
New York Giants 1913 NL 101 51 4 0.664 -
New York Giants 1912 NL 103 48 3 0.682 -
New York Giants 1911 NL 99 54 1 0.647 -
New York Giants 1910 NL 91 63 1 0.591 -
New York Giants 1909 NL 92 61 5 0.601 -
New York Giants 1908 NL 98 56 3 0.636 -
New York Giants 1907 NL 82 71 2 0.536 -
New York Giants 1906 NL 96 56 1 0.632 -
New York Giants 1905 NL 105 48 2 0.686 -
New York Giants 1904 NL 106 47 5 0.693 -
New York Giants 1903 NL 84 55 3 0.604 -
New York Giants 1902 NL 48 88 5 0.353 -
New York Giants 1901 NL 52 85 4 0.380 -
New York Giants 1900 NL 60 78 3 0.435 -
New York Giants 1899 NL 60 90 3 0.400 -
New York Giants 1898 NL 77 73 7 0.513 -
New York Giants 1897 NL 83 48 7 0.634 -
New York Giants 1896 NL 64 67 2 0.489 -
New York Giants 1895 NL 66 65 1 0.504 -
New York Giants 1894 NL 88 44 7 0.667 -
New York Giants 1893 NL 68 64 4 0.515 -
New York Giants 1892 NL 71 80 2 0.470 -
New York Giants 1891 NL 71 61 4 0.538 -
New York Giants 1890 NL 63 68 4 0.481 -
New York Giants 1889 NL 83 43 5 0.659 -
New York Giants 1888 NL 84 47 7 0.641 -
New York Giants 1887 NL 68 55 6 0.553 -
New York Giants 1886 NL 75 44 5 0.630 -
New York Giants 1885 NL 85 27 0 0.759 -
New York Gothams 1884 NL 62 50 4 0.554 -
New York Gothams 1883 NL 46 50 2 0.479 -

In The News

4,830 Stories »

Lists

31 Lists »
San Francisco Giants appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 5 points
MichaelAboujaoude MichaelAbou.. 1 point
Would you like to contribute? Register »