Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
San Diego Padres | 2019 | NL West | 70 | 92 | 0 | 0.432 | 36.0 |
San Diego Padres | 2018 | NL West | 66 | 96 | 0 | 0.407 | 25.5 |
San Diego Padres | 2017 | NL West | 71 | 91 | 0 | 0.438 | 33.0 |
San Diego Padres | 2016 | NL West | 68 | 94 | 0 | 0.420 | 23.0 |
San Diego Padres | 2015 | NL West | 74 | 88 | 0 | 0.457 | 18.0 |
San Diego Padres | 2014 | NL West | 77 | 85 | 0 | 0.475 | 17.0 |
San Diego Padres | 2013 | NL West | 76 | 86 | 0 | 0.469 | - |
San Diego Padres | 2012 | NL West | 76 | 86 | 0 | 0.469 | - |
San Diego Padres | 2011 | NL West | 71 | 91 | 0 | 0.438 | - |
San Diego Padres | 2010 | NL West | 90 | 72 | 0 | 0.556 | - |
San Diego Padres | 2009 | NL West | 75 | 87 | 0 | 0.463 | - |
San Diego Padres | 2008 | NL West | 63 | 99 | 0 | 0.389 | - |
San Diego Padres | 2007 | NL West | 89 | 74 | 0 | 0.546 | - |
San Diego Padres | 2006 | NL West | 88 | 74 | 0 | 0.543 | - |
San Diego Padres | 2005 | NL West | 82 | 80 | 0 | 0.506 | - |
San Diego Padres | 2004 | NL West | 87 | 75 | 0 | 0.537 | - |
San Diego Padres | 2003 | NL West | 64 | 98 | 0 | 0.395 | - |
San Diego Padres | 2002 | NL West | 66 | 96 | 0 | 0.407 | - |
San Diego Padres | 2001 | NL West | 79 | 83 | 0 | 0.488 | - |
San Diego Padres | 2000 | NL West | 76 | 86 | 0 | 0.469 | - |
San Diego Padres | 1999 | NL West | 74 | 88 | 0 | 0.457 | - |
San Diego Padres | 1998 | NL West | 98 | 64 | 0 | 0.605 | - |
San Diego Padres | 1997 | NL West | 76 | 86 | 0 | 0.469 | - |
San Diego Padres | 1996 | NL West | 91 | 71 | 0 | 0.562 | - |
San Diego Padres | 1995 | NL West | 70 | 74 | 0 | 0.486 | - |
San Diego Padres | 1994 | NL West | 47 | 70 | 0 | 0.402 | - |
San Diego Padres | 1993 | NL West | 61 | 101 | 0 | 0.377 | - |
San Diego Padres | 1992 | NL West | 82 | 80 | 0 | 0.506 | - |
San Diego Padres | 1991 | NL West | 84 | 78 | 0 | 0.519 | - |
San Diego Padres | 1990 | NL West | 75 | 87 | 0 | 0.463 | - |
San Diego Padres | 1989 | NL West | 89 | 73 | 0 | 0.549 | - |
San Diego Padres | 1988 | NL West | 83 | 78 | 0 | 0.516 | - |
San Diego Padres | 1987 | NL West | 65 | 97 | 0 | 0.401 | - |
San Diego Padres | 1986 | NL West | 74 | 88 | 0 | 0.457 | - |
San Diego Padres | 1985 | NL West | 83 | 79 | 0 | 0.512 | - |
San Diego Padres | 1984 | NL West | 92 | 70 | 0 | 0.568 | - |
San Diego Padres | 1983 | NL West | 81 | 81 | 1 | 0.500 | - |
San Diego Padres | 1982 | NL West | 81 | 81 | 0 | 0.500 | - |
San Diego Padres | 1981 | NL West | 41 | 69 | 0 | 0.373 | - |
San Diego Padres | 1980 | NL West | 73 | 89 | 1 | 0.451 | - |
San Diego Padres | 1979 | NL West | 68 | 93 | 0 | 0.422 | - |
San Diego Padres | 1978 | NL West | 84 | 78 | 0 | 0.519 | - |
San Diego Padres | 1977 | NL West | 69 | 93 | 0 | 0.426 | - |
San Diego Padres | 1976 | NL West | 73 | 89 | 0 | 0.451 | - |
San Diego Padres | 1975 | NL West | 71 | 91 | 0 | 0.438 | - |
San Diego Padres | 1974 | NL West | 60 | 102 | 0 | 0.370 | - |
San Diego Padres | 1973 | NL West | 60 | 102 | 0 | 0.370 | - |
San Diego Padres | 1972 | NL West | 58 | 95 | 0 | 0.379 | - |
San Diego Padres | 1971 | NL West | 61 | 100 | 0 | 0.379 | - |
San Diego Padres | 1970 | NL West | 63 | 99 | 0 | 0.389 | - |
San Diego Padres | 1969 | NL West | 52 | 110 | 0 | 0.321 | - |
![]() |
MichaelAbou.. | 1 point |