vertical_align_top

San Diego Mariners » 1975/76 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1975–76 San Diego Mariners season was the second season of operation of the San Diego Mariners in the World Hockey Association (WHA). The Mariners placed third in the Western Division to qualify for the playoffs, losing in the second round to the Houston Aeros.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Ray Adduono C 80 23 67 90 31 29 22 17 6 0 2 92 25.00
Jamie Bateman RW 7 1 0 1 1 -1 4 1 0 0 0 6 16.70
Bob Blanchet G 1 0 0 0 0 0 0 0 0 0 0 0 -
Gary Bredin RW 50 4 5 9 4 -12 10 4 0 0 1 55 7.30
Don Burgess (ice hockey) LW 73 14 11 25 11 -17 35 12 2 0 1 122 11.50
Brian Bye C 1 0 0 0 0 0 0 0 0 0 0 1 0.00
Kevin Devine LW 80 21 28 49 19 2 102 18 3 0 2 109 19.30
Bob Dobek C 14 3 1 4 2 1 2 3 0 0 0 23 13.00
Bob Falkenberg D 79 3 13 16 5 -18 31 3 0 0 0 71 4.20
Norm Ferguson RW 79 37 37 74 30 14 12 33 4 0 4 253 14.60
John French (ice hockey) LW 76 25 39 64 24 -2 16 19 6 0 3 110 22.70
Russ Gillow G 23 0 0 0 0 0 0 0 0 0 0 0 -
Goldie Goldthorpe LW 14 1 0 1 1 0 30 1 0 0 0 12 8.30
Jim Hargreaves D 43 1 1 2 1 -3 26 1 0 0 0 34 2.90
Brent Hughes D 78 7 28 35 12 6 63 6 1 0 0 104 6.70
Gary Jacquith D 2 0 0 0 0 0 0 0 0 0 0 0 -
Andre Lacroix C 80 29 72 101 36 -29 42 14 12 3 3 274 10.60
Rick Lalonde D 2 0 0 0 0 -1 0 0 0 0 0 0 -
Mike McMahon, Jr. D 69 2 12 14 4 -5 38 2 0 0 0 79 2.50
Peter McNamee D 51 2 3 5 2 -10 27 2 0 0 0 52 3.80
Brian Morenz LW 40 6 7 13 5 -9 22 6 0 0 2 38 15.80
Kevin Morrison D 80 22 43 65 24 0 56 15 7 0 2 334 6.60
Joe Noris RW 80 28 40 68 26 4 24 20 5 3 3 194 14.40
Gene Peacosh LW 79 37 33 70 29 -5 35 29 8 0 6 214 17.30
Wayne Rivers RW 71 19 25 44 17 -18 24 9 10 0 5 188 10.10
Alex Tidey RW 74 16 11 27 12 7 46 14 2 0 2 160 10.00
Ernie Wakely G 67 0 2 2 1 0 6 0 0 0 0 0 -
Bob Wall D 68 1 20 21 6 3 32 1 0 0 0 73 1.40
Dave Walter C 16 1 2 3 1 2 6 1 0 0 0 13 7.70

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Bob Blanchet G 1 0 1 0 4 24 20 0.83 7.5 0 0 32
Russ Gillow G 23 1 10 2 74 568 494 0.87 4.28 0 0 1037
Ernie Wakely G 67 35 27 4 208 1980 1772 0.90 3.26 3 6 3823

Lists

4 Lists »
San Diego Mariners [1975/76] appears in the following lists:

San Diego Mariners
The San Diego Mariners were an ice hockey team based in San Diego that played in the World Hockey Association. They played from 1974 to 1977. Their home ice was San Diego Sports Arena. Previous to being in San ... View All »
San Diego Mariners

San Diego Mariners

The San Diego Mariners were an ice hockey team based in San Diego that played in the World Hockey Association. They played from 1974 to 1977. Their home ice was San Diego ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »