vertical_align_top

San Diego Mariners » 1974/75 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1974–75 San Diego Mariners season was the first season of operation of the San Diego Mariners in the World Hockey Association (WHA). The franchise was formerly named the Jersey Knights and was transferred to San Diego. The Mariners qualified for the playoffs, winning the first round before losing in the second round to the Houston Aeros.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Ray Adduono C 78 15 59 74 24 27 23 14 1 0 129 11.60
Jamie Bateman RW 24 0 3 3 1 -4 96 0 0 0 0 17 0.00
Bob Blanchet G 3 0 0 0 0 0 0 0 0 0 0 -
Ken Block D 36 1 11 12 4 -4 12 0 1 0 43 2.30
Dean Boylan D 3 0 0 0 0 10 0 0 0 0 1 0.00
Brian Bradley (ice hockey b. 1944) LW 34 4 5 9 4 -7 6 4 0 0 40 10.00
Kevin Devine LW 46 4 10 14 5 -4 48 3 1 0 60 6.70
Bob Falkenberg D 78 2 18 20 6 4 42 2 0 0 95 2.10
Norm Ferguson LW 78 36 33 69 29 22 6 34 2 0 227 15.90
Russ Gillow G 30 0 1 1 0 4 0 0 0 0 0 -
Joe Hardy C 12 2 3 5 2 0 22 2 0 0 6 33.30
Jim Hargreaves D 41 8 10 18 7 4 45 8 0 0 52 15.40
Harry Howell D 74 4 10 14 5 28 28 3 0 1 78 5.10
Lee Inglis LW 5 0 2 2 1 0 0 0 0 0 11 0.00
Joe Junkin G 16 0 1 1 0 2 0 0 0 0 0 -
Reg Krezanski D 2 0 0 0 0 2 0 0 0 0 2 0.00
Andre Lacroix C 78 41 106 147 51 40 63 29 12 0 275 14.90
Mike Laughton C 65 8 9 17 7 -12 22 5 0 3 92 8.70
Brian Morenz C 78 20 19 39 16 -5 76 18 0 2 133 15.00
Kevin Morrison D 78 20 61 81 27 29 143 12 7 1 280 7.10
Gene Peacosh LW 78 43 36 79 33 13 22 31 12 0 269 16.00
Ron Plumb D 78 10 38 48 16 18 56 8 1 1 215 4.70
Craig Reichmuth LW 28 2 1 3 1 58 35 5.70
Wayne Rivers RW 78 54 53 107 44 29 52 41 13 0 323 16.70
Michel Rouleau C 27 5 6 11 4 1 42 5 0 0 42 11.90
Ted Scharf RW 67 3 1 4 2 -6 94 3 0 0 37 8.10
Rick Sentes RW 74 44 41 85 35 44 52 37 6 1 217 20.30
Tom Trevelyan C 20 0 2 2 1 4 0 0 0 0 17 0.00
Doug Volmar RW 10 0 1 1 0 4 0 0 0 0 17 0.00
Ernie Wakely G 35 0 0 0 0 0 0 0 0 0 0 -
Bob Wall D 33 0 9 9 2 13 15 0 0 0 0 39 0.00

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Bob Blanchet G 3 2 1 0 7 70 63 0.90 2.35 1 0 179
Russ Gillow G 30 15 11 2 94 864 770 0.89 3.41 1 4 1653
Joe Junkin G 16 6 7 0 46 416 370 0.89 3.29 1 2 839
Ernie Wakely G 35 20 12 2 115 1091 976 0.90 3.35 2 0 2062

Lists

4 Lists »
San Diego Mariners [1974/75] appears in the following lists:

San Diego Mariners
The San Diego Mariners were an ice hockey team based in San Diego that played in the World Hockey Association. They played from 1974 to 1977. Their home ice was San Diego Sports Arena. Previous to being in San ... View All »
San Diego Mariners

San Diego Mariners

The San Diego Mariners were an ice hockey team based in San Diego that played in the World Hockey Association. They played from 1974 to 1977. Their home ice was San Diego ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »