vertical_align_top

San Antonio Spurs » 2014/15 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2014–15 San Antonio Spurs season was the 48th season of the franchise, 39th in the National Basketball Association (NBA) and 42nd in the San Antonio area. The Spurs were the defending NBA Champions, having defeated the Miami Heat in the 2014 NBA Finals 4 games to 1 and winning their fifth NBA championship, and made Tim Duncan the second player in NBA history to win championships in 3 different decades (The first being John Salley). On April 3, 2015 after their victory over the Denver Nuggets they clinched a 50+ win season for the 16th consecutive season. The Spurs started the season slow and exceeded their previous season of 20 losses, but managed an eleven-game winning streak within the last 12 games and finished 55-27, finishing third in the Southwest on a tie breaker to the Memphis Grizzlies.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Kyle Anderson 33 358 31 0.35 9 0.64 5 67 72 28 15 7 10 28 74
Aron Baynes 70 1122 185 0.57 90 0.87 109 209 318 35 16 22 65 162 461
Marco Belinelli 62 1388 199 0.42 84 0.85 26 131 157 94 31 3 61 85 568
Matt Bonner 72 935 94 0.41 30 0.81 29 86 115 47 10 12 11 65 264
Austin Daye 26 268 40 0.35 4 1.00 6 55 61 9 8 3 18 30 103
Boris Diaw 81 1984 291 0.46 72 0.77 78 270 348 233 36 23 126 148 708
Tim Duncan 77 2227 419 0.51 230 0.74 170 534 704 230 63 151 131 165 1070
Manu Ginóbili 70 1587 251 0.43 147 0.72 28 183 211 293 67 20 154 138 738
Danny Green 81 2312 322 0.44 111 0.87 54 289 343 158 101 87 93 163 946
JaMychal Green 4 25 4 0.57 0 - 3 3 6 0 0 2 2 6 8
Cory Joseph 79 1444 207 0.50 105 0.73 44 148 192 188 46 17 67 105 535
Kawhi Leonard 64 2033 394 0.48 202 0.80 85 376 461 161 148 48 97 128 1057
Patrick Mills 51 801 128 0.38 33 0.83 21 54 75 87 28 2 35 58 351
Tony Parker 68 1953 404 0.49 130 0.78 15 114 129 335 44 2 146 108 976
Jeff Pendergraph 51 383 55 0.58 27 0.75 37 80 117 14 8 8 26 60 137
Tiago Splitter 52 1030 169 0.56 90 0.75 91 161 252 78 35 37 60 103 428
Reggie Williams (basketball, born 1986) 20 105 15 0.39 4 1.00 5 12 17 10 1 0 2 12 37

Lists

8 Lists »
San Antonio Spurs [2014/15] appears in the following lists:

San Antonio Spurs
The San Antonio Spurs are an American professional basketball team based in San Antonio. The Spurs compete in the National Basketball Association (NBA) as a member of the league's Western Conference Southwest D ... View All »
San Antonio Spurs

San Antonio Spurs

The San Antonio Spurs are an American professional basketball team based in San Antonio. The Spurs compete in the National Basketball Association (NBA) as a member of the ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »