vertical_align_top

San Antonio Spurs » 2007/08 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2007–08 San Antonio Spurs season was the 41st season of the franchise, 35th in San Antonio, and 32nd in the National Basketball Association (NBA). The Spurs were the defending NBA champions after winning their fourth title, having swept the Cleveland Cavaliers in four games. They would once again win at least 50 games for the 9th straight season, and make the playoffs for the 11th straight season. After beating the Phoenix Suns in 5 games and the New Orleans Hornets in 7, the Spurs were eliminated by the Los Angeles Lakers in the Western Conference Finals. The Lakers would go on to lose to the Boston Celtics in the NBA Finals. They failed to gain back-to-back titles for the fourth time in nine years.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Brent Barry 31 554 77 0.48 19 0.95 12 43 55 54 17 3 18 43 221
Matt Bonner 68 853 121 0.42 38 0.86 53 139 192 32 14 17 39 111 326
Bruce Bowen 81 2448 174 0.41 45 0.65 33 201 234 91 54 22 46 177 483
Tim Duncan 78 2651 585 0.50 338 0.73 237 644 881 218 56 152 178 185 1508
Francisco Elson 41 534 62 0.42 20 0.83 33 102 135 16 9 14 30 62 144
Michael Finley 82 2204 315 0.41 64 0.80 27 227 254 114 29 10 56 93 826
Manu Ginóbili 74 2299 453 0.46 380 0.86 63 291 354 332 109 33 200 173 1442
Robert Horry 45 580 38 0.32 18 0.64 35 74 109 47 21 19 22 55 112
DerMarr Johnson 5 28 7 0.50 0 0.00 0 1 1 1 1 0 0 4 17
Bobby Jones (basketball, born 1984) 3 20 1 0.25 0 - 0 2 2 1 2 0 1 1 2
Keith Langford 2 10 1 0.25 0 - 0 2 2 0 0 0 0 1 2
Ian Mahinmi 6 23 6 0.50 9 1.00 0 5 5 1 0 4 2 4 21
Fabricio Oberto 82 1646 180 0.61 37 0.61 153 277 430 95 37 20 51 203 397
Tony Parker 69 2312 515 0.49 248 0.72 30 191 221 411 55 8 164 93 1295
Jeremy Richardson 5 29 3 0.43 2 1.00 0 1 1 1 1 0 0 5 10
Damon Stoudamire 31 413 43 0.30 6 0.75 6 41 47 53 11 2 30 30 106
Kurt Thomas 28 524 56 0.45 14 0.58 36 102 138 14 21 14 18 57 126
Ime Udoka 73 1316 159 0.42 44 0.76 36 192 228 63 56 17 58 127 423
Jacque Vaughn 74 1139 121 0.43 61 0.76 13 61 74 159 23 1 54 97 306
Darius Washington 18 146 21 0.44 7 0.54 4 16 20 15 5 0 14 16 53
Marcus Williams (basketball, born 1986) 1 2 0 0.00 0 - 0 0 0 0 0 1 0 0 0

Lists

7 Lists »
San Antonio Spurs [2007/08] appears in the following lists:

San Antonio Spurs
The San Antonio Spurs are an American professional basketball team based in San Antonio. The Spurs compete in the National Basketball Association (NBA) as a member of the league's Western Conference Southwest D ... View All »
San Antonio Spurs

San Antonio Spurs

The San Antonio Spurs are an American professional basketball team based in San Antonio. The Spurs compete in the National Basketball Association (NBA) as a member of the ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »