vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2006/07 MEM 78 2103 321 0.42 152 0.73 93 255 348 100 71 74 140 192 846
2007/08 MEM 81 3000 625 0.46 248 0.79 140 359 499 158 111 79 190 230 1632
2008/09 MEM 79 2945 572 0.45 264 0.77 109 328 437 135 98 59 203 221 1493
2009/10 MEM 80 3175 600 0.47 301 0.75 115 357 472 153 118 64 169 201 1567
2010/11 MEM 54 2152 409 0.47 194 0.81 82 254 336 153 91 58 135 131 1069
2011/12 MEM 65 2422 485 0.46 208 0.79 130 287 417 147 95 55 161 138 1232
2012/13 MEM 42 1541 281 0.41 121 0.78 56 193 249 108 56 31 104 87 723
2012/13 TOR 33 1146 240 0.43 119 0.86 43 169 212 94 57 22 94 95 643
2013/14 SAC 55 1892 407 0.48 250 0.84 84 220 304 169 67 33 165 124 1107
2013/14 TOR 18 639 130 0.39 68 0.77 29 104 133 40 28 23 59 47 350
2014/15 SAC 68 2408 508 0.46 337 0.86 98 301 399 250 71 41 183 157 1432
2015/16 SAC 70 2379 466 0.46 198 0.78 103 353 456 120 100 51 139 184 1204
2016/17 SAC 30 1013 201 0.46 118 0.86 35 155 190 83 44 26 74 79 562
2017/18 SAS 57 1231 253 0.47 112 0.77 76 215 291 73 46 38 78 98 655
2018/19 SAS 69 1842 376 0.50 120 0.82 63 407 470 182 54 34 114 159 946
 
Please login to post content on this page.
Age38
Birthday 17 August, 1986
Birthplace Baltimore, Maryland USA
Height 6' 8" (203 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Leo
Nationality American
Occupation Basketball
view all »
pencil

Rudy Carlton Gay Jr. (born August 17, 1986) is an American professional basketball player for the San Antonio Spurs of the National Basketball Association (NBA). The 6'8" forward played college basketball for the University of Connecticut before being drafted eighth overall in the 2006 NBA draft by the Houston Rockets; he was traded to the Memphis Grizzlies days later.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.47s