vertical_align_top
EDIT
favorite

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1998 TOR 0 0 0 0 0 0 0 0 0 0 0 - - -
1999 TOR 3 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2000 TOR 0 0 0 0 0 0 0 0 0 0 0 - - -
2001 TOR 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2002 TOR 2 6 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2003 TOR 2 9 2 1 0 0 0 0 0 0 3 0.111 0.111 0.111
2004 TOR 2 6 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
2005 TOR 1 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2006 TOR 1 3 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2007 TOR 1 4 0 2 0 0 0 1 0 0 2 0.500 0.500 0.500
2008 TOR 2 4 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2009 TOR 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2010 PHI 31 92 6 13 0 0 0 5 0 1 42 0.141 0.151 0.141
2011 PHI 31 74 3 9 2 0 0 3 0 2 35 0.122 0.145 0.149
2012 PHI 25 53 4 9 0 0 0 2 0 0 26 0.170 0.170 0.170
2013 PHI 13 18 0 0 0 0 0 1 0 1 17 0.000 0.053 0.000
Career 116 275 15 34 2 0 0 12 0 4 137 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
1998 TOR 1-0 1.93 2 2 1 0 0 14 9 4 3 2 13
1999 TOR 8-7 3.92 36 18 1 1 1 149 156 76 65 79 82
2000 TOR 4-7 10.64 19 13 0 0 0 67 107 87 80 42 44
2001 TOR 5-3 3.16 17 16 1 1 0 105 97 41 37 25 96
2002 TOR 19-7 2.93 34 34 2 1 0 239 223 93 78 62 168
2003 TOR 22-7 3.25 36 36 9 2 0 266 253 111 96 32 204
2004 TOR 8-8 4.20 21 21 1 1 0 133 140 66 62 39 95
2005 TOR 12-4 2.41 19 19 5 2 0 141 118 39 38 18 108
2006 TOR 16-5 3.19 32 32 4 0 0 220 208 82 78 34 132
2007 TOR 16-7 3.71 31 31 7 1 0 225 232 101 93 48 139
2008 TOR 20-11 2.78 34 33 9 2 0 246 220 88 76 39 206
2009 TOR 17-10 2.79 32 32 9 4 0 239 234 82 74 35 208
2010 PHI 21-10 2.44 33 33 9 4 0 250 231 74 68 30 219
2011 PHI 19-6 2.35 32 32 8 1 0 233 208 65 61 35 220
2012 PHI 11-8 4.49 25 25 0 0 0 156 155 78 78 36 132
2013 PHI 4-5 6.82 13 13 1 0 0 62 55 48 47 36 51
Career 203-105 - 416 390 67 20 1 - 2646 1135 1034 592 2117

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1998 TOR 2 2 14 1 2 0 0 1.000
1999 TOR 36 18 149 8 16 0 3 1.000
2000 TOR 19 13 67 4 7 0 0 1.000
2001 TOR 17 16 105 7 16 0 0 1.000
2002 TOR 34 34 239 22 41 2 1 0.969
2003 TOR 36 36 266 23 50 1 5 0.986
2004 TOR 21 21 133 10 21 1 1 0.969
2005 TOR 19 19 141 9 24 1 1 0.971
2006 TOR 32 32 220 25 31 1 2 0.982
2007 TOR 31 31 225 20 35 2 3 0.965
2008 TOR 34 33 246 33 26 1 2 0.983
2009 TOR 32 32 239 26 24 1 2 0.980
2010 PHI 33 33 250 16 40 1 0 0.982
2011 PHI 32 32 233 12 30 1 0 0.977
2012 PHI 25 25 156 8 20 2 2 0.933
2013 PHI 13 13 62 4 7 1 0 0.917
Career 416 390 - 228 390 15 22 -
 
Please login to post content on this page.
Age40 (age at death)
Birthday 14 May, 1977
Birthplace Denver, Colorado
Died 7 November, 2017
Place of Death Gulf of Mexico near Holiday, Florida
Height 6' 6" (198 cm)
Eye Color Blue
Hair Color Red
Zodiac Sign Taurus
Nationality American
Occupation Baseball
Claim to Fame Toronto Blue Jays, Philadelphia Phillies
view all »
pencil

Harry Leroy "Roy" Halladay III (May 14, 1977 – November 7, 2017) was an American professional baseball pitcher, who played in Major League Baseball (MLB) for the Toronto Blue Jays and Philadelphia Phillies between 1998 and 2013. His nickname, "Doc", was coined by Toronto Blue Jays announcer Tom Cheek, and was a reference to Wild West gunslinger Doc Holliday. An eight-time All-Star, Halladay was one of the most dominant pitchers of his era. Known for his outstanding durability, he led the league in complete games seven times, the most of any pitcher whose career began after 1945. He also led the league in strikeout-to-walk ratio five times and innings pitched four times.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.63s