vertical_align_top
EDIT

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1967 MIN 137 514 66 150 22 7 8 51 5 37 91 0.292 0.341 0.409
1968 MIN 127 461 46 126 27 2 1 42 12 26 71 0.273 0.312 0.347
1969 MIN 123 458 79 152 30 4 8 56 19 37 72 0.332 0.386 0.467
1970 MIN 51 191 27 70 12 3 4 28 4 11 28 0.366 0.407 0.524
1971 MIN 147 577 88 177 16 10 2 48 6 45 81 0.307 0.356 0.380
1972 MIN 142 535 61 170 21 6 0 51 12 43 60 0.318 0.369 0.379
1973 MIN 149 580 98 203 30 11 6 62 41 62 55 0.350 0.411 0.471
1974 MIN 153 599 86 218 30 5 3 55 38 74 49 0.364 0.433 0.446
1975 MIN 143 535 89 192 24 4 14 80 35 64 40 0.359 0.421 0.497
1976 MIN 156 605 97 200 29 12 9 90 49 67 52 0.331 0.395 0.463
1977 MIN 155 616 128 239 38 16 14 100 23 69 55 0.388 0.449 0.570
1978 MIN 152 564 85 188 26 10 5 70 27 78 62 0.333 0.411 0.441
1979 CAL 110 409 78 130 15 3 3 44 18 73 46 0.318 0.419 0.391
1980 CAL 144 540 74 179 34 7 3 59 23 59 38 0.331 0.396 0.437
1981 CAL 93 364 57 111 17 1 2 21 16 45 45 0.305 0.380 0.374
1982 CAL 138 523 88 167 25 5 3 44 10 67 49 0.319 0.396 0.403
1983 CAL 129 472 66 160 24 2 2 44 6 57 48 0.339 0.409 0.411
1984 CAL 93 329 42 97 8 1 3 31 4 40 39 0.295 0.367 0.353
1985 CAL 127 443 69 124 17 3 2 39 5 64 47 0.280 0.371 0.345
Career 2469 9315 1424 3053 445 112 92 1015 353 1018 1028 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1967 MIN 137 131 1,151 289 314 15 60 0.976
1968 MIN 127 115 1,003 266 285 18 50 0.968
1969 MIN 123 106 965 244 302 17 80 0.970
1970 MIN 51 46 381 79 122 8 26 0.962
1971 MIN 147 139 1,223 324 331 16 76 0.976
1972 MIN 142 133 1,184 331 378 16 85 0.978
1973 MIN 149 142 1,241 383 413 13 96 0.984
1974 MIN 148 147 1,285 375 416 33 114 0.960
1975 MIN 134 132 1,154 408 377 21 89 0.974
1976 MIN 153 151 1,345 1398 110 16 149 0.990
1977 MIN 151 148 1,319 1463 124 10 161 0.994
1978 MIN 149 138 1,268 1363 105 16 134 0.989
1979 CAL 103 102 889 804 55 10 101 0.988
1980 CAL 103 102 913 897 57 6 82 0.994
1981 CAL 90 90 779 877 60 5 90 0.995
1982 CAL 134 130 1,168 1339 94 12 115 0.992
1983 CAL 89 88 776 891 42 6 94 0.994
1984 CAL 83 80 695 724 59 15 73 0.981
1985 CAL 116 109 989 1055 65 7 121 0.994
Career 2329 2229 - 13510 3709 260 1796 -
 
Please login to post content on this page.
Age79
Birthday 1 October, 1945
Birthplace Gatun, Canal Zone
Height 6' (183 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Libra
Nationality American
Occupation Baseball
view all »
pencil

Rodney Cline Carew (born October 1, 1945) is a Panamanian former Major League Baseball (MLB) first baseman, second baseman and coach who played from 1967 to 1985 for the Minnesota Twins and the California Angels. The greatest contact hitter in Twins history, he won the 1977 AL Most Valuable Player Award, setting a Twins record with a .388 batting average. Carew appeared in 18 straight All-Star Games and led the AL in hits three times, with his 239 hits in 1977 being twelfth most at the time. He won seven AL batting titles, the second most AL batting titles in history behind Ty Cobb, and on July 12, 2016 the AL batting title was renamed to the Rod Carew American League batting title.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.36s