Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992/93 | HOU | 79 | 2330 | 323 | 0.47 | 143 | 0.72 | 113 | 279 | 392 | 191 | 80 | 83 | 156 | 210 | 801 |
1993/94 | HOU | 81 | 2370 | 322 | 0.46 | 115 | 0.73 | 128 | 312 | 440 | 231 | 119 | 75 | 137 | 186 | 803 |
1994/95 | HOU | 64 | 2074 | 240 | 0.45 | 86 | 0.76 | 81 | 243 | 324 | 216 | 94 | 76 | 122 | 161 | 652 |
1995/96 | HOU | 71 | 2634 | 300 | 0.41 | 111 | 0.78 | 97 | 315 | 412 | 281 | 116 | 109 | 160 | 197 | 853 |
1996/97 | LAL | 22 | 676 | 75 | 0.46 | 28 | 0.70 | 28 | 90 | 118 | 56 | 38 | 29 | 26 | 72 | 203 |
1996/97 | PHO | 32 | 719 | 82 | 0.42 | 32 | 0.64 | 40 | 79 | 119 | 54 | 28 | 26 | 46 | 81 | 220 |
1997/98 | LAL | 72 | 2192 | 200 | 0.48 | 117 | 0.69 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 | 536 |
1998/99 | LAL | 38 | 744 | 67 | 0.46 | 34 | 0.74 | 56 | 96 | 152 | 56 | 36 | 39 | 49 | 103 | 188 |
1999/00 | LAL | 76 | 1685 | 159 | 0.44 | 89 | 0.79 | 133 | 228 | 361 | 118 | 84 | 80 | 73 | 189 | 436 |
2000/01 | LAL | 79 | 1587 | 147 | 0.39 | 59 | 0.71 | 93 | 203 | 296 | 128 | 54 | 54 | 79 | 210 | 407 |
2001/02 | LAL | 81 | 2140 | 183 | 0.40 | 108 | 0.78 | 130 | 349 | 479 | 232 | 77 | 89 | 88 | 208 | 550 |
2002/03 | LAL | 80 | 2343 | 184 | 0.39 | 103 | 0.77 | 181 | 333 | 514 | 233 | 96 | 61 | 112 | 247 | 522 |
2003/04 | SAS | 81 | 1290 | 141 | 0.41 | 69 | 0.65 | 108 | 164 | 272 | 101 | 48 | 49 | 55 | 165 | 392 |
2004/05 | SAS | 75 | 1396 | 157 | 0.42 | 86 | 0.79 | 91 | 177 | 268 | 80 | 67 | 60 | 69 | 138 | 451 |
2005/06 | SAS | 63 | 1182 | 112 | 0.38 | 44 | 0.65 | 71 | 171 | 242 | 79 | 43 | 51 | 41 | 115 | 321 |
2006/07 | SAS | 68 | 1124 | 90 | 0.36 | 38 | 0.59 | 73 | 156 | 229 | 77 | 45 | 41 | 44 | 105 | 268 |
2007/08 | SAS | 45 | 580 | 38 | 0.32 | 18 | 0.64 | 35 | 74 | 109 | 47 | 21 | 19 | 22 | 55 | 112 |
Age | 54 |
Birthday | 25 August, 1970 |
Birthplace | Harford County, Maryland |
Height | 6' 10" (208 cm) |
Eye Color | Black |
Hair Color | Black |
Zodiac Sign | Virgo |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Los Angeles Lakers |
Robert Keith Horry (; born August 25, 1970) is an American former professional basketball player and current sports commentator. He played 16 seasons in the National Basketball Association (NBA), winning seven championships, the most of any player not to have played on the 1960s Boston Celtics. He is one of only two players (the other being John Salley) to have won NBA championships with three teams: two with the Houston Rockets, three with the Los Angeles Lakers and two with the San Antonio Spurs. He earned the nickname Big Shot Bob, because of his clutch shooting in important games; he is widely considered to be one of the great clutch performers and winners in NBA history. Horry now works as a commentator on Spectrum SportsNet for the Lakers.