Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | NJN | 79 | 1917 | 270 | 0.46 | 189 | 0.71 | 85 | 208 | 293 | 140 | 64 | 48 | 107 | 211 | 742 |
2002/03 | NJN | 80 | 2879 | 456 | 0.50 | 324 | 0.74 | 150 | 364 | 514 | 201 | 80 | 44 | 156 | 216 | 1242 |
2003/04 | NJN | 82 | 3133 | 555 | 0.50 | 357 | 0.76 | 109 | 355 | 464 | 315 | 92 | 28 | 198 | 224 | 1515 |
2004/05 | NJN | 33 | 1355 | 238 | 0.42 | 227 | 0.84 | 49 | 191 | 240 | 133 | 33 | 17 | 132 | 109 | 733 |
2005/06 | NJN | 78 | 3059 | 495 | 0.49 | 471 | 0.81 | 95 | 439 | 534 | 297 | 59 | 17 | 174 | 193 | 1521 |
2006/07 | NJN | 55 | 1956 | 303 | 0.46 | 239 | 0.73 | 48 | 192 | 240 | 148 | 34 | 8 | 120 | 123 | 897 |
2007/08 | NJN | 82 | 3200 | 619 | 0.47 | 542 | 0.80 | 93 | 249 | 342 | 252 | 76 | 21 | 199 | 225 | 1857 |
2008/09 | MIL | 82 | 2939 | 537 | 0.44 | 417 | 0.81 | 57 | 317 | 374 | 199 | 66 | 14 | 165 | 252 | 1607 |
2009/10 | SAS | 81 | 2520 | 362 | 0.47 | 211 | 0.74 | 58 | 298 | 356 | 158 | 45 | 40 | 105 | 178 | 994 |
2010/11 | SAS | 81 | 2459 | 304 | 0.47 | 148 | 0.76 | 54 | 256 | 310 | 107 | 38 | 34 | 93 | 164 | 891 |
2011/12 | GSW | 22 | 580 | 71 | 0.42 | 24 | 0.69 | 8 | 68 | 76 | 33 | 12 | 7 | 18 | 38 | 199 |
2011/12 | SAS | 41 | 1168 | 132 | 0.41 | 35 | 0.70 | 18 | 125 | 143 | 55 | 25 | 12 | 32 | 83 | 379 |
2012/13 | GSW | 56 | 568 | 62 | 0.46 | 38 | 0.72 | 5 | 79 | 84 | 31 | 14 | 7 | 23 | 45 | 176 |
2013/14 | UTA | 82 | 2213 | 294 | 0.45 | 120 | 0.74 | 18 | 201 | 219 | 130 | 56 | 14 | 94 | 168 | 831 |
2014/15 | DAL | 74 | 1244 | 144 | 0.44 | 78 | 0.68 | 25 | 158 | 183 | 61 | 32 | 11 | 52 | 115 | 432 |
2015/16 | CLE | 74 | 1326 | 143 | 0.46 | 58 | 0.67 | 15 | 113 | 128 | 59 | 33 | 14 | 43 | 129 | 410 |
2016/17 | CLE | 79 | 1614 | 153 | 0.45 | 80 | 0.74 | 28 | 175 | 203 | 78 | 26 | 10 | 52 | 153 | 448 |
2017/18 | DEN | 20 | 163 | 12 | 0.44 | 4 | 0.57 | 2 | 15 | 17 | 15 | 2 | 1 | 5 | 11 | 30 |
Age | 44 |
Birthday | 21 June, 1980 |
Birthplace | Los Angeles, California |
Height | 6' 7" (201 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Gemini |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Nba |
Richard Allen Jefferson (born June 21, 1980) is an American former professional basketball player who is a sports analyst on ESPN. He played college basketball with the Arizona Wildcats. Jefferson was drafted in the first round of the 2001 NBA draft with the 13th overall pick , and was named to the NBA All-Rookie Second Team in his first season with the New Jersey Nets (now known as the Brooklyn Nets). He won an NBA championship with the Cleveland Cavaliers in 2016. He was also a member of the United States national team that won a bronze medal in the 2004 Summer Olympics.