Year | Team | Position | Games | Games Started |
---|---|---|---|---|
1996 | rav | LB | 14 | 13 |
1997 | rav | LB | 16 | 16 |
1998 | rav | LB | 14 | 14 |
1999 | rav | LB | 16 | 16 |
2000 | rav | LB | 16 | 16 |
2001 | rav | LB | 16 | 16 |
2002 | rav | LB | 5 | 5 |
2003 | rav | LB | 16 | 16 |
2004 | rav | LB | 15 | 15 |
2005 | rav | LB | 6 | 6 |
2006 | rav | LB | 14 | 14 |
2007 | rav | LB | 14 | 14 |
2008 | rav | LB | 16 | 16 |
2009 | rav | LB | 16 | 16 |
2010 | rav | LB | 16 | 16 |
2011 | rav | LB | 12 | 12 |
2012 | rav | mike | 6 | 6 |
Age | 49 |
Birthday | 15 May, 1975 |
Birthplace | Bartow, Florida, USA |
Height | 6' 1" (185 cm) |
Eye Color | Black |
Hair Color | Black |
Zodiac Sign | Taurus |
Nationality | American |
Occupation | Football (American) |
Claim to Fame | Baltimore Ravens |
Raymond Anthony Lewis Jr. (born May 15, 1975) is an American former professional football player who was a linebacker with the Baltimore Ravens for his entire 17-year career in the National Football League (NFL). He played college football for the Miami Hurricanes, and earned All-America honors. Lewis was drafted by the Ravens in the first round of the 1996 NFL Draft, and upon his retirement following the 2012 season, was the last remaining active player from the team's inaugural season.