Year | Team | Position | Games | Games Started |
---|---|---|---|---|
1998 | min | WR | 16 | 11 |
1999 | min | WR | 16 | 16 |
2000 | min | WR | 16 | 16 |
2001 | min | WR | 16 | 16 |
2002 | min | WR | 16 | 16 |
2003 | min | WR | 16 | 16 |
2004 | min | WR | 13 | 13 |
2005 | rai | WR | 16 | 15 |
2006 | rai | WR | 13 | 13 |
2007 | nwe | WR | 16 | 16 |
2008 | nwe | WR | 16 | 16 |
2009 | nwe | WR | 16 | 16 |
2010 | min | WR | 4 | 4 |
2010 | nwe | WR | 4 | 3 |
2010 | oti | WR | 8 | 4 |
2012 | sfo | wr | 16 | 2 |
Age | 48 |
Birthday | 13 February, 1977 |
Birthplace | Rand, WV |
Height | 6' 4" (193 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Aquarius |
Nationality | American |
Occupation | Football (American) |
Claim to Fame | All-pro wide receiver for the Minnesota Vikings (1998-2004) and Oakland Raiders (2005-present) |
Randy Gene Moss (born February 13, 1977) is an American sports analyst and former professional football player. He played wide receiver for 14 seasons in the National Football League (NFL). He holds the NFL single-season touchdown reception record (23 in 2007), the NFL single-season touchdown reception record for a rookie (17 in 1998), and is second on the NFL all-time regular season touchdown reception list with 156. Post-football, he began working for ESPN as a studio analyst for their Sunday NFL Countdown and Monday Night Countdown programs.