vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2000/01 LAC 76 1358 232 0.44 99 0.63 105 152 257 62 42 7 64 98 613
2001/02 LAC 81 2152 400 0.43 143 0.77 113 221 334 128 78 21 102 142 1076
2002/03 LAC 59 1368 203 0.37 85 0.69 98 183 281 52 35 10 64 92 552
2003/04 LAC 65 2338 425 0.40 151 0.74 146 268 414 139 67 19 141 130 1121
2004/05 PHO 79 2839 407 0.39 136 0.74 91 388 479 158 96 27 102 197 1176
2005/06 NYK 55 1442 163 0.36 61 0.67 65 165 230 88 39 6 56 134 451
2006/07 NYK 49 1621 228 0.42 83 0.69 65 287 352 108 36 7 70 133 636
2007/08 NYK 65 1841 199 0.36 60 0.68 56 259 315 116 44 15 69 153 527
2008/09 NYK 72 1894 262 0.39 89 0.76 71 248 319 117 47 7 74 132 733
2009/10 MIA 76 2082 242 0.43 52 0.73 64 310 374 93 70 18 62 169 678
2010/11 ORL 57 955 87 0.34 33 0.75 39 139 178 38 25 5 33 74 249
2011/12 ORL 48 866 74 0.38 25 0.83 15 108 123 38 28 6 29 74 215
2012/13 NYK 1 29 1 0.09 2 1.00 5 5 10 1 0 0 2 1 5
 
Please login to post content on this page.
Age42
Birthday 13 April, 1980
Birthplace Chicago, Illinois
Height 6' 6" (198 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Aries
Nationality American
Occupation Basketball
Claim to Fame 2002 film Van Wilder
view all »
pencil

Quentin L. Richardson (born April 13, 1980) is an American retired professional basketball player, formerly was the director of player development for the Detroit Pistons of the National Basketball Association (NBA). Richardson played professionally for 13 seasons for the Los Angeles Clippers, Phoenix Suns, New York Knicks, Miami Heat and Orlando Magic. He won the NBA Three-Point Contest in 2005.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-23, FamousFix · loaded in 0.48s