vertical_align_top

Phoenix Suns (Sports Team)

EDIT
favorite
 
Please login to post content on this page.
pencil

The Phoenix Suns are an American professional basketball team based in Phoenix, Arizona. The Suns compete in the National Basketball Association (NBA), as a member of the league's Western Conference Pacific Division. The Suns are the only team in their division not based in California. The Suns play their home games at the PHX Arena.

Team Record

Team Season League Wins Losses W/L%
Phoenix Suns 2018/19 NBA 19 63 0.232
Phoenix Suns 2017/18 NBA 21 61 0.256
Phoenix Suns 2016/17 NBA 24 58 0.293
Phoenix Suns 2015/16 NBA 23 59 0.280
Phoenix Suns 2014/15 NBA 39 43 0.476
Phoenix Suns 2013/14 NBA 48 34 0.585
Phoenix Suns 2012/13 NBA 25 57 0.305
Phoenix Suns 2011/12 NBA 33 33 0.500
Phoenix Suns 2010/11 NBA 40 42 0.488
Phoenix Suns 2009/10 NBA 54 28 0.659
Phoenix Suns 2008/09 NBA 46 36 0.561
Phoenix Suns 2007/08 NBA 55 27 0.671
Phoenix Suns 2006/07 NBA 61 21 0.744
Phoenix Suns 2005/06 NBA 54 28 0.659
Phoenix Suns 2004/05 NBA 62 20 0.756
Phoenix Suns 2003/04 NBA 29 53 0.354
Phoenix Suns 2002/03 NBA 44 38 0.537
Phoenix Suns 2001/02 NBA 36 46 0.439
Phoenix Suns 2000/01 NBA 51 31 0.622
Phoenix Suns 1999/00 NBA 53 29 0.646
Phoenix Suns 1998/99 NBA 27 23 0.540
Phoenix Suns 1997/98 NBA 56 26 0.683
Phoenix Suns 1996/97 NBA 40 42 0.488
Phoenix Suns 1995/96 NBA 41 41 0.500
Phoenix Suns 1994/95 NBA 59 23 0.720
Phoenix Suns 1993/94 NBA 56 26 0.683
Phoenix Suns 1992/93 NBA 62 20 0.756
Phoenix Suns 1991/92 NBA 53 29 0.646
Phoenix Suns 1990/91 NBA 55 27 0.671
Phoenix Suns 1989/90 NBA 54 28 0.659
Phoenix Suns 1988/89 NBA 55 27 0.671
Phoenix Suns 1987/88 NBA 28 54 0.341
Phoenix Suns 1986/87 NBA 36 46 0.439
Phoenix Suns 1985/86 NBA 32 50 0.390
Phoenix Suns 1984/85 NBA 36 46 0.439
Phoenix Suns 1983/84 NBA 41 41 0.500
Phoenix Suns 1982/83 NBA 53 29 0.646
Phoenix Suns 1981/82 NBA 46 36 0.561
Phoenix Suns 1980/81 NBA 57 25 0.695
Phoenix Suns 1979/80 NBA 55 27 0.671
Phoenix Suns 1978/79 NBA 50 32 0.610
Phoenix Suns 1977/78 NBA 49 33 0.598
Phoenix Suns 1976/77 NBA 34 48 0.415
Phoenix Suns 1975/76 NBA 42 40 0.512
Phoenix Suns 1974/75 NBA 32 50 0.390
Phoenix Suns 1973/74 NBA 30 52 0.366
Phoenix Suns 1972/73 NBA 38 44 0.463
Phoenix Suns 1971/72 NBA 49 33 0.598
Phoenix Suns 1970/71 NBA 48 34 0.585
Phoenix Suns 1969/70 NBA 39 43 0.476
Phoenix Suns 1968/69 NBA 16 66 0.195
Phoenix Suns
Photo Credit: kapriz

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
AZKNIGHTWOLF AZKNIGHTWOLF 1 point
Would you like to contribute? Register »