vertical_align_top

Philadelphia Phillies » 2012 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The Philadelphia Phillies 2012 season was the 130th season in the history of the franchise. The Phillies attempted to win the division title for the 6th year in a row which fell short in 3rd place with the record of 81-81, missing the playoffs for the first time since 2006.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Phillippe Aumont P 18 0 0 0 0 0 0 0 0 0 0 - - -
Antonio Bastardo P 65 0 0 0 0 0 0 0 0 0 0 - - -
Joe Blanton P 21 39 0 3 0 0 0 1 0 3 20 0.077 0.163 0.077
Domonic Brown OF 56 187 21 44 11 2 5 26 0 21 34 0.235 0.316 0.396
Tyson Brummett P 1 0 0 0 0 0 0 0 0 0 0 - - -
Tyler Cloyd P 6 11 2 1 0 0 0 0 0 3 3 0.091 0.286 0.091
José Contreras P 17 0 0 0 0 0 0 0 0 0 0 - - -
Justin De Fratus P 13 0 0 0 0 0 0 0 0 0 0 - - -
Jake Diekman P 32 0 0 0 0 0 0 0 0 0 0 - - -
Mike Fontenot IF 47 97 13 28 2 0 1 5 0 7 23 0.289 0.343 0.340
Kevin Frandsen 3B 55 195 24 66 10 3 2 14 0 9 18 0.338 0.383 0.451
Freddy Galvis 2B 58 190 14 43 15 1 3 24 0 7 29 0.226 0.254 0.363
Roy Halladay P 25 53 4 9 0 0 0 2 0 0 26 0.170 0.170 0.170
Cole Hamels P 31 69 5 15 2 0 1 5 0 4 27 0.217 0.270 0.290
David Herndon P 5 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Jeremy Horst P 32 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Howard 1B 71 260 28 57 11 0 14 56 0 25 99 0.219 0.295 0.423
Kyle Kendrick P 37 36 2 5 2 0 0 0 0 3 19 0.139 0.205 0.194
Erik Kratz C 50 141 14 35 9 0 9 26 0 11 34 0.248 0.306 0.504
Cliff Lee P 33 64 3 10 2 0 0 4 1 1 23 0.156 0.169 0.188
Steven Lerud C 3 10 1 2 0 0 0 0 0 0 2 0.200 0.200 0.200
Josh Lindblom P 26 0 0 0 0 0 0 0 0 0 0 - - -
Hector Luna UT 28 62 5 14 2 0 2 10 0 4 14 0.226 0.273 0.355
Michael Martinez IF 45 115 10 20 3 0 2 7 0 5 21 0.174 0.208 0.252
John Mayberry UT 149 441 53 108 24 0 14 46 1 34 111 0.245 0.301 0.395
Laynce Nix UT 70 114 13 28 10 0 3 16 0 12 42 0.246 0.315 0.412
Pete Orr IF 35 54 6 17 5 1 0 7 3 1 18 0.315 0.327 0.444
Jonathan Papelbon P 70 0 0 0 0 0 0 0 0 0 0 - - -
Hunter Pence RF 101 398 59 108 15 2 17 59 4 37 85 0.271 0.336 0.447
Juan Pierre LF 130 394 59 121 10 6 1 25 37 23 27 0.307 0.351 0.371
Placido Polanco 3B 90 303 28 78 15 0 2 19 0 18 25 0.257 0.302 0.327
Jason Pridie OF 9 10 1 3 1 0 1 3 0 0 0 0.300 0.300 0.700
Chad Qualls P 35 0 0 0 0 0 0 0 0 0 0 - - -
Jimmy Rollins SS 156 632 102 158 33 5 23 68 30 62 96 0.250 0.316 0.427
B.J. Rosenberg P 22 3 0 1 0 0 0 1 0 0 1 0.333 0.333 0.333
Darin Ruf UT 12 33 4 11 2 1 3 10 0 2 12 0.333 0.351 0.727
Carlos Ruiz C 114 372 56 121 32 0 16 68 4 29 50 0.325 0.394 0.540
Brian Sanches P 6 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Joe Savery P 19 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Nate Schierholtz OF 37 66 5 18 4 0 1 5 0 5 10 0.273 0.319 0.379
Brian Schneider C 34 89 9 20 5 0 2 7 0 5 15 0.225 0.289 0.348
Michael Schwimer P 35 0 0 0 0 0 0 0 0 0 0 - - -
Michael Stutes P 6 0 0 0 0 0 0 0 0 0 0 - - -
Jim Thome UT 30 62 9 15 2 0 5 15 0 8 21 0.242 0.338 0.516
Chase Utley 2B 83 301 48 77 15 2 11 45 11 43 43 0.256 0.365 0.429
Raul Valdes P 27 0 0 0 0 0 0 0 0 0 0 - - -
Shane Victorino CF 101 387 46 101 17 5 9 40 24 35 49 0.261 0.324 0.401
Ty Wigginton CI 125 315 40 74 11 0 11 43 1 37 81 0.235 0.314 0.375
Vance Worley P 23 37 0 3 1 0 0 2 0 0 13 0.081 0.081 0.108
Team 162 5544 684 1414 271 28 158 659 116 454 1094 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Phillippe Aumont 0-1 3.68 18 0 0 0 2 14 10 6 6 9 14
Antonio Bastardo RP 2-5 4.33 65 0 0 0 1 52 40 26 25 26 81
Joe Blanton SP 8-9 4.59 21 20 2 1 0 133 141 74 68 18 115
Tyson Brummett 0-0 0.00 1 0 0 0 0 0 2 0 0 0 2
Tyler Cloyd 2-2 4.91 6 6 0 0 0 33 33 18 18 7 30
José Contreras 1-0 5.27 17 0 0 0 0 13 13 10 8 3 15
Justin De Fratus 0-0 3.38 13 0 0 0 0 10 7 5 4 5 8
Jake Diekman 1-1 3.95 32 0 0 0 0 27 25 17 12 20 35
Roy Halladay SP 11-8 4.49 25 25 0 0 0 156 155 78 78 36 132
Cole Hamels SP 17-6 3.05 31 31 2 2 0 215 190 80 73 52 216
David Herndon 0-1 4.70 5 0 0 0 0 7 10 4 4 1 8
Jeremy Horst RP 2-0 1.15 32 0 0 0 0 31 21 8 4 14 40
Kyle Kendrick SP 11-12 3.90 37 25 1 1 0 159 154 76 69 49 116
Cliff Lee SP 6-9 3.16 30 30 0 0 0 211 207 79 74 28 207
Josh Lindblom 1-3 4.63 26 0 0 0 1 23 19 15 12 17 27
Jonathan Papelbon CL 5-6 2.44 70 0 0 0 38 70 56 22 19 18 92
Chad Qualls RP 1-1 4.60 35 0 0 0 0 31 39 18 16 9 19
B.J. Rosenberg 1-2 6.12 22 1 0 0 0 25 18 17 17 14 24
Brian Sanches 0-1 9.95 6 0 0 0 0 6 12 7 7 3 5
Joe Savery 1-2 5.40 19 0 0 0 0 25 26 17 15 8 16
Michael Schwimer RP 2-1 4.46 35 0 0 0 0 34 30 18 17 16 36
Michael Stutes 0-0 6.35 6 0 0 0 0 5 7 6 4 4 5
Raul Valdes 3-2 2.90 27 1 0 0 0 31 18 10 10 5 35
Vance Worley SP 6-9 4.20 23 23 0 0 0 133 154 69 62 47 107
Team 81-81 - 162 162 5 4 42 - 1387 680 618 409 1385

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Phillippe Aumont P 18 0 14 0 3 0 0 1.000
Antonio Bastardo P 65 0 52 2 0 1 1 0.667
Joe Blanton P 21 20 133 11 16 3 1 0.900
Domonic Brown RF-LF 51 51 449 94 7 0 1 1.000
Tyson Brummett P 1 0 0 0 0 0 0 -
Tyler Cloyd P 6 6 33 2 6 0 2 1.000
José Contreras P 17 0 13 1 0 0 0 1.000
Justin De Fratus P 13 0 10 0 2 1 0 0.667
Jake Diekman P 32 0 27 1 3 2 0 0.667
Mike Fontenot 2B-3B-DH 29 22 200 33 48 5 8 0.942
Kevin Frandsen 3B 52 49 442 35 76 7 4 0.941
Freddy Galvis 2B-SS 58 49 452 96 169 1 34 0.996
Roy Halladay P 25 25 156 8 20 2 2 0.933
Cole Hamels P 31 31 215 10 25 4 0 0.897
David Herndon P 5 0 7 1 2 0 0 1.000
Jeremy Horst P 32 0 31 3 4 0 1 1.000
Ryan Howard 1B 67 66 589 495 30 5 37 0.991
Kyle Kendrick P 37 25 159 11 22 1 1 0.971
Erik Kratz C 41 38 343 339 26 1 3 0.997
Cliff Lee P 30 30 211 6 22 3 3 0.903
Steven Lerud C 3 3 23 21 0 0 0 1.000
Josh Lindblom P 26 0 23 1 0 1 0 0.500
Hector Luna 1B-LF-3B 13 11 101 78 7 0 7 1.000
Michael Martinez 2B-3B-SS-RF-CF-LF 42 34 293 45 62 4 14 0.964
John Mayberry CF-LF-1B-RF-DH 140 107 1,014 385 17 3 15 0.993
Laynce Nix 1B-LF-RF-CF 38 26 226 100 6 3 8 0.972
Pete Orr 2B-3B 17 11 84 13 23 3 4 0.923
Jonathan Papelbon P 70 0 70 1 9 0 0 1.000
Hunter Pence RF 101 100 901 161 9 5 0 0.971
Juan Pierre LF 107 98 799 156 1 1 0 0.994
Placido Polanco 3B 80 72 664 57 148 2 10 0.990
Jason Pridie CF-RF 2 1 10 2 0 0 0 1.000
Chad Qualls P 35 0 31 1 4 1 0 0.833
Jimmy Rollins SS 156 152 1,364 204 377 13 74 0.978
B.J. Rosenberg P 22 1 25 3 2 0 0 1.000
Darin Ruf LF-1B 9 9 72 21 0 0 0 1.000
Carlos Ruiz C 106 95 856 856 73 6 8 0.994
Brian Sanches P 6 0 6 0 0 0 0 -
Joe Savery P 19 0 25 1 7 1 0 0.889
Nate Schierholtz RF-CF 33 15 166 30 0 0 0 1.000
Brian Schneider C 29 26 228 197 21 0 2 1.000
Michael Schwimer P 35 0 34 1 4 0 0 1.000
Michael Stutes P 6 0 5 0 0 0 0 -
Jim Thome 1B-DH 4 13 27 35 2 1 4 0.974
Chase Utley 2B 81 81 720 156 209 7 32 0.981
Raul Valdes P 27 1 31 1 1 0 0 1.000
Shane Victorino CF 101 99 883 232 7 1 3 0.996
Ty Wigginton 1B-3B-LF 92 77 695 444 68 12 37 0.977
Vance Worley P 23 23 133 4 22 1 2 0.963
Team 162 1458 - 4354 1560 101 318 -

Lists

6 Lists »
Philadelphia Phillies [2012] appears in the following lists:

Philadelphia Phillies
2 0 0
The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the National League (NL) East division. Since ... View All »
Philadelphia Phillies

Philadelphia Phillies

The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the N ... View All »
2 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »