vertical_align_top

Philadelphia Phillies » 2010 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The Philadelphia Phillies' 2010 season was the 128th season in the history of the franchise. As the two-time defending National League champion—having appeared in the 2008 and 2009 World Series—the Phillies won their fourth consecutive National League East championship, and also finished with the best record in baseball. After sweeping the Cincinnati Reds in the NLDS, however, the team lost to the San Francisco Giants in the NLCS.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Danys Baez P 48 0 0 0 0 0 0 0 0 0 0 - - -
Antonio Bastardo P 23 0 0 0 0 0 0 0 0 0 0 - - -
Joe Blanton P 28 59 8 7 0 0 0 1 0 1 24 0.119 0.161 0.119
Brian Bocock SS 6 5 2 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Domonic Brown RF 35 62 8 13 3 0 2 13 2 5 24 0.210 0.257 0.355
Andrew Carpenter P 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Juan Castro SS 54 126 7 25 5 0 0 13 0 7 23 0.198 0.237 0.238
José Contreras P 63 0 0 0 0 0 0 0 0 0 0 - - -
Greg Dobbs 3B 88 163 13 32 7 0 5 15 1 12 39 0.196 0.251 0.331
Chad Durbin P 63 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Nelson Figueroa P 12 4 1 2 1 0 0 0 0 0 1 0.500 0.500 0.750
Ben Francisco OF 88 179 24 48 13 0 6 28 8 14 35 0.268 0.327 0.441
Ross Gload UT 94 128 16 36 8 0 6 22 1 8 15 0.281 0.328 0.484
Roy Halladay P 31 92 6 13 0 0 0 5 0 1 42 0.141 0.151 0.141
Cole Hamels P 32 67 4 10 2 0 0 2 0 0 20 0.149 0.149 0.179
J.A. Happ P 3 4 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000
David Herndon P 43 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Paul Hoover C 9 22 6 5 2 0 0 2 0 3 5 0.227 0.320 0.318
Ryan Howard 1B 143 550 87 152 23 5 31 108 1 59 157 0.276 0.353 0.505
Raul Ibanez LF 155 561 75 154 37 5 16 83 4 68 108 0.275 0.349 0.444
Kyle Kendrick P 31 51 2 5 2 0 0 0 0 2 16 0.098 0.132 0.137
Brad Lidge P 48 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Madson P 55 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Scott Mathieson P 2 0 0 0 0 0 0 0 0 0 0 - - -
John Mayberry OF 11 12 4 4 0 0 2 6 0 1 4 0.333 0.385 0.833
Jamie Moyer P 16 26 1 2 0 0 0 1 0 3 13 0.077 0.172 0.077
Roy Oswalt P 15 29 1 4 0 0 0 1 0 1 4 0.138 0.167 0.138
Placido Polanco 3B 132 554 76 165 27 2 6 52 5 32 47 0.298 0.339 0.386
Cody Ransom IF 22 42 6 8 0 0 2 5 1 3 11 0.190 0.244 0.333
Nate Robertson P 2 0 0 0 0 0 0 0 0 0 0 - - -
Jimmy Rollins SS 88 350 48 85 16 3 8 41 17 40 32 0.243 0.320 0.374
J.C. Romero P 57 0 0 0 0 0 0 0 0 0 0 - - -
Carlos Ruiz C 121 371 43 112 28 1 8 53 0 55 54 0.302 0.400 0.447
Dane Sardinha C 13 39 5 8 2 0 3 8 0 1 13 0.205 0.225 0.487
Brian Schneider C 47 125 17 30 4 1 4 15 0 19 25 0.240 0.345 0.384
Mike Sweeney 1B 26 52 10 12 2 0 2 8 1 5 7 0.231 0.310 0.385
Chase Utley 2B 115 425 75 117 20 2 16 65 13 63 63 0.275 0.387 0.445
Wilson Valdez MI 111 333 37 86 16 3 4 35 7 21 43 0.258 0.306 0.360
Shane Victorino CF 147 587 84 152 26 10 18 69 34 53 79 0.259 0.327 0.429
Jayson Werth RF 156 554 106 164 46 2 27 85 13 82 147 0.296 0.388 0.532
Vance Worley P 5 3 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Mike Zagurski P 7 0 0 0 0 0 0 0 0 0 0 - - -
Team 162 5581 772 1451 290 34 166 736 108 560 1064 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Danys Baez 3-4 5.48 51 0 0 0 0 47 55 31 29 23 28
Antonio Bastardo 2-0 4.34 25 0 0 0 0 18 19 9 9 9 26
Joe Blanton SP 9-6 4.82 29 28 0 0 0 175 206 104 94 43 134
Andrew Carpenter 0-1 9.00 1 0 0 0 0 3 5 3 3 0 2
José Contreras RP 6-4 3.34 67 0 0 0 4 56 53 22 21 16 57
Chad Durbin RP 4-1 3.80 64 0 0 0 0 68 63 29 29 27 63
Nelson Figueroa 2-1 3.46 13 1 0 0 1 26 20 10 10 9 15
Roy Halladay SP 21-10 2.44 33 33 9 4 0 250 231 74 68 30 219
Cole Hamels SP 12-11 3.06 33 33 1 0 0 208 185 74 71 61 211
J.A. Happ 1-0 1.76 3 3 0 0 0 15 13 4 3 12 9
David Herndon 1-3 4.30 47 0 0 0 0 52 67 27 25 17 29
Kyle Kendrick SP 11-10 4.73 33 31 1 0 0 180 199 103 95 49 84
Brad Lidge CL 1-1 2.96 50 0 0 0 27 45 32 16 15 24 52
Ryan Madson RP 6-2 2.55 55 0 0 0 5 53 42 16 15 13 64
Scott Mathieson 0-0 10.80 2 0 0 0 0 1 5 3 2 2 1
Jamie Moyer SP 9-9 4.84 19 19 2 1 0 111 103 64 60 20 63
Roy Oswalt SP 7-1 1.74 13 12 1 1 0 82 53 18 16 21 73
Nate Robertson 0-0 54.00 2 0 0 0 0 1 5 6 6 2 2
J.C. Romero RP 1-0 3.68 60 0 0 0 3 36 30 17 15 29 28
Vance Worley 1-1 1.38 5 2 0 0 0 13 8 2 2 4 12
Mike Zagurski 0-0 10.29 8 0 0 0 0 7 8 8 8 5 11
Team 97-65 - 162 162 14 6 40 - 1402 640 594 416 1183

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Danys Baez P 51 0 47 0 17 0 0 1.000
Antonio Bastardo P 25 0 18 0 2 0 0 1.000
Joe Blanton P 29 28 175 6 25 2 0 0.939
Brian Bocock SS 6 0 15 3 2 0 1 1.000
Domonic Brown RF 15 13 112 28 1 1 0 0.967
Andrew Carpenter P 1 0 3 0 3 0 0 1.000
Juan Castro SS-3B-2B 50 34 324 44 101 6 21 0.960
José Contreras P 67 0 56 1 7 0 0 1.000
Greg Dobbs 3B-1B-RF-DH 39 30 248 30 38 6 3 0.919
Chad Durbin P 64 0 68 4 15 0 1 1.000
Nelson Figueroa P 13 1 26 1 3 0 0 1.000
Ben Francisco LF-RF-CF-DH 45 28 286 60 3 0 0 1.000
Ross Gload 1B-RF-LF-DH 26 14 136 102 6 1 9 0.991
Roy Halladay P 33 33 250 16 40 1 0 0.982
Cole Hamels P 33 33 208 10 26 1 2 0.973
J.A. Happ P 3 3 15 0 2 0 0 1.000
David Herndon P 47 0 52 2 3 1 0 0.833
Paul Hoover C 9 6 62 42 2 2 0 0.957
Ryan Howard 1B-DH 140 139 1,229 1266 59 14 117 0.990
Raul Ibanez LF-1B-DH 145 145 1,296 215 4 2 1 0.991
Kyle Kendrick P 33 31 180 9 33 3 3 0.933
Brad Lidge P 50 0 45 1 8 0 0 1.000
Ryan Madson P 55 0 53 2 3 0 0 1.000
Scott Mathieson P 2 0 1 0 0 0 0 -
John Mayberry RF-CF 4 1 17 2 0 0 0 1.000
Jamie Moyer P 19 19 111 2 16 1 0 0.947
Roy Oswalt P-LF 14 12 84 6 16 0 1 1.000
Placido Polanco 3B-2B 130 130 1,157 103 295 5 39 0.988
Cody Ransom 3B-1B-2B 18 10 98 26 16 1 7 0.977
Nate Robertson P 2 0 1 0 0 0 0 -
Jimmy Rollins SS 88 85 744 102 227 6 53 0.982
J.C. Romero P 60 0 36 3 6 0 1 1.000
Carlos Ruiz C 118 109 974 814 60 6 7 0.993
Dane Sardinha C 12 9 87 84 4 0 0 1.000
Brian Schneider C 46 38 333 257 17 2 4 0.993
Mike Sweeney 1B 14 11 103 104 6 2 8 0.982
Chase Utley 2B 114 114 1,007 228 347 11 86 0.981
Wilson Valdez SS-2B-3B 105 88 811 143 251 3 55 0.992
Shane Victorino CF 143 142 1,265 360 11 2 4 0.995
Jayson Werth RF-CF 153 150 1,342 293 8 4 2 0.987
Vance Worley P 5 2 13 0 4 0 0 1.000
Mike Zagurski P 8 0 7 0 0 0 0 -
Team 162 1458 - 4369 1687 83 425 -

Lists

7 Lists »
Philadelphia Phillies [2010] appears in the following lists:

Philadelphia Phillies
2 0 0
The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the National League (NL) East division. Since ... View All »
Philadelphia Phillies [2010]
Photo Credit: wikifeed
Philadelphia Phillies

Philadelphia Phillies

The Philadelphia Phillies are an American professional baseball team based in Philadelphia, Pennsylvania. They compete in Major League Baseball (MLB) as a member of the N ... View All »
2 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »