Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | MEM | 82 | 3007 | 551 | 0.52 | 338 | 0.71 | 238 | 492 | 730 | 223 | 41 | 169 | 224 | 195 | 1441 |
2002/03 | MEM | 82 | 2948 | 569 | 0.51 | 416 | 0.74 | 192 | 528 | 720 | 229 | 34 | 148 | 213 | 220 | 1555 |
2003/04 | MEM | 78 | 2458 | 506 | 0.48 | 365 | 0.71 | 206 | 394 | 600 | 198 | 44 | 132 | 187 | 185 | 1381 |
2004/05 | MEM | 56 | 1790 | 357 | 0.51 | 282 | 0.77 | 130 | 280 | 410 | 135 | 37 | 93 | 137 | 146 | 997 |
2005/06 | MEM | 80 | 3135 | 600 | 0.50 | 425 | 0.69 | 191 | 522 | 713 | 371 | 46 | 153 | 235 | 184 | 1628 |
2006/07 | MEM | 59 | 2133 | 462 | 0.54 | 299 | 0.75 | 149 | 432 | 581 | 201 | 29 | 126 | 162 | 137 | 1226 |
2007/08 | LAL | 27 | 918 | 196 | 0.59 | 116 | 0.79 | 61 | 150 | 211 | 95 | 14 | 42 | 44 | 54 | 508 |
2007/08 | MEM | 39 | 1433 | 279 | 0.50 | 176 | 0.82 | 94 | 248 | 342 | 116 | 16 | 56 | 80 | 85 | 738 |
2008/09 | LAL | 81 | 2999 | 592 | 0.57 | 343 | 0.78 | 262 | 518 | 780 | 284 | 52 | 81 | 157 | 172 | 1528 |
2009/10 | LAL | 65 | 2403 | 452 | 0.54 | 286 | 0.79 | 243 | 491 | 734 | 218 | 37 | 113 | 143 | 152 | 1190 |
2010/11 | LAL | 82 | 3037 | 593 | 0.53 | 354 | 0.82 | 268 | 568 | 836 | 273 | 48 | 130 | 142 | 203 | 1541 |
2011/12 | LAL | 65 | 2430 | 459 | 0.50 | 204 | 0.78 | 183 | 495 | 678 | 237 | 37 | 88 | 142 | 127 | 1129 |
2012/13 | LAL | 49 | 1655 | 270 | 0.47 | 125 | 0.70 | 111 | 310 | 421 | 200 | 24 | 61 | 104 | 93 | 673 |
2013/14 | LAL | 60 | 1884 | 425 | 0.48 | 187 | 0.74 | 124 | 456 | 580 | 201 | 27 | 92 | 141 | 124 | 1041 |
2014/15 | CHI | 78 | 2681 | 570 | 0.49 | 294 | 0.80 | 220 | 699 | 919 | 210 | 25 | 147 | 158 | 147 | 1446 |
2015/16 | CHI | 72 | 2291 | 467 | 0.47 | 229 | 0.79 | 155 | 638 | 793 | 294 | 42 | 146 | 164 | 148 | 1187 |
2016/17 | SAS | 64 | 1627 | 303 | 0.50 | 130 | 0.71 | 107 | 394 | 501 | 150 | 24 | 70 | 81 | 110 | 792 |
2017/18 | SAS | 77 | 1812 | 287 | 0.46 | 158 | 0.76 | 129 | 490 | 619 | 238 | 24 | 79 | 108 | 121 | 775 |
2018/19 | MIL | 3 | 30 | 1 | 0.17 | 1 | 0.50 | 0 | 10 | 10 | 2 | 0 | 1 | 2 | 1 | 4 |
2018/19 | SAS | 27 | 330 | 41 | 0.47 | 27 | 0.71 | 22 | 105 | 127 | 50 | 5 | 14 | 14 | 28 | 114 |
Age | 44 |
Birthday | 6 July, 1980 |
Birthplace | Barcelona, Spain |
Height | 7' 1" (216 cm) |
Eye Color | Hazel |
Hair Color | Brown - Light |
Zodiac Sign | Cancer |
Nationality | Spanish |
Occupation | Basketball |
Claim to Fame | NBA/Los Angeles Lakers |
Pau Gasol Sáez (born July 6, 1980) is a Spanish professional basketball player for FC Barcelona of Liga ACB. He is a six-time NBA All-Star and a four-time All-NBA team selection, twice on the second team and twice on the third team. Gasol has won two NBA championships, both with the Los Angeles Lakers back-to-back in 2009 and 2010. He was the NBA Rookie of the Year in 2002 with the Memphis Grizzlies, being the first non-American player to have won that award. He is the older brother of fellow NBA player Marc Gasol.