The Ottawa Senators (French: Sénateurs d'Ottawa), officially the Ottawa Senators Hockey Club and colloquially known as the Sens, are a professional ice hockey team based in Ottawa. They compete in the National Hockey League (NHL) as a member of the Atlantic Division in the Eastern Conference, and play their home games at the 18,652-seat Canadian Tire Centre, which opened in 1996 as the Palladium.
Team | Season | League | Wins | Losses | Ties |
---|---|---|---|---|---|
Ottawa Senators | 2018/19 | NHL | 29 | 47 | |
Ottawa Senators | 2017/18 | NHL | 28 | 43 | |
Ottawa Senators | 2016/17 | NHL | 44 | 28 | |
Ottawa Senators | 2015/16 | NHL | 38 | 35 | |
Ottawa Senators | 2014/15 | NHL | 43 | 26 | |
Ottawa Senators | 2013/14 | NHL | 37 | 31 | |
Ottawa Senators | 2012/13 | NHL | 25 | 17 | |
Ottawa Senators | 2011/12 | NHL | 41 | 31 | |
Ottawa Senators | 2010/11 | NHL | 32 | 40 | |
Ottawa Senators | 2009/10 | NHL | 44 | 32 | |
Ottawa Senators | 2008/09 | NHL | 36 | 35 | |
Ottawa Senators | 2007/08 | NHL | 43 | 31 | |
Ottawa Senators | 2006/07 | NHL | 48 | 25 | |
Ottawa Senators | 2005/06 | NHL | 52 | 21 | |
Ottawa Senators | 2003/04 | NHL | 43 | 23 | 10 |
Ottawa Senators | 2002/03 | NHL | 52 | 21 | 8 |
Ottawa Senators | 2001/02 | NHL | 39 | 27 | 9 |
Ottawa Senators | 2000/01 | NHL | 48 | 21 | 9 |
Ottawa Senators | 1999/00 | NHL | 41 | 28 | 11 |
Ottawa Senators | 1998/99 | NHL | 44 | 23 | 15 |
Ottawa Senators | 1997/98 | NHL | 34 | 33 | 15 |
Ottawa Senators | 1996/97 | NHL | 31 | 36 | 15 |
Ottawa Senators | 1995/96 | NHL | 18 | 59 | 5 |
Ottawa Senators | 1994/95 | NHL | 9 | 34 | 5 |
Ottawa Senators | 1993/94 | NHL | 14 | 61 | 9 |
Ottawa Senators | 1992/93 | NHL | 10 | 70 | 4 |
![]() |
mfplante | 1 point |
![]() |
halfgoofy | 1 point |