vertical_align_top

Oklahoma City Thunder (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Oklahoma City Thunder are an American professional basketball team based in Oklahoma City. The Thunder competes in the National Basketball Association (NBA) as a member of the league's Western Conference Northwest Division. The team plays its home games at Chesapeake Energy Arena.

Team Record

Team Season League Wins Losses W/L%
Oklahoma City Thunder 2018/19 NBA 49 33 0.598
Oklahoma City Thunder 2017/18 NBA 48 34 0.585
Oklahoma City Thunder 2016/17 NBA 47 35 0.573
Oklahoma City Thunder 2015/16 NBA 55 27 0.671
Oklahoma City Thunder 2014/15 NBA 45 37 0.549
Oklahoma City Thunder 2013/14 NBA 59 23 0.720
Oklahoma City Thunder 2012/13 NBA 60 22 0.732
Oklahoma City Thunder 2011/12 NBA 47 19 0.712
Oklahoma City Thunder 2010/11 NBA 55 27 0.671
Oklahoma City Thunder 2009/10 NBA 50 32 0.610
Oklahoma City Thunder 2008/09 NBA 23 59 0.280
Seattle SuperSonics 2007/08 NBA 20 62 0.244
Seattle SuperSonics 2006/07 NBA 31 51 0.378
Seattle SuperSonics 2005/06 NBA 35 47 0.427
Seattle SuperSonics 2004/05 NBA 52 30 0.634
Seattle SuperSonics 2003/04 NBA 37 45 0.451
Seattle SuperSonics 2002/03 NBA 40 42 0.488
Seattle SuperSonics 2001/02 NBA 45 37 0.549
Seattle SuperSonics 2000/01 NBA 44 38 0.537
Seattle SuperSonics 1999/00 NBA 45 37 0.549
Seattle SuperSonics 1998/99 NBA 25 25 0.500
Seattle SuperSonics 1997/98 NBA 61 21 0.744
Seattle SuperSonics 1996/97 NBA 57 25 0.695
Seattle SuperSonics 1995/96 NBA 64 18 0.780
Seattle SuperSonics 1994/95 NBA 57 25 0.695
Seattle SuperSonics 1993/94 NBA 63 19 0.768
Seattle SuperSonics 1992/93 NBA 55 27 0.671
Seattle SuperSonics 1991/92 NBA 47 35 0.573
Seattle SuperSonics 1990/91 NBA 41 41 0.500
Seattle SuperSonics 1989/90 NBA 41 41 0.500
Seattle SuperSonics 1988/89 NBA 47 35 0.573
Seattle SuperSonics 1987/88 NBA 44 38 0.537
Seattle SuperSonics 1986/87 NBA 39 43 0.476
Seattle SuperSonics 1985/86 NBA 31 51 0.378
Seattle SuperSonics 1984/85 NBA 31 51 0.378
Seattle SuperSonics 1983/84 NBA 42 40 0.512
Seattle SuperSonics 1982/83 NBA 48 34 0.585
Seattle SuperSonics 1981/82 NBA 52 30 0.634
Seattle SuperSonics 1980/81 NBA 34 48 0.415
Seattle SuperSonics 1979/80 NBA 56 26 0.683
Seattle SuperSonics 1978/79 NBA 52 30 0.634
Seattle SuperSonics 1977/78 NBA 47 35 0.573
Seattle SuperSonics 1976/77 NBA 40 42 0.488
Seattle SuperSonics 1975/76 NBA 43 39 0.524
Seattle SuperSonics 1974/75 NBA 43 39 0.524
Seattle SuperSonics 1973/74 NBA 36 46 0.439
Seattle SuperSonics 1972/73 NBA 26 56 0.317
Seattle SuperSonics 1971/72 NBA 47 35 0.573
Seattle SuperSonics 1970/71 NBA 38 44 0.463
Seattle SuperSonics 1969/70 NBA 36 46 0.439
Seattle SuperSonics 1968/69 NBA 30 52 0.366
Seattle SuperSonics 1967/68 NBA 23 59 0.280

In The News

1,645 Stories »

Lists

20 Lists »
Oklahoma City Thunder appears in the following lists:

Oklahoma City Thunder
Photo Credit: kapriz

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »