The Oakland Athletics, often referred to as the A's, are an American professional baseball team based in Oakland, California. The Athletics compete in Major League Baseball (MLB) as a member club of the American League (AL) West division. The team plays its home games at the Oakland Coliseum. They have won nine World Series championships.
Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Oakland Athletics | 2019 | AL West | 97 | 65 | 0 | 0.599 | 10.0 |
Oakland Athletics | 2018 | AL West | 97 | 65 | 0 | 0.599 | 6.0 |
Oakland Athletics | 2017 | AL West | 75 | 87 | 0 | 0.463 | 26.0 |
Oakland Athletics | 2016 | AL West | 69 | 93 | 0 | 0.426 | 26.0 |
Oakland Athletics | 2015 | AL West | 68 | 94 | 0 | 0.420 | 20.0 |
Oakland Athletics | 2014 | AL West | 88 | 74 | 0 | 0.543 | 10.0 |
Oakland Athletics | 2013 | AL West | 96 | 66 | 0 | 0.593 | - |
Oakland Athletics | 2012 | AL West | 94 | 68 | 0 | 0.580 | - |
Oakland Athletics | 2011 | AL West | 74 | 88 | 0 | 0.457 | - |
Oakland Athletics | 2010 | AL West | 81 | 81 | 0 | 0.500 | - |
Oakland Athletics | 2009 | AL West | 75 | 87 | 0 | 0.463 | - |
Oakland Athletics | 2008 | AL West | 75 | 86 | 0 | 0.466 | - |
Oakland Athletics | 2007 | AL West | 76 | 86 | 0 | 0.469 | - |
Oakland Athletics | 2006 | AL West | 93 | 69 | 0 | 0.574 | - |
Oakland Athletics | 2005 | AL West | 88 | 74 | 0 | 0.543 | - |
Oakland Athletics | 2004 | AL West | 91 | 71 | 0 | 0.562 | - |
Oakland Athletics | 2003 | AL West | 96 | 66 | 0 | 0.593 | - |
Oakland Athletics | 2002 | AL West | 103 | 59 | 0 | 0.636 | - |
Oakland Athletics | 2001 | AL West | 102 | 60 | 0 | 0.630 | - |
Oakland Athletics | 2000 | AL West | 91 | 70 | 0 | 0.565 | - |
Oakland Athletics | 1999 | AL West | 87 | 75 | 0 | 0.537 | - |
Oakland Athletics | 1998 | AL West | 74 | 88 | 0 | 0.457 | - |
Oakland Athletics | 1997 | AL West | 65 | 97 | 0 | 0.401 | - |
Oakland Athletics | 1996 | AL West | 78 | 84 | 0 | 0.481 | - |
Oakland Athletics | 1995 | AL West | 67 | 77 | 0 | 0.465 | - |
Oakland Athletics | 1994 | AL West | 51 | 63 | 0 | 0.447 | - |
Oakland Athletics | 1993 | AL West | 68 | 94 | 0 | 0.420 | - |
Oakland Athletics | 1992 | AL West | 96 | 66 | 0 | 0.593 | - |
Oakland Athletics | 1991 | AL West | 84 | 78 | 0 | 0.519 | - |
Oakland Athletics | 1990 | AL West | 103 | 59 | 0 | 0.636 | - |
Oakland Athletics | 1989 | AL West | 99 | 63 | 0 | 0.611 | - |
Oakland Athletics | 1988 | AL West | 104 | 58 | 0 | 0.642 | - |
Oakland Athletics | 1987 | AL West | 81 | 81 | 0 | 0.500 | - |
Oakland Athletics | 1986 | AL West | 76 | 86 | 0 | 0.469 | - |
Oakland Athletics | 1985 | AL West | 77 | 85 | 0 | 0.475 | - |
Oakland Athletics | 1984 | AL West | 77 | 85 | 0 | 0.475 | - |
Oakland Athletics | 1983 | AL West | 74 | 88 | 0 | 0.457 | - |
Oakland Athletics | 1982 | AL West | 68 | 94 | 0 | 0.420 | - |
Oakland Athletics | 1981 | AL West | 64 | 45 | 0 | 0.587 | - |
Oakland Athletics | 1980 | AL West | 83 | 79 | 0 | 0.512 | - |
Oakland Athletics | 1979 | AL West | 54 | 108 | 0 | 0.333 | - |
Oakland Athletics | 1978 | AL West | 69 | 93 | 0 | 0.426 | - |
Oakland Athletics | 1977 | AL West | 63 | 98 | 0 | 0.391 | - |
Oakland Athletics | 1976 | AL West | 87 | 74 | 0 | 0.540 | - |
Oakland Athletics | 1975 | AL West | 98 | 64 | 0 | 0.605 | - |
Oakland Athletics | 1974 | AL West | 90 | 72 | 0 | 0.556 | - |
Oakland Athletics | 1973 | AL West | 94 | 68 | 0 | 0.580 | - |
Oakland Athletics | 1972 | AL West | 93 | 62 | 0 | 0.600 | - |
Oakland Athletics | 1971 | AL West | 101 | 60 | 0 | 0.627 | - |
Oakland Athletics | 1970 | AL West | 89 | 73 | 0 | 0.549 | - |
Oakland Athletics | 1969 | AL West | 88 | 74 | 0 | 0.543 | - |
Oakland Athletics | 1968 | AL | 82 | 80 | 1 | 0.506 | - |
Kansas City Athletics | 1967 | AL | 62 | 99 | 0 | 0.385 | - |
Kansas City Athletics | 1966 | AL | 74 | 86 | 0 | 0.463 | - |
Kansas City Athletics | 1965 | AL | 59 | 103 | 0 | 0.364 | - |
Kansas City Athletics | 1964 | AL | 57 | 105 | 1 | 0.352 | - |
Kansas City Athletics | 1963 | AL | 73 | 89 | 0 | 0.451 | - |
Kansas City Athletics | 1962 | AL | 72 | 90 | 0 | 0.444 | - |
Kansas City Athletics | 1961 | AL | 61 | 100 | 1 | 0.379 | - |
Kansas City Athletics | 1960 | AL | 58 | 96 | 1 | 0.377 | - |
Kansas City Athletics | 1959 | AL | 66 | 88 | 0 | 0.429 | - |
Kansas City Athletics | 1958 | AL | 73 | 81 | 2 | 0.474 | - |
Kansas City Athletics | 1957 | AL | 59 | 94 | 1 | 0.386 | - |
Kansas City Athletics | 1956 | AL | 52 | 102 | 0 | 0.338 | - |
Kansas City Athletics | 1955 | AL | 63 | 91 | 1 | 0.409 | - |
Philadelphia Athletics | 1954 | AL | 51 | 103 | 2 | 0.331 | - |
Philadelphia Athletics | 1953 | AL | 59 | 95 | 3 | 0.383 | - |
Philadelphia Athletics | 1952 | AL | 79 | 75 | 1 | 0.513 | - |
Philadelphia Athletics | 1951 | AL | 70 | 84 | 0 | 0.455 | - |
Philadelphia Athletics | 1950 | AL | 52 | 102 | 0 | 0.338 | - |
Philadelphia Athletics | 1949 | AL | 81 | 73 | 0 | 0.526 | - |
Philadelphia Athletics | 1948 | AL | 84 | 70 | 0 | 0.545 | - |
Philadelphia Athletics | 1947 | AL | 78 | 76 | 2 | 0.506 | - |
Philadelphia Athletics | 1946 | AL | 49 | 105 | 1 | 0.318 | - |
Philadelphia Athletics | 1945 | AL | 52 | 98 | 3 | 0.347 | - |
Philadelphia Athletics | 1944 | AL | 72 | 82 | 1 | 0.468 | - |
Philadelphia Athletics | 1943 | AL | 49 | 105 | 1 | 0.318 | - |
Philadelphia Athletics | 1942 | AL | 55 | 99 | 0 | 0.357 | - |
Philadelphia Athletics | 1941 | AL | 64 | 90 | 0 | 0.416 | - |
Philadelphia Athletics | 1940 | AL | 54 | 100 | 0 | 0.351 | - |
Philadelphia Athletics | 1939 | AL | 55 | 97 | 1 | 0.362 | - |
Philadelphia Athletics | 1938 | AL | 53 | 99 | 2 | 0.349 | - |
Philadelphia Athletics | 1937 | AL | 54 | 97 | 3 | 0.358 | - |
Philadelphia Athletics | 1936 | AL | 53 | 100 | 1 | 0.346 | - |
Philadelphia Athletics | 1935 | AL | 58 | 91 | 0 | 0.389 | - |
Philadelphia Athletics | 1934 | AL | 68 | 82 | 3 | 0.453 | - |
Philadelphia Athletics | 1933 | AL | 79 | 72 | 1 | 0.523 | - |
Philadelphia Athletics | 1932 | AL | 94 | 60 | 0 | 0.610 | - |
Philadelphia Athletics | 1931 | AL | 107 | 45 | 1 | 0.704 | - |
Philadelphia Athletics | 1930 | AL | 102 | 52 | 0 | 0.662 | - |
Philadelphia Athletics | 1929 | AL | 104 | 46 | 1 | 0.693 | - |
Philadelphia Athletics | 1928 | AL | 98 | 55 | 0 | 0.641 | - |
Philadelphia Athletics | 1927 | AL | 91 | 63 | 1 | 0.591 | - |
Philadelphia Athletics | 1926 | AL | 83 | 67 | 0 | 0.553 | - |
Philadelphia Athletics | 1925 | AL | 88 | 64 | 1 | 0.579 | - |
Philadelphia Athletics | 1924 | AL | 71 | 81 | 0 | 0.467 | - |
Philadelphia Athletics | 1923 | AL | 69 | 83 | 1 | 0.454 | - |
Philadelphia Athletics | 1922 | AL | 65 | 89 | 1 | 0.422 | - |
Philadelphia Athletics | 1921 | AL | 53 | 100 | 2 | 0.346 | - |
Philadelphia Athletics | 1920 | AL | 48 | 106 | 2 | 0.312 | - |
Philadelphia Athletics | 1919 | AL | 36 | 104 | 0 | 0.257 | - |
Philadelphia Athletics | 1918 | AL | 52 | 76 | 2 | 0.406 | - |
Philadelphia Athletics | 1917 | AL | 55 | 98 | 1 | 0.359 | - |
Philadelphia Athletics | 1916 | AL | 36 | 117 | 1 | 0.235 | - |
Philadelphia Athletics | 1915 | AL | 43 | 109 | 2 | 0.283 | - |
Philadelphia Athletics | 1914 | AL | 99 | 53 | 6 | 0.651 | - |
Philadelphia Athletics | 1913 | AL | 96 | 57 | 0 | 0.627 | - |
Philadelphia Athletics | 1912 | AL | 90 | 62 | 1 | 0.592 | - |
Philadelphia Athletics | 1911 | AL | 101 | 50 | 1 | 0.669 | - |
Philadelphia Athletics | 1910 | AL | 102 | 48 | 5 | 0.680 | - |
Philadelphia Athletics | 1909 | AL | 95 | 58 | 0 | 0.621 | - |
Philadelphia Athletics | 1908 | AL | 68 | 85 | 4 | 0.444 | - |
Philadelphia Athletics | 1907 | AL | 88 | 57 | 5 | 0.607 | - |
Philadelphia Athletics | 1906 | AL | 78 | 67 | 4 | 0.538 | - |
Philadelphia Athletics | 1905 | AL | 92 | 56 | 4 | 0.622 | - |
Philadelphia Athletics | 1904 | AL | 81 | 70 | 4 | 0.536 | - |
Philadelphia Athletics | 1903 | AL | 75 | 60 | 2 | 0.556 | - |
Philadelphia Athletics | 1902 | AL | 83 | 53 | 1 | 0.610 | - |
Philadelphia Athletics | 1901 | AL | 74 | 62 | 1 | 0.544 | - |
![]() |
jenh21 | 1 point |