vertical_align_top

Norm Ferguson

EDIT
Like

NHL Scoring Statistics

Season Team GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1968/69 OAK 76 34 20 54 24 -9 31 27 7 0 3 217 15.70
1969/70 OAK 72 11 9 20 8 -15 19 9 2 0 2 125 8.80
1970/71 CGS 54 14 17 31 13 -21 9 12 2 0 2 90 15.60
1971/72 CGS 77 14 20 34 13 -5 13 10 4 0 3 94 14.90
1972/73 NYW 56 28 40 68 26 8 19 8 1 5 -
1973/74 NYJ 75 15 21 36 14 12 12 3 0 4 -
1974/75 SDM 78 36 33 69 29 22 6 34 2 0 227 15.90
1975/76 SDM 79 37 37 74 30 14 12 33 4 0 4 253 14.60
1976/77 SDM 77 39 32 71 30 -5 5 29 10 0 8 217 18.00
1977/78 EDO 71 26 21 47 20 14 2 18 8 0 159 16.40
 
Please login to post content on this page.
pencil

Norman Gerard Ferguson (born October 16, 1945) is a Canadian former ice hockey player and coach. Ferguson was a forward who played in either centre or right wing. He is the father of former-NHL player Craig Ferguson. In 1982, Ferguson was inducted into the Nova Scotia Sports Hall of Fame.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.31s