Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | 47 | 133 | 12 | 37 | 5 | 2 | 0 | 10 | 8 | 13 | 24 | 0.278 | 0.340 | 0.346 |
2005 | DET | 129 | 322 | 47 | 83 | 12 | 5 | 1 | 17 | 23 | 21 | 52 | 0.258 | 0.305 | 0.335 |
2006 | WSN | 27 | 90 | 13 | 27 | 3 | 1 | 1 | 8 | 2 | 6 | 20 | 0.300 | 0.337 | 0.389 |
2007 | WSN | 118 | 325 | 39 | 86 | 18 | 4 | 0 | 21 | 23 | 19 | 86 | 0.265 | 0.304 | 0.345 |
Career | 321 | 870 | 111 | 233 | 38 | 12 | 2 | 56 | 56 | 59 | 182 | - | - | - |
Age | 44 |
Birthday | 28 November, 1979 |
Birthplace | Natchez, MS |
Height | 6' 2" (188 cm) |
Eye Color | Black |
Hair Color | Black |
Zodiac Sign | Sagittarius |
Nationality | American |
Occupation | Baseball |
Exavier Prente "Nook" Logan (born November 28, 1979) is a former Major League Baseball center fielder. He attended Copiah-Lincoln Community College. He made his Major League debut July 21, 2004, with the Detroit Tigers against the Kansas City Royals. He was named the Tigers' rookie of the year for 2004.