vertical_align_top

New York Yankees » 2013 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2013 New York Yankees season was the 113th season for the New York Yankees franchise. The Yankees began their season at home with an 8–2 loss against the Boston Red Sox on April 1. They finished tied for third place in the American League East with an 85-77 record, which was their worst since 1992. The Yankees failed to reach the playoffs for the first time since 2008 and only the second time in nineteen years.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
David Adams 3B 43 140 10 27 5 1 2 13 0 9 43 0.193 0.252 0.286
Zoilo Almonte LF 34 106 9 25 4 0 1 9 3 6 19 0.236 0.274 0.302
Dellin Betances P 6 - - -
Brennan Boesch UT 23 51 6 14 2 1 3 8 0 2 9 0.275 0.302 0.529
Chris Bootcheck P 1 - - -
Reid Brignac SS 17 44 1 5 1 0 0 0 0 1 17 0.114 0.133 0.136
Cesar Cabral P 8 - - -
Robinson Cano 2B 160 605 81 190 41 0 27 107 7 65 85 0.314 0.383 0.516
Francisco Cervelli C 17 52 12 14 3 0 3 8 0 8 9 0.269 0.377 0.500
Joba Chamberlain P 45 0 0 0 0 0 0 0 0 0 0 - - -
Preston Claiborne P 44 0 0 0 0 0 0 0 0 0 0 - - -
Luis Cruz IF 16 55 6 10 1 0 0 5 1 1 13 0.182 0.224 0.200
Matt Daley P 7 - - -
Cody Eppley P 2 - - -
Ben Francisco UT 21 44 4 5 0 0 1 1 0 5 11 0.114 0.220 0.182
Brett Gardner CF 145 539 81 147 33 10 8 52 24 52 127 0.273 0.344 0.416
Alberto Gonzalez UT 13 34 3 6 1 0 0 4 0 0 6 0.176 0.176 0.206
Curtis Granderson UT 61 214 31 49 13 2 7 15 8 27 69 0.229 0.317 0.407
Travis Hafner DH 82 262 31 53 8 1 12 37 2 32 79 0.202 0.301 0.378
David Huff P 11 - - -
Phil Hughes P 30 3 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Travis Ishikawa 1B 1 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Derek Jeter UT 17 63 8 12 1 0 1 7 0 8 10 0.190 0.288 0.254
Corban Joseph IF 2 6 1 1 1 0 0 0 0 1 1 0.167 0.286 0.333
Shawn Kelley P 57 0 0 0 0 0 0 0 0 0 0 - - -
Hiroki Kuroda P 32 6 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Brent Lillibridge UT 11 35 2 6 1 0 0 3 1 1 8 0.171 0.194 0.200
Boone Logan P 61 0 0 0 0 0 0 0 0 0 0 - - -
Brett Marshall P 3 - - -
Melky Mesa OF 5 13 2 5 2 0 0 1 0 1 2 0.385 0.429 0.538
Jim Miller P 1 - - -
J.R. Murphy C 16 26 3 4 1 0 0 1 0 1 9 0.154 0.185 0.192
Thomas Neal UT 4 11 1 2 0 0 0 0 0 1 4 0.182 0.308 0.182
Chris Nelson 3B 10 36 3 8 2 0 0 2 0 1 11 0.222 0.243 0.278
Jayson Nix 3B 87 267 32 63 9 1 3 24 13 24 80 0.236 0.308 0.311
Ivan Nova P 23 3 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Eduardo Nunez SS 90 304 38 79 17 4 3 28 10 20 51 0.260 0.307 0.372
Vidal Nuno P 5 - - -
Lyle Overbay 1B 142 445 43 107 24 1 14 59 2 36 111 0.240 0.295 0.393
Andy Pettitte P 30 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
David Phelps P 22 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Mark Reynolds 1B 36 110 15 26 6 0 6 19 0 8 31 0.236 0.300 0.455
Mariano Rivera P 64 0 0 0 0 0 0 0 0 0 0 - - -
David Robertson P 70 0 0 0 0 0 0 0 0 0 0 - - -
Alex Rodriguez UT 44 156 21 38 7 0 7 19 4 23 43 0.244 0.348 0.423
Austin Romine C 60 135 15 28 9 0 1 10 1 8 37 0.207 0.255 0.296
Brendan Ryan SS 17 59 7 13 2 0 1 1 0 2 13 0.220 0.258 0.305
C.C. Sabathia P 32 4 0 0 0 0 0 1 0 0 2 0.000 0.000 0.000
Alfonso Soriano LF 58 219 37 56 8 0 17 50 8 21 67 0.256 0.325 0.525
Chris Stewart C 109 294 28 62 6 0 4 25 4 30 49 0.211 0.293 0.272
Ichirô Suzuki RF 150 520 57 136 15 3 7 35 20 26 63 0.262 0.297 0.342
Mark Teixeira 1B 15 53 5 8 1 0 3 12 0 8 19 0.151 0.270 0.340
Adam Warren P 34 0 0 0 0 0 0 0 0 0 0 - - -
Vernon Wells LF 130 424 45 99 16 0 11 50 7 30 73 0.233 0.282 0.349
Kevin Youkilis 3B 28 105 12 23 7 0 2 8 0 8 31 0.219 0.305 0.343
Mike Zagurski P 1 - - -
Team 162 5449 650 1321 247 24 144 614 115 466 1214 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Dellin Betances 0-0 10.80 6 0 0 0 0 5 9 6 6 2 10
Chris Bootcheck 0-0 9.00 1 0 0 0 0 1 2 1 1 2 1
Cesar Cabral 0-0 2.45 8 0 0 0 0 3 3 1 1 1 6
Joba Chamberlain RP 2-1 4.93 45 0 0 0 1 42 47 23 23 26 38
Preston Claiborne 0-2 4.11 44 0 0 0 0 50 51 23 23 14 42
Matt Daley 1-0 0.00 7 0 0 0 0 6 2 0 0 0 8
Cody Eppley 0-0 21.60 2 0 0 0 0 1 4 4 4 0 1
Alberto Gonzalez 0-0 0.00 1 0 0 0 0 0 0 0 0 0 0
David Huff 3-1 4.67 11 2 0 0 0 34 26 18 18 8 26
Phil Hughes SP 4-14 5.19 30 29 0 0 0 145 170 91 84 42 121
Shawn Kelley RP 4-2 4.39 57 0 0 0 0 53 47 28 26 23 71
Hiroki Kuroda SP 11-13 3.31 32 32 1 1 0 201 191 79 74 43 150
Boone Logan RP 5-2 3.23 61 0 0 0 0 39 33 15 14 13 50
Brett Marshall 0-0 4.50 3 0 0 0 0 12 13 6 6 7 7
Jim Miller 0-0 20.25 1 0 0 0 0 1 3 3 3 1 0
Ivan Nova SP 9-6 3.10 23 20 3 2 0 139 135 49 48 44 116
Vidal Nuno 1-2 2.25 5 3 0 0 0 20 16 5 5 6 9
Andy Pettitte SP 11-11 3.74 30 30 1 0 0 185 198 85 77 48 128
David Phelps SP 6-5 4.98 22 12 0 0 0 86 88 50 48 35 79
Mariano Rivera CL 6-2 2.11 64 0 0 0 44 64 58 16 15 9 54
David Robertson RP 5-1 2.04 70 0 0 0 3 66 51 15 15 18 77
C.C. Sabathia SP 14-13 4.78 32 32 2 0 0 211 224 122 112 65 175
Adam Warren 3-2 3.39 34 2 0 0 1 77 80 29 29 30 64
Mike Zagurski 0-0 54.00 1 0 0 0 0 0 1 2 2 0 0
Team 85-77 - 162 162 7 3 49 - 1452 671 633 437 1233

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
David Adams 3B-2B-1B 42 38 340 56 76 1 12 0.992
Zoilo Almonte LF-RF-DH 28 27 239 56 0 0 0 1.000
Dellin Betances P 6 0 5 0 0 0 0 -
Brennan Boesch RF-DH 15 12 103 28 1 1 1 0.967
Chris Bootcheck P 1 0 1 0 0 0 0 -
Reid Brignac SS 17 12 112 17 27 0 7 1.000
Cesar Cabral P 8 0 3 0 0 0 0 -
Robinson Cano 2B-SS-DH 154 159 1,351 247 404 6 88 0.991
Francisco Cervelli C-2B 17 15 139 121 6 4 1 0.969
Joba Chamberlain P 45 0 42 3 4 0 0 1.000
Preston Claiborne P 44 0 50 6 7 0 2 1.000
Luis Cruz 3B-SS 16 15 139 18 42 3 1 0.952
Matt Daley P 7 0 6 0 1 0 0 1.000
Cody Eppley P 2 0 1 0 0 0 0 -
Ben Francisco RF-LF-DH 8 14 32 8 0 0 0 1.000
Brett Gardner CF-DH 139 131 1,166 327 5 3 1 0.991
Alberto Gonzalez SS-3B-LF-RF-P 13 10 91 15 18 1 2 0.971
Curtis Granderson CF-LF-RF-DH 46 56 382 107 1 0 0 1.000
Travis Hafner DH 72 67 - -
David Huff P 11 2 34 2 3 0 0 1.000
Phil Hughes P 30 29 145 3 10 0 0 1.000
Travis Ishikawa 1B 1 1 7 7 0 0 0 1.000
Derek Jeter SS-DH 13 17 109 23 27 2 6 0.962
Corban Joseph 2B-1B 2 2 17 8 6 0 1 1.000
Shawn Kelley P 57 0 53 6 3 0 1 1.000
Hiroki Kuroda P 32 32 201 12 25 0 3 1.000
Brent Lillibridge 3B-1B-RF-DH 10 9 79 12 14 1 1 0.963
Boone Logan P 61 0 39 1 3 0 0 1.000
Brett Marshall P 3 0 12 1 1 0 1 1.000
Melky Mesa LF-CF-RF 4 3 28 11 0 0 0 1.000
Jim Miller P 1 0 1 0 0 0 0 -
J.R. Murphy C 15 6 70 65 7 0 0 1.000
Thomas Neal RF-LF-DH 3 4 24 6 0 0 0 1.000
Chris Nelson 3B 10 9 83 5 12 0 0 1.000
Jayson Nix SS-3B-2B 87 74 674 85 205 7 37 0.976
Ivan Nova P 23 20 139 8 18 0 1 1.000
Eduardo Nunez SS-3B-2B-DH 89 84 737 99 182 14 37 0.953
Vidal Nuno P 5 3 20 0 2 0 0 1.000
Lyle Overbay 1B-RF-DH 134 119 1,057 938 67 4 93 0.996
Andy Pettitte P 30 30 185 7 30 3 4 0.925
David Phelps P 22 12 86 13 9 1 2 0.957
Mark Reynolds 1B-3B-2B 36 29 275 210 25 2 22 0.992
Mariano Rivera P 64 0 64 5 12 0 0 1.000
David Robertson P 70 0 66 4 4 0 0 1.000
Alex Rodriguez 3B-DH 27 43 233 22 52 1 9 0.987
Austin Romine C 59 43 394 315 24 3 1 0.991
Brendan Ryan SS 17 17 152 15 61 1 12 0.987
C.C. Sabathia P 32 32 211 1 30 2 2 0.939
Alfonso Soriano LF-DH 48 57 416 106 5 1 2 0.991
Chris Stewart C-1B 109 98 848 745 55 2 8 0.998
Ichirô Suzuki RF-CF-LF-DH 138 128 1,133 254 5 3 0 0.989
Mark Teixeira 1B-DH 14 15 121 100 8 0 9 1.000
Adam Warren P 34 2 77 4 12 0 1 1.000
Vernon Wells LF-RF-1B-3B-2B-DH 98 106 789 183 9 0 1 1.000
Kevin Youkilis 3B-1B-DH 26 28 231 57 26 3 2 0.965
Mike Zagurski P 1 0 0 0 0 0 0 -
Team 162 1458 - 4342 1544 69 371 -

Lists

8 Lists »
New York Yankees [2013] appears in the following lists:

New York Yankees
2 0 0
The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx. They compete in Major League Baseball (MLB) as a member club of the American League (AL) East division ... View All »
New York Yankees

New York Yankees

The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx. They compete in Major League Baseball (MLB) as a member club ... View All »
2 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »