vertical_align_top

New York Yankees » 2012 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2012 New York Yankees season was the 112th season for the New York Yankees franchise. The Yankees began the season in St. Petersburg, Florida against the Tampa Bay Rays on April 6. They finished the season 95-67, 1st place in the AL East. They began their post-season run by beating the Baltimore Orioles in five games in the Division Series. They advanced to play the Detroit Tigers in the American League Championship Series, but were swept in four games by the Tigers following a season-ending injury to shortstop and team captain Derek Jeter.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
David Aardsma P 1 - - -
Robinson Cano 2B 161 627 105 196 48 1 33 94 3 61 96 0.313 0.379 0.550
Francisco Cervelli C 3 1 1 0 0 0 0 0 0 1 0 0.000 0.500 0.000
Joba Chamberlain P 22 0 0 0 0 0 0 0 0 0 0 - - -
Eric Chavez DH 113 278 36 78 12 0 16 37 0 30 59 0.281 0.348 0.496
Chris Dickerson OF 25 14 5 4 0 0 2 5 3 3 5 0.286 0.412 0.714
Cody Eppley P 59 0 0 0 0 0 0 0 0 0 0 - - -
Freddy Garcia P 30 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Brett Gardner LF 16 31 7 10 2 0 0 3 2 5 7 0.323 0.417 0.387
Curtis Granderson CF 160 596 102 138 18 4 43 106 10 75 195 0.232 0.319 0.492
Phil Hughes P 32 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Raul Ibanez LF 130 384 50 92 19 3 19 62 3 35 67 0.240 0.308 0.453
Ryota Igarashi P 2 - - -
Derek Jeter SS 159 683 99 216 32 0 15 58 9 45 90 0.316 0.362 0.429
Andruw Jones UT 94 233 27 46 7 0 14 34 0 28 71 0.197 0.294 0.408
Hiroki Kuroda P 33 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Boone Logan P 80 0 0 0 0 0 0 0 0 0 0 - - -
Derek Lowe P 17 0 0 0 0 0 0 0 0 0 0 - - -
Russell Martin C 133 422 50 89 18 0 21 53 6 53 95 0.211 0.311 0.403
Darnell McDonald OF 4 4 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Casey McGehee UT 22 53 9 8 3 0 1 6 0 5 10 0.151 0.220 0.264
Melky Mesa UT 3 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500
D.J. Mitchell P 4 0 0 0 0 0 0 0 0 0 0 - - -
Jayson Nix UT 74 177 24 43 13 0 4 18 6 14 53 0.243 0.306 0.384
Ivan Nova P 28 7 0 1 0 0 0 0 0 0 6 0.143 0.143 0.143
Eduardo Nunez UT 38 89 14 26 4 1 1 11 11 6 12 0.292 0.330 0.393
Steven Pearce UT 12 25 6 4 0 0 1 4 0 5 8 0.160 0.300 0.280
Ramiro Pena UT 3 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
Andy Pettitte P 12 4 0 1 0 0 0 0 0 0 2 0.250 0.250 0.250
David Phelps P 33 - - -
Chad Qualls P 8 - - -
Clay Rapada P 70 0 0 0 0 0 0 0 0 0 0 - - -
Mariano Rivera P 9 0 0 0 0 0 0 0 0 0 0 - - -
David Robertson P 65 0 0 0 0 0 0 0 0 0 0 - - -
Alex Rodriguez 3B 122 463 74 126 17 1 18 57 13 51 116 0.272 0.353 0.430
C.C. Sabathia P 28 5 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Rafael Soriano P 69 0 0 0 0 0 0 0 0 0 0 - - -
Chris Stewart C 55 141 15 34 8 0 1 13 2 10 21 0.241 0.292 0.319
IchirĂ´ Suzuki OF 67 227 28 73 13 1 5 27 14 5 21 0.322 0.340 0.454
Nick Swisher RF 148 537 75 146 36 0 24 93 2 77 141 0.272 0.364 0.473
Mark Teixeira 1B 123 451 66 113 27 1 24 84 2 54 83 0.251 0.332 0.475
Justin Thomas P 4 - - -
Cory Wade P 39 0 0 0 0 0 0 0 0 0 0 - - -
Adam Warren P 1 - - -
Dewayne Wise OF 56 61 11 16 3 1 3 8 7 2 12 0.262 0.286 0.492
Team 162 5524 804 1462 280 13 245 774 93 565 1176 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
David Aardsma 0-0 9.00 1 0 0 0 0 1 1 1 1 1 1
Joba Chamberlain 1-0 4.35 22 0 0 0 0 20 26 11 10 6 22
Cody Eppley RP 1-2 3.33 59 0 0 0 0 46 46 19 17 17 32
Freddy Garcia SP 7-6 5.20 30 17 0 0 0 107 112 64 62 35 89
Phil Hughes SP 16-13 4.23 32 32 1 0 0 191 196 101 90 46 165
Ryota Igarashi 0-0 12.00 2 0 0 0 0 3 4 4 4 3 3
Hiroki Kuroda SP 16-11 3.32 33 33 3 2 0 219 205 86 81 51 167
Boone Logan RP 7-2 3.74 80 0 0 0 1 55 48 23 23 28 68
Derek Lowe 1-1 3.04 17 0 0 0 1 23 24 9 8 6 14
D.J. Mitchell 0-0 3.86 4 0 0 0 0 4 7 2 2 3 2
Ivan Nova SP 12-8 5.02 28 28 0 0 0 170 194 100 95 56 153
Andy Pettitte SP 5-4 2.87 12 12 0 0 0 75 65 26 24 21 69
David Phelps 4-4 3.34 33 11 0 0 0 99 81 38 37 38 96
Chad Qualls 1-0 6.14 8 0 0 0 0 7 10 5 5 3 2
Clay Rapada RP 3-0 2.82 70 0 0 0 0 38 29 14 12 17 38
Mariano Rivera 1-1 2.16 9 0 0 0 5 8 6 2 2 2 8
David Robertson RP 2-7 2.67 65 0 0 0 2 60 52 19 18 19 81
C.C. Sabathia SP 15-6 3.38 28 28 2 0 0 200 184 89 75 44 197
Rafael Soriano CL 2-1 2.26 69 0 0 0 42 67 55 17 17 24 69
Justin Thomas 0-0 9.00 4 0 0 0 0 3 2 3 3 1 3
Cory Wade 1-1 6.46 39 0 0 0 0 39 46 29 28 8 38
Adam Warren 0-0 23.14 1 1 0 0 0 2 8 6 6 2 1
Dewayne Wise 0-0 0.00 1 0 0 0 0 0 0 0 0 0 0
Team 95-67 - 162 162 6 2 51 - 1401 668 618 431 1318

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
David Aardsma P 1 0 1 0 0 0 0 -
Robinson Cano 2B-DH 154 159 1,343 285 435 6 92 0.992
Francisco Cervelli C 3 0 5 8 0 0 0 1.000
Joba Chamberlain P 22 0 20 0 2 0 0 1.000
Eric Chavez 3B-1B-DH 70 73 507 85 91 6 7 0.967
Chris Dickerson LF-CF-RF 22 4 59 11 0 0 0 1.000
Cody Eppley P 59 0 46 1 11 0 1 1.000
Freddy Garcia P 30 17 107 8 7 0 0 1.000
Brett Gardner LF 15 8 85 14 1 0 0 1.000
Curtis Granderson CF-DH 157 153 1,364 346 3 0 0 1.000
Phil Hughes P 32 32 191 7 14 1 0 0.955
Raul Ibanez LF-RF-DH 90 99 651 131 2 0 0 1.000
Ryota Igarashi P 2 0 3 1 1 0 0 1.000
Derek Jeter SS-DH 135 158 1,186 172 324 10 67 0.980
Andruw Jones LF-RF-DH 66 65 452 81 3 1 2 0.988
Hiroki Kuroda P 33 33 219 11 31 0 3 1.000
Boone Logan P 80 0 55 2 8 0 0 1.000
Derek Lowe P 17 0 23 2 3 1 0 0.833
Russell Martin C-DH 128 120 1,045 924 61 6 3 0.994
Darnell McDonald RF-CF-LF 4 2 12 1 0 1 0 0.500
Casey McGehee 3B-1B-2B-DH 20 16 117 41 8 1 4 0.980
Melky Mesa CF-DH 1 0 2 0 0 0 0 -
D.J. Mitchell P 4 0 4 0 1 1 0 0.500
Jayson Nix 3B-SS-2B-LF-DH 68 54 462 66 97 4 18 0.976
Ivan Nova P 28 28 170 9 9 1 2 0.947
Eduardo Nunez SS-3B-LF-2B-RF-DH 30 25 200 34 48 7 8 0.921
Steven Pearce 1B-DH 9 9 56 55 0 0 7 1.000
Ramiro Pena SS-DH 1 1 9 0 4 0 0 1.000
Andy Pettitte P 12 12 75 1 12 0 0 1.000
David Phelps P 33 11 99 4 10 3 0 0.824
Chad Qualls P 8 0 7 1 1 0 0 1.000
Clay Rapada P 70 0 38 0 8 3 1 0.727
Mariano Rivera P 9 0 8 1 2 0 0 1.000
David Robertson P 65 0 60 4 1 0 0 1.000
Alex Rodriguez 3B-DH 81 119 709 57 119 8 13 0.957
C.C. Sabathia P 28 28 200 1 27 0 0 1.000
Rafael Soriano P 69 0 67 1 4 1 0 0.833
Chris Stewart C 54 46 395 379 25 4 3 0.990
IchirĂ´ Suzuki RF-LF-CF-DH 63 56 510 101 2 0 0 1.000
Nick Swisher RF-1B-DH 135 146 1,166 469 22 6 23 0.988
Mark Teixeira 1B-DH 119 121 1,032 985 69 1 91 0.999
Justin Thomas P 4 0 3 0 0 0 0 -
Cory Wade P 39 0 39 2 3 1 0 0.833
Adam Warren P 1 1 2 0 0 0 0 -
Dewayne Wise LF-RF-CF-P 54 15 190 35 2 1 0 0.974
Team 162 1458 - 4336 1471 74 345 -

Lists

10 Lists »
New York Yankees [2012] appears in the following lists:

New York Yankees
2 0 0
The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx. They compete in Major League Baseball (MLB) as a member club of the American League (AL) East division ... View All »
New York Yankees

New York Yankees

The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx. They compete in Major League Baseball (MLB) as a member club ... View All »
2 0 0

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »