vertical_align_top

Brooklyn Nets » 1968/69 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1968–69 New York Nets season was the first season of the Nets in New York and second overall season in the American Basketball Association (ABA). After one year in New Jersey, the team elected to play their games at Commack Arena in New York, the same place that they had tried to use for their one game playoff against the Kentucky Colonels that they forfeited due to unplayable conditions. Low attendance plagued the team at times, with the October 29 game drawing only 384 people to see the Nets play the Denver Rockets. Only 249 attended the game played on December 25, 1968 against the Rockets. The December 27 game was notable for a collision between Ken Wilburn and Rick Barry that cost Barry the rest of his season due to injury. Factors for the low attendance ranged from a lack of star power to the condition of the court, which was over the rink due to the Arena doubling as a hockey arena.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Dan Anderson (basketball) 25 677 101 0.43 75 0.82 79 138 217 34 43 83 277
Tom Bowens 76 1550 186 0.41 83 0.65 159 296 455 52 111 236 455
Steve Chubin 28 828 153 0.39 138 0.82 53 50 103 139 112 109 445
Ollie Darden 30 726 133 0.48 78 0.71 80 134 214 42 72 107 344
Will Frazier 75 1370 217 0.42 120 0.62 148 268 416 66 75 200 554
Tom Hoover 40 1256 165 0.47 110 0.68 121 290 411 106 156 187 440
Tony Jackson (basketball) 3 20 0 0.00 1 1.00 0 3 3 0 0 2 1
Stew Johnson 9 205 28 0.39 16 0.94 12 32 44 9 9 24 74
Rod Knowles 1 3 0 - 0 - 0 0 0 0 0 1 0
Tony Koski 5 30 2 0.29 2 1.00 4 3 7 4 2 9 6
Manny Leaks 20 713 96 0.33 58 0.72 133 150 283 40 34 62 250
Leary Lentz 26 442 48 0.38 33 0.77 40 67 107 9 25 46 129
Bob Lloyd 67 1358 215 0.40 218 0.89 25 87 112 136 95 176 660
Randolph Mahaffey 48 1594 249 0.43 164 0.72 137 250 387 64 149 162 662
Maurice McHartley 24 645 107 0.40 83 0.78 27 49 76 76 80 86 297
Ron Perry 23 812 165 0.39 92 0.70 32 63 95 85 73 81 444
Walt Simon 68 2750 570 0.44 290 0.70 181 373 554 234 183 289 1436
Willie Somerset 31 1325 282 0.43 164 0.82 62 73 135 106 92 103 747
Levern Tart 35 920 190 0.45 133 0.78 68 60 128 87 88 85 513
Bob Verga 24 521 99 0.36 103 0.72 27 41 68 41 51 68 306
Hank Whitney 31 643 104 0.42 60 0.73 64 117 181 38 51 90 268
Ken Wilburn 4 22 2 0.25 6 0.67 1 3 4 2 4 6 10
Willie Worsley 24 460 36 0.29 63 0.75 6 29 35 39 32 48 145

Lists

7 Lists »
New York Nets [1968/69] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »