vertical_align_top
New York Giants

New York Giants (Sports Team)

EDIT
 
Please login to post content on this page.
pencil

The New York Giants are a professional American football team based in the New York metropolitan area. The Giants compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) East division. The team plays its home games at MetLife Stadium (shared with the New York Jets) in East Rutherford, New Jersey, 5 miles west of New York City. The Giants hold their summer training camp at the Quest Diagnostics Training Center at the Meadowlands Sports Complex.

Team Record

Team Year League Wins Losses Ties
New York Giants 2018 NFL 5 10 0
New York Giants 2017 NFL 3 13 0
New York Giants 2016 NFL 11 5 0
New York Giants 2015 NFL 6 9 0
New York Giants 2014 NFL 6 10 0
New York Giants 2013 NFL 7 9 0
New York Giants 2012 NFL 9 7 0
New York Giants 2011 NFL 9 7 0
New York Giants 2010 NFL 10 6 0
New York Giants 2009 NFL 8 8 0
New York Giants 2008 NFL 12 4 0
New York Giants 2007 NFL 10 6 0
New York Giants 2006 NFL 8 8 0
New York Giants 2005 NFL 11 5 0
New York Giants 2004 NFL 6 10 0
New York Giants 2003 NFL 4 12 0
New York Giants 2002 NFL 10 6 0
New York Giants 2001 NFL 7 9 0
New York Giants 2000 NFL 12 4 0
New York Giants 1999 NFL 7 9 0
New York Giants 1998 NFL 8 8 0
New York Giants 1997 NFL 10 5 1
New York Giants 1996 NFL 6 10 0
New York Giants 1995 NFL 5 11 0
New York Giants 1994 NFL 9 7 0
New York Giants 1993 NFL 11 5 0
New York Giants 1992 NFL 6 10 0
New York Giants 1991 NFL 8 8 0
New York Giants 1990 NFL 13 3 0
New York Giants 1989 NFL 12 4 0
New York Giants 1988 NFL 10 6 0
New York Giants 1987 NFL 6 9 0
New York Giants 1986 NFL 14 2 0
New York Giants 1985 NFL 10 6 0
New York Giants 1984 NFL 9 7 0
New York Giants 1983 NFL 3 12 1
New York Giants 1982 NFL 4 5 0
New York Giants 1981 NFL 9 7 0
New York Giants 1980 NFL 4 12 0
New York Giants 1979 NFL 6 10 0
New York Giants 1978 NFL 6 10 0
New York Giants 1977 NFL 5 9 0
New York Giants 1976 NFL 3 11 0
New York Giants 1975 NFL 5 9 0
New York Giants 1974 NFL 2 12 0
New York Giants 1973 NFL 2 11 1
New York Giants 1972 NFL 8 6 0
New York Giants 1971 NFL 4 10 0
New York Giants 1970 NFL 9 5 0
New York Giants 1969 NFL 6 8 0
New York Giants 1968 NFL 7 7 0
New York Giants 1967 NFL 7 7 0
New York Giants 1966 NFL 1 12 1
New York Giants 1965 NFL 7 7 0
New York Giants 1964 NFL 2 10 2
New York Giants 1963 NFL 11 3 0
New York Giants 1962 NFL 12 2 0
New York Giants 1961 NFL 10 3 1
New York Giants 1960 NFL 6 4 2
New York Giants 1959 NFL 10 2 0
New York Giants 1958 NFL 9 3 0
New York Giants 1957 NFL 7 5 0
New York Giants 1956 NFL 8 3 1
New York Giants 1955 NFL 6 5 1
New York Giants 1954 NFL 7 5 0
New York Giants 1953 NFL 3 9 0
New York Giants 1952 NFL 7 5 0
New York Giants 1951 NFL 9 2 1
New York Giants 1950 NFL 10 2 0
New York Giants 1949 NFL 6 6 0
New York Giants 1948 NFL 4 8 0
New York Giants 1947 NFL 2 8 2
New York Giants 1946 NFL 7 3 1
New York Giants 1945 NFL 3 6 1
New York Giants 1944 NFL 8 1 1
New York Giants 1943 NFL 6 3 1
New York Giants 1942 NFL 5 5 1
New York Giants 1941 NFL 8 3 0
New York Giants 1940 NFL 6 4 1
New York Giants 1939 NFL 9 1 1
New York Giants 1938 NFL 8 2 1
New York Giants 1937 NFL 6 3 2
New York Giants 1936 NFL 5 6 1
New York Giants 1935 NFL 9 3 0
New York Giants 1934 NFL 8 5 0
New York Giants 1933 NFL 11 3 0
New York Giants 1932 NFL 4 6 2
New York Giants 1931 NFL 7 6 1
New York Giants 1930 NFL 13 4 0
New York Giants 1929 NFL 13 1 1
New York Giants 1928 NFL 4 7 2
New York Giants 1927 NFL 11 1 1
New York Giants 1926 NFL 8 4 1
New York Giants 1925 NFL 8 4 0

Lists

34 Lists »
New York Giants appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
halfgoofy halfgoofy 2 points
4EverYahama 4EverYahama 1 point
kimkim15 kimkim15 1 point
cj_campbell cj_campbell 0 points
Would you like to contribute? Register »