Members section is unavailable for 48 hrs due to
hacking attempt. I'm really sorry, Alex (March 21)
vertical_align_top
New Orleans Saints

New Orleans Saints (Sports Team)

EDIT
 
Please login to post content on this page.
pencil

The New Orleans Saints are a professional American football team based in New Orleans. The Saints compete in the National Football League (NFL) as a member of the league's National Football Conference (NFC) South division. The team was founded by John W. Mecom Jr., David Dixon, and the city of New Orleans on November 1, 1966. The Saints began play in Tulane Stadium in 1967 where they remained through the end of the 1974 NFL season, when they moved, for the start of the 1975 season, into the new Louisiana Superdome (now the Mercedes-Benz Superdome).

Team Record

Team Year League Wins Losses Ties
New Orleans Saints 2018 NFL 13 2 0
New Orleans Saints 2017 NFL 11 5 0
New Orleans Saints 2016 NFL 7 9 0
New Orleans Saints 2015 NFL 6 9 0
New Orleans Saints 2014 NFL 7 9 0
New Orleans Saints 2013 NFL 11 5 0
New Orleans Saints 2012 NFL 7 9 0
New Orleans Saints 2011 NFL 13 3 0
New Orleans Saints 2010 NFL 11 5 0
New Orleans Saints 2009 NFL 13 3 0
New Orleans Saints 2008 NFL 8 8 0
New Orleans Saints 2007 NFL 7 9 0
New Orleans Saints 2006 NFL 10 6 0
New Orleans Saints 2005 NFL 3 13 0
New Orleans Saints 2004 NFL 8 8 0
New Orleans Saints 2003 NFL 8 8 0
New Orleans Saints 2002 NFL 9 7 0
New Orleans Saints 2001 NFL 7 9 0
New Orleans Saints 2000 NFL 10 6 0
New Orleans Saints 1999 NFL 3 13 0
New Orleans Saints 1998 NFL 6 10 0
New Orleans Saints 1997 NFL 6 10 0
New Orleans Saints 1996 NFL 3 13 0
New Orleans Saints 1995 NFL 7 9 0
New Orleans Saints 1994 NFL 7 9 0
New Orleans Saints 1993 NFL 8 8 0
New Orleans Saints 1992 NFL 12 4 0
New Orleans Saints 1991 NFL 11 5 0
New Orleans Saints 1990 NFL 8 8 0
New Orleans Saints 1989 NFL 9 7 0
New Orleans Saints 1988 NFL 10 6 0
New Orleans Saints 1987 NFL 12 3 0
New Orleans Saints 1986 NFL 7 9 0
New Orleans Saints 1985 NFL 5 11 0
New Orleans Saints 1984 NFL 7 9 0
New Orleans Saints 1983 NFL 8 8 0
New Orleans Saints 1982 NFL 4 5 0
New Orleans Saints 1981 NFL 4 12 0
New Orleans Saints 1980 NFL 1 15 0
New Orleans Saints 1979 NFL 8 8 0
New Orleans Saints 1978 NFL 7 9 0
New Orleans Saints 1977 NFL 3 11 0
New Orleans Saints 1976 NFL 4 10 0
New Orleans Saints 1975 NFL 2 12 0
New Orleans Saints 1974 NFL 5 9 0
New Orleans Saints 1973 NFL 5 9 0
New Orleans Saints 1972 NFL 2 11 1
New Orleans Saints 1971 NFL 4 8 2
New Orleans Saints 1970 NFL 2 11 1
New Orleans Saints 1969 NFL 5 9 0
New Orleans Saints 1968 NFL 4 9 1
New Orleans Saints 1967 NFL 3 11 0

Lists

15 Lists »
New Orleans Saints appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Bigfan4y Bigfan4y 1 point
halfgoofy halfgoofy 1 point
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »