vertical_align_top

Brooklyn Nets » 2009/10 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2009–10 New Jersey Nets season was the 43rd season of the franchise, 34th in the National Basketball Association (NBA). This was the team's final season at the Izod Center. With a loss to the Dallas Mavericks on December 2, 2009, the Nets became the first team in NBA history to start the season 0–18. The Nets got their first win of the season at home against the Charlotte Bobcats on December 4, 2009. With a loss to the Houston Rockets on December 26, 2009, the Nets became the sixth team in NBA history to lose 28 of its first 30 games, tying the worst 30-game record in NBA history. With a loss to the Utah Jazz on January 23, 2010, the Nets became the third team in NBA history to lose 40 of its first 43 games, tying the worst three-win record in NBA history. On February 6, the Nets lost to the Detroit Pistons, falling to 4–46 and tying the record for worst 50-game record in the history of the three major sports (NBA, MLB, NHL) that play seasons that long.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Rafer Alston 27 766 95 0.34 44 0.82 9 66 75 104 27 5 61 50 262
Tony Battie 15 134 14 0.35 7 0.70 4 19 23 3 4 2 3 19 36
Josh Boone 63 1045 117 0.53 19 0.33 124 191 315 29 30 48 37 111 253
Keyon Dooling 53 971 129 0.40 47 0.77 8 46 54 135 34 0 59 82 364
Chris Douglas-Roberts 67 1730 255 0.45 133 0.85 45 153 198 93 55 19 97 101 657
Devin Harris 64 2221 356 0.40 308 0.80 24 179 203 423 79 18 181 178 1080
Trenton Hassell 52 1106 90 0.41 52 0.75 56 96 152 50 17 9 47 91 232
Jarvis Hayes 45 1032 138 0.42 14 0.78 9 99 108 40 29 9 28 91 350
Kris Humphries 44 906 127 0.43 102 0.70 82 201 283 25 29 37 53 102 356
Yi Jianlian 52 1655 227 0.40 154 0.80 115 257 372 47 37 52 77 170 623
Courtney Lee 71 2375 338 0.44 133 0.87 60 192 252 121 93 20 76 130 885
Brook Lopez 82 3027 563 0.50 416 0.82 270 439 709 187 55 139 204 251 1542
Eduardo Najera 13 204 20 0.38 6 0.50 12 26 38 15 9 2 12 33 49
Chris Quinn 25 223 20 0.36 6 1.00 1 15 16 29 9 1 10 15 56
Bobby Simmons 23 395 42 0.36 18 0.90 11 52 63 15 15 3 19 52 122
Sean Williams 20 227 21 0.43 10 0.53 21 25 46 1 8 19 20 41 52
Terrence Williams 78 1764 261 0.40 103 0.72 46 302 348 223 43 10 124 126 656

Lists

10 Lists »
New Jersey Nets [2009/10] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »