vertical_align_top

Brooklyn Nets » 2004/05 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2004–05 New Jersey Nets season was the Nets' 38th season in the National Basketball Association, and 29th season in East Rutherford, New Jersey. Without Kenyon Martin, who was traded to the Denver Nuggets in the offseason, the Nets stumbled out of the gate losing 11 of their first 13 games including a nine-game losing streak, as Jason Kidd missed the first month of the season from offseason knee surgery. In December, the Nets made a move acquiring All-Star guard Vince Carter from the Toronto Raptors in a trade for Alonzo Mourning, Eric Williams, and Aaron Williams. Mourning did not report to Toronto and he was waived not long after the trade. He later signed with the Miami Heat for his second stint. By the time Carter arrived, Kidd returned from his knee surgery. Richard Jefferson spent most of the season on injured reserve due to a wrist injury. The Kidd and Carter duo-led Nets won 10 of their final 12 games to finished with a 42–40 record, winning a tie-breaker for the #8 seed in the Eastern Conference over the Cleveland Cavaliers. Carter was selected for the 2005 NBA All-Star Game.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Travis Best 76 1461 190 0.42 108 0.89 19 88 107 143 66 9 67 148 514
Rodney Buford 64 1314 187 0.38 37 0.82 33 156 189 63 40 4 35 101 445
Elden Campbell 10 50 0 0.00 2 0.50 3 8 11 3 0 1 1 10 2
Vince Carter 57 2220 572 0.46 317 0.82 78 257 335 266 84 33 146 187 1569
Jason Collins 80 2542 186 0.41 137 0.66 153 335 488 105 71 71 91 322 511
Kaniel Dickens 11 61 4 0.29 2 1.00 3 6 9 1 2 1 2 5 13
Donnell Harvey 3 16 2 1.00 4 1.00 2 5 7 1 1 1 1 2 8
Richard Jefferson 33 1355 238 0.42 227 0.84 49 191 240 133 33 17 132 109 733
Jason Kidd 66 2435 340 0.40 142 0.74 94 394 488 545 123 9 167 110 951
Nenad Krstic 75 1964 281 0.49 185 0.73 161 240 401 77 32 63 112 280 747
Ron Mercer 18 390 65 0.41 7 0.70 9 31 40 20 16 2 14 20 137
Jérôme Moïso 8 24 3 0.75 2 0.50 3 4 7 0 0 1 1 2 8
Alonzo Mourning 18 457 68 0.45 51 0.59 31 96 127 14 5 41 45 50 187
Zoran Planinić 43 515 78 0.45 46 0.70 19 50 69 44 25 0 41 76 217
Clifford Robinson 29 599 61 0.36 27 0.69 23 72 95 30 18 14 25 74 174
Brian Scalabrine 54 1167 132 0.40 53 0.77 83 161 244 88 34 18 66 111 339
Jabari Smith 45 648 62 0.42 41 0.75 29 82 111 38 25 14 39 103 166
Awvee Storey 9 32 3 0.30 1 0.50 4 1 5 1 0 0 0 3 8
Billy Thomas 25 356 34 0.36 7 0.78 7 29 36 17 14 1 9 29 92
Jacque Vaughn 71 1410 146 0.45 76 0.84 17 90 107 135 41 1 62 138 373
Aaron Williams 19 150 14 0.52 9 0.90 7 24 31 6 4 5 11 25 37
Eric Williams 21 739 87 0.47 74 0.69 28 67 95 42 16 2 34 80 265

Lists

10 Lists »
New Jersey Nets [2004/05] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »