vertical_align_top

Brooklyn Nets » 2000/01 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2000–01 New Jersey Nets season was the Nets' 34th season in the National Basketball Association, and 25th season in East Rutherford, New Jersey. The Nets won the Draft Lottery and selected Kenyon Martin with the first overall pick in the 2000 NBA draft, while signing free agent Aaron Williams during the offseason. Under new head coach Byron Scott, the Nets got off to a 6–4 start, but then lost nine consecutive games while losing 17 of their next 20 games. Injuries limited Keith Van Horn to 49 games, and Kendall Gill to 31 games, while Kerry Kittles missed the entire season with a knee injury. The Nets lost their final six games finishing sixth in the Atlantic Division with a 26–56 record. Despite their struggles, Stephon Marbury averaged 23.9 points per game and was selected for the 2001 NBA All-Star Game. Following the season, he was traded along with Johnny Newman to the Phoenix Suns for their superstar Jason Kidd, Gill signed with the Miami Heat, rookie Stephen Jackson signed with the San Antonio Spurs and Sherman Douglas retired.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Sherman Douglas 59 1094 122 0.40 86 0.75 21 53 74 144 36 4 79 93 338
Evan Eschmeyer 74 1331 92 0.46 67 0.66 135 231 366 40 41 58 53 220 251
Jamie Feick 6 149 8 0.35 6 0.50 12 44 56 5 8 3 7 15 22
Eddie Gill 8 152 16 0.39 4 0.80 0 9 9 24 4 1 10 9 39
Kendall Gill 31 892 107 0.33 65 0.72 32 99 131 87 47 7 48 64 283
Lucious Harris 73 2071 265 0.43 107 0.77 71 217 288 135 74 16 64 127 683
Stephen Jackson 77 1660 243 0.43 97 0.72 41 167 208 140 86 14 130 166 635
Stephon Marbury 67 2557 563 0.44 362 0.79 53 152 205 506 79 5 197 150 1598
Kenyon Martin 68 2272 346 0.45 121 0.63 137 365 502 131 78 113 138 281 814
Jim McIlvaine 18 193 10 0.36 8 0.67 8 27 35 4 7 15 9 35 28
Johnny Newman 82 2049 291 0.42 254 0.86 34 142 176 115 63 10 106 229 895
Kevin Ollie 19 161 5 0.19 12 0.63 3 20 23 25 5 0 9 14 22
Doug Overton 12 316 35 0.38 3 0.60 1 23 24 53 3 0 15 20 83
Soumaila Samake 34 226 18 0.38 10 0.42 22 31 53 1 2 14 4 23 46
Vladimir Stepania 29 280 28 0.32 25 0.74 35 74 109 16 10 11 19 47 82
Mark Strickland 9 202 21 0.39 8 0.73 11 30 41 7 4 3 10 14 51
Jamel Thomas 5 56 6 0.32 0 - 4 5 9 0 3 0 6 6 13
Keith Van Horn 49 1733 308 0.44 150 0.81 78 269 347 82 40 20 103 150 831
Aaron Williams 82 2336 297 0.46 244 0.79 211 379 590 88 59 113 132 319 838

Lists

11 Lists »
New Jersey Nets [2000/01] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »