vertical_align_top

Brooklyn Nets » 1990/91 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1990–91 New Jersey Nets season was the Nets' 24th season in the National Basketball Association, and 15th season in East Rutherford, New Jersey. After finishing with the worst record last season, the Nets won the draft lottery and selected Derrick Coleman out of Syracuse with the first pick in the 1990 NBA draft. In the offseason, the team acquired Reggie Theus from the Orlando Magic. However, the Nets continued to struggle losing eleven consecutive games between December and January. Their movement would continue at mid-season as they acquired Dražen Petrović from the Portland Trail Blazers, and rookie Terry Mills from the Denver Nuggets. The Nets finished fifth in the Atlantic Division with a 26–56 record. Coleman had a stellar rookie season averaging 18.4 points and 10.3 rebounds per game, as he was named Rookie of The Year. Following the season, Theus retired.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Greg Anderson 1 18 4 1.00 0 - 4 2 6 1 2 0 1 4 8
Mookie Blaylock 72 2585 432 0.42 139 0.79 67 182 249 441 169 40 207 180 1017
Sam Bowie 62 1916 314 0.43 169 0.73 176 304 480 147 43 90 141 175 801
Jud Buechler 74 859 94 0.42 43 0.65 61 80 141 51 33 15 26 79 232
Derrick Coleman 74 2602 514 0.47 323 0.73 269 490 759 163 71 99 217 217 1364
Lester Conner 35 489 58 0.52 29 0.69 11 46 57 58 37 1 27 38 145
Chris Dudley 61 1560 170 0.41 94 0.53 229 282 511 37 39 153 80 217 434
Tate George 56 594 80 0.42 32 0.80 19 28 47 104 25 5 42 58 192
Derrick Gervin 56 743 164 0.42 90 0.79 40 70 110 30 19 19 45 88 425
Jack Haley 78 1178 161 0.47 112 0.62 140 216 356 31 20 21 63 199 434
Roy Hinson 9 91 20 0.51 1 0.33 6 13 19 4 0 3 6 14 41
Kurk Lee 48 265 19 0.27 25 0.89 7 23 30 34 11 2 20 39 66
Terry Mills 38 540 78 0.46 31 0.71 51 90 141 17 19 20 25 56 187
Chris Morris 79 2553 409 0.43 179 0.73 210 311 521 220 138 96 167 248 1042
Drazen Petrovic 43 882 211 0.50 99 0.86 41 51 92 66 37 1 69 111 543
Reggie Theus 81 2955 583 0.47 292 0.85 69 160 229 378 85 35 252 231 1510

Lists

11 Lists »
New Jersey Nets [1990/91] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »