vertical_align_top

Brooklyn Nets » 1989/90 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1989–90 New Jersey Nets season was the Nets' 23rd season in the National Basketball Association, and 14th season in East Rutherford, New Jersey. The Nets decided to start the rebuilding process by acquiring Sam Bowie from the Portland Trail Blazers on draft day. Under new head coach Bill Fitch, they started the season winning their first two games, but went on to lose eleven of their next twelves games, including a nine-game losing streak. At midseason, the team acquired Chris Dudley from the Cleveland Cavaliers. The Nets struggled all season long posting a 14-game losing streak between January and February, and losing eleven consecutive games in March. They lost their final seven games of the season, finishing last place in the Atlantic Division with a league worst record at 17–65. Following the season, Dennis Hopson was traded to the Chicago Bulls.

NBA Statistics

Player G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
Mookie Blaylock 50 1267 212 0.37 63 0.78 42 98 140 210 82 14 111 110 505
Sam Bowie 68 2207 347 0.42 294 0.78 206 484 690 91 38 121 125 211 998
Stanley Brundy 16 128 15 0.50 7 0.39 15 11 26 3 6 5 6 24 37
Rick Carlisle 5 21 1 0.14 0 - 0 0 0 5 1 1 4 7 2
Joe Barry Carroll 46 1002 159 0.39 85 0.79 82 168 250 43 19 56 64 122 403
Lester Conner 82 2355 237 0.41 172 0.80 90 175 265 385 172 8 138 182 648
Chris Dudley 27 672 67 0.44 32 0.31 86 134 220 19 22 31 36 81 166
Derrick Gervin 21 339 93 0.47 65 0.73 29 36 65 8 20 7 12 47 251
Jack Haley 56 1026 129 0.39 78 0.66 108 174 282 22 18 11 65 163 336
Roy Hinson 25 793 145 0.51 86 0.87 61 111 172 22 14 27 52 87 376
Dennis Hopson 79 2551 474 0.43 271 0.79 113 166 279 151 100 51 168 183 1251
Jaren Jackson 28 160 25 0.36 17 0.81 16 8 24 13 13 1 18 16 67
Anthony Mason 21 108 14 0.35 9 0.60 11 23 34 7 2 2 11 20 37
Chris Morris 80 2449 449 0.42 228 0.72 194 228 422 143 130 79 185 219 1187
Pete Myers 28 543 74 0.41 50 0.73 23 45 68 100 20 9 58 70 198
Charles Shackleford 70 1557 247 0.46 79 0.69 180 299 479 56 40 35 116 183 573
Purvis Short 82 2213 432 0.46 198 0.84 101 147 248 145 66 20 119 202 1072
Jay Taylor 17 114 21 0.40 6 0.67 5 6 11 5 5 3 10 9 51
Leon Wood 28 200 16 0.33 14 0.88 1 11 12 47 6 0 8 16 50

Lists

10 Lists »
New Jersey Nets [1989/90] appears in the following lists:

Brooklyn Nets
1 0 2
The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of ... View All »
Brooklyn Nets

Brooklyn Nets

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) ... View All »
1 0 2

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »